IDAHO PRIMARY ELECTION REGISTRATION AND TURNOUT 1980 - 2014
Year | Voting Age Population |
Registered Voters |
Ballots Cast |
% of Registration |
% of Voting Age Population |
1980 | 646,000 | 483,564 | 199,895 | 41.34% | 30.94% |
1982 | 668,000 | 526,556 | 154,938 | 29.42% | 23.19% |
1984 | 686,000 | 524,259 | 178,917 | 34.13% | 26.08% |
1986 | 693,000 | 511,627 | 175,145 | 34.23% | 25.27% |
1988 | 701,000 | 525,552 | 131,536 | 25.03% | 18.76% |
1990 | 698,344 | 528,106 | 177,647 | 33.64% | 25.44% |
1992 | 740,000 | 521,171 | 192,224 | 36.88% | 25.98% |
1994 | 803,000 | 573,578 | 190,973 | 33.30% | 23.78% |
1996 | 858,000 | 618,162 | 172,918 | 27.97% | 20.15% |
1998 | 888,000 | 629,478 | 170,279 | 27.05% | 19.18% |
2000 | 921,000 | 630,341 | 210,562 | 33.40% | 22.86% |
2002 | 945,000 | 626,592 | 202,270 | 32.28% | 21.40% |
2004 | 996,000 | 642,011 | 172,006 | 26.79% | 17.27% |
2006 | 1,055,000 | 713,535 | 184,456 | 25.85% | 17.48% |
2008 |
1,092,000 |
721,269 |
182,627 |
25.32% |
16.72% |
2010 | 1,138,510 | 749,900 | 203,015 | 27.07% | 17.83% |
2012 | 1,156,869 | 762,997 | 186,531 | 24.45% | 16.12% |
2014 | 1,184,355 | 754,142 | 196,982 | 26.12% | 16.63% |
IDAHO GENERAL ELECTION REGISTRATION AND TURNOUT 1980 - 2012
Year | Voting Age Population |
Registered Voters |
Ballots Cast |
% of Registration |
% of Voting Age Population |
1980 | 646,000 | 581,006 | 446,045 | 76.77% | 69.05% |
1982 | 668,000 | 541,164 | 332,237 | 61.39% | 49.74% |
1984 | 686,000 | 582,196 | 421,935 | 72.47% | 61.51% |
1986 | 693,000 | 549,934 | 392,909 | 71.45% | 56.70% |
1988 | 701,000 | 572,430 | 421,213 | 73.58% | 60.09% |
1990 | 698,344 | 540,247 | 328,351 | 60.78% | 47.02% |
1992 | 740,000 | 611,121 | 491,725 | 80.46% | 66.45% |
1994 | 803,000 | 625,803 | 419,330 | 67.01% | 52.22% |
1996 | 858,000 | 700,430 | 508,030 | 72.53% | 59.21% |
1998 | 888,000 | 661,433 | 386,720 | 58.47% | 43.55% |
2000 | 921,000 | 728,085 | 516,647 | 70.96 % | 56.10% |
2002 | 945,000 | 679,535 | 416,533 | 61.30 % | 44.08% |
2004 | 996,000 | 798,015 | 612,786 | 76.79% | 61.52% |
2006 | 1,055,000 | 764,880 | 458,927 | 60.00% | 43.50% |
2008 | 1,092,000 | 863,538 | 667,499 | 77.30% | 61.13% |
2010 | 1,138,510 | 790,676 | 457,748 | 57.89% | 40.21% |
2012 | 1,156,869 | 896,234 | 666,290 | 74.34% | 57.59% |
2014 | 1,184,355 | 793,709 | 445,307 | 56.10% | 37.59% |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |