*** UNOFFICIAL ***

2016 - Primary Election

Candidates by County

With 939 of 939 precincts reporting.

(includes absentee precincts where applicable)
Last updated May 18 2016 10:38AM
Office name United States Senator United States Senator United States Senator
Party name CON DEM REP
Candidate name Pro-Life Ray J. Writz Jerry Sturgill Mike Crapo
Ada 15 21 10,415 18,799
Adams 3 1 76 736
Bannock 8 6 1,478 4,807
Bear Lake 2 2 18 1,781
Benewah 1 0 166 542
Bingham 0 2 211 2,527
Blaine 0 1 1,644 508
Boise 1 6 107 1,241
Bonner 4 9 730 4,908
Bonneville 3 5 536 6,949
Boundary 1 4 164 1,900
Butte 1 0 26 436
Camas 0 0 14 208
Canyon 8 14 1,447 11,288
Caribou 0 1 19 1,371
Cassia 0 1 55 2,957
Clark 0 1 7 171
Clearwater 0 0 149 570
Custer 0 0 53 1,011
Elmore 1 2 300 2,663
Franklin 2 2 22 1,237
Fremont 1 2 73 2,351
Gem 5 3 163 2,168
Gooding 1 0 150 1,341
Idaho 4 2 264 2,765
Jefferson 1 6 85 3,401
Jerome 5 2 117 1,653
Kootenai 2 9 1,954 11,480
Latah 6 3 1,151 2,127
Lemhi 0 1 85 1,358
Lewis 0 0 56 540
Lincoln 0 1 52 763
Madison 3 2 57 3,899
Minidoka 2 3 83 1,705
Nez Perce 2 3 888 1,897
Oneida 0 0 16 1,091
Owyhee 0 0 56 980
Payette 2 1 143 2,277
Power 0 0 153 869
Shoshone 1 3 1,952 353
Teton 0 0 356 1,033
Twin Falls 4 7 668 6,764
Valley 0 2 204 760
Washington 0 1 104 1,477
Grand Total 89 129 26,467 119,662
Plurality   40    
Percentage 40.8% 59.2% 100.0% 100.0%
Office name United States Representative, District 2 United States Representative, District 1 United States Representative, District 2 United States Representative, District 1 United States Representative, District 2
Party name CON DEM DEM REP REP
Candidate name Anthony Tomkins Shizandra Fox Staniela Nikolova James Piotrowski Jennifer Martinez Gordon Counsil Isaac M. Haugen Raul R. Labrador Lisa Marie Mike Simpson
Ada 13 691 469 1,820 7,526 1,355 1,109 10,233 1,768 5,825
Adams   19 15 38   85 56 620    
Bannock 11       1,484       1,611 3,660
Bear Lake 3       18       451 1,383
Benewah   59 25 64   43 46 515    
Bingham 2       210       857 1,894
Blaine 1       1,644       79 445
Boise   40 18 49   174 127 1,037    
Bonner   188 116 396   573 560 4,024    
Bonneville 9       532       1,982 5,721
Boundary   59 19 77   154 203 1,609    
Butte 0       27       139 328
Camas 0       14       61 161
Canyon   423 253 793   1,406 920 9,856    
Caribou 0       19       331 1,099
Cassia 1       55       876 2,257
Clark 1       7       47 139
Clearwater   45 23 72   57 63 502    
Custer 0       57       396 728
Elmore 3       306       852 2,030
Franklin 3       23       276 1,029
Fremont 3       71       710 1,785
Gem   61 31 68   266 206 1,896    
Gooding 1       149       391 1,041
Idaho   89 45 123   288 263 2,401    
Jefferson 7       82       1,136 2,618
Jerome 7       116       506 1,266
Kootenai   539 262 1,126   905 1,075 10,077    
Latah   214 205 647   232 199 1,857    
Lemhi 1       84       364 1,102
Lewis   22 6 26   66 48 440    
Lincoln 1       53       186 626
Madison 3       56       968 3,153
Minidoka 4       84       503 1,312
Nez Perce   252 114 477   195 190 1,572    
Oneida 0       17       329 828
Owyhee   25 13 28   79 63 909    
Payette   57 25 71   298 193 1,881    
Power 0       162       217 695
Shoshone   577 306 900   31 32 294    
Teton 0       362       240 841
Twin Falls 7       658       2,176 5,160
Valley   41 34 125   124 83 638    
Washington   26 21 52   178 172 1,212    
Grand Total 81 3,427 2,000 6,952 13,816 6,509 5,608 51,573 17,452 47,126
Plurality       3,525       45,064   29,674
Percentage 100.0% 27.7% 16.2% 56.2% 100.0% 10.2% 8.8% 81.0% 27.0% 73.0%
Office name Supreme Court Justice Supreme Court Justice Appellate Court Judge
Candidate name Robyn Brody Sergio A. Gutierrez Curt McKenzie Clive J. Strong Roger S. Burdick Molly J. Huskey
Ada 7,830 11,009 7,045 6,506 27,150 27,435
Adams 256 118 246 146 668 671
Bannock 2,284 1,151 1,693 1,221 5,900 5,836
Bear Lake 580 122 473 361 1,679 1,667
Benewah 195 119 326 99 560 566
Bingham 976 405 786 784 2,779 2,783
Blaine 881 681 228 338 2,061 2,062
Boise 433 240 359 247 1,221 1,210
Bonner 1,728 1,084 1,847 786 4,964 4,989
Bonneville 2,380 1,294 2,242 1,835 6,795 6,927
Boundary 556 240 675 337 1,739 1,735
Butte 205 44 120 97 423 432
Camas 71 28 59 43 220 199
Canyon 2,483 4,784 4,749 1,925 11,478 11,939
Caribou 430 89 390 316 1,230 1,270
Cassia 1,371 201 637 801 2,919 2,907
Clark 60 27 35 45 165 158
Clearwater 297 108 222 152 711 716
Custer 213 81 297 244 962 975
Elmore 1,089 545 743 571 2,790 2,785
Franklin 463 79 479 176 1,091 1,131
Fremont 872 284 553 724 2,402 2,427
Gem 227 155 732 476 2,133 2,153
Gooding 476 159 374 525 1,471 1,456
Idaho 888 504 926 433 2,645 2,647
Jefferson 956 450 1,146 947 3,299 3,329
Jerome 684 212 446 479 1,869 1,779
Kootenai 3,975 2,094 4,675 2,242 12,111 12,137
Latah 877 988 837 725 3,096 3,056
Lemhi 404 122 347 452 1,244 1,235
Lewis 227 80 188 108 600 583
Lincoln 274 74 241 146 754 728
Madison 1,015 473 898 1,420 3,685 3,684
Minidoka 1,020 114 316 416 1,707 1,722
Nez Perce 1,114 503 694 493 2,601 2,631
Oneida 380 85 354 211 1,006 1,007
Owyhee 250 185 352 170 970 971
Payette 619 368 895 516 2,307 2,304
Power 392 174 284 223 1,079 1,085
Shoshone 856 382 690 335 2,173 2,225
Teton 394 228 254 302 1,232 1,244
Twin Falls 3,017 930 1,689 1,976 7,432 7,168
Valley 278 306 209 229 899 920
Washington 395 277 517 353 1,427 1,441
Grand Total 44,371 31,596 41,268 30,931 135,647 136,325
Plurality 3,103          
Percentage 29.9% 21.3% 27.9% 20.9% 100.0% 100.0%
End of Candidates by County