Nov 08, 2016 General Election Results

President - by County

United States President
IND DEM CON IND LIB IND IND REP
Counties Darrell L. Castle Hillary Rodham Clinton Scott Copeland Rocky De La Fuente Gary Johnson Evan McMullin Jill Stein Donald J. Trump
Ada 1,019 75,677 481 349 9,984 11,226 3,138 93,752
Adams 12 415 11 7 83 80 19 1,556
Bannock 240 10,342 125 80 1,471 3,449 518 17,180
Bear Lake 22 255 15 2 54 366 11 2,203
Benewah 30 770 17 10 151 61 42 3,103
Bingham 144 2,924 73 34 417 2,002 124 10,907
Blaine 35 6,416 23 20 424 289 176 3,340
Boise 22 777 13 7 173 112 35 2,673
Bonner 116 5,819 84 33 762 372 396 13,343
Bonneville 272 8,930 169 87 1,634 6,022 399 26,699
Boundary 33 933 29 7 161 130 80 3,789
Butte 4 160 4 2 25 114 7 914
Camas 6 110 2 0 23 33 6 410
Canyon 433 16,883 261 175 2,778 4,216 797 47,222
Caribou 20 271 14 4 64 372 15 2,275
Cassia 56 1,036 28 17 202 853 37 5,949
Clark 4 44 4 0 4 23 1 203
Clearwater 18 704 8 12 97 72 38 2,852
Custer 12 427 9 9 67 82 30 1,777
Elmore 50 1,814 33 21 332 376 77 5,816
Franklin 112 385 38 4 117 912 30 3,901
Fremont 36 651 30 8 127 751 20 4,090
Gem 41 1,229 30 17 241 357 57 5,980
Gooding 42 930 27 16 110 293 30 3,743
Idaho 57 1,196 47 14 254 165 52 6,441
Jefferson 101 976 50 19 274 1,560 55 8,436
Jerome 46 1,329 27 16 218 419 52 4,644
Kootenai 372 16,264 210 86 2,604 1,557 744 44,449
Latah 320 8,093 73 49 1,197 696 463 7,265
Lemhi 19 733 16 9 138 139 31 3,011
Lewis 18 270 6 2 62 17 13 1,202
Lincoln 18 360 6 6 54 102 18 1,184
Madison 136 1,201 43 16 612 4,669 69 8,941
Minidoka 47 1,167 26 32 207 463 41 4,887
Nez Perce 119 4,828 74 41 879 352 203 10,699
Oneida 23 184 18 1 37 271 3 1,531
Owyhee 22 591 9 8 108 108 26 3,052
Payette 42 1,507 29 17 247 314 59 6,489
Power 19 699 12 11 92 233 26 1,666
Shoshone 45 1,384 22 12 219 87 54 3,297
Teton 27 2,159 5 7 184 327 99 2,167
Twin Falls 142 6,233 120 83 1,076 2,065 326 19,828
Valley 26 1,913 13 14 230 194 53 2,906
Washington 25 776 22 9 138 175 26 3,283
TOTAL 4,403 189,765 2,356 1,373 28,331 46,476 8,496 409,055
Plurality 219,290
Percentage 0.6 % 27.5 % 0.3 % 0.2 % 4.1 % 6.7 % 1.2 % 59.2 %