*** UNOFFICIAL ***

2016 - Primary Election

Candidates by County

With 963 of 963 precincts reporting.

(includes absentee precincts where applicable)
Last updated Mar 9 2016 4:04PM
Office name United States President United States President
Party name CON REP
Candidate name Scott Copeland J.R. Myers Patrick Anthony Ockander Jeb Bush Ben Carson Chris Christie Ted Cruz Carly Fiorina Lindsey Graham Mike Huckabee John R. Kasich Peter Messina Rand Paul Marco Rubio Rick Santorum Donald J. Trump
Ada 48 23 18 172 724 68 20,156 53 14 70 5,306 2 170 8,074 45 15,191
Adams 1 1 1 3 4 3 292 0 0 0 64 0 4 97 1 354
Bannock 12 2 2 34 160 9 4,404 10 5 12 494 0 21 2,017 12 1,711
Bear Lake 1 2 0 14 42 3 643 1 0 5 92 0 6 330 8 363
Benewah 0 1 1 5 14 3 671 3 1 3 80 1 8 87 1 428
Bingham 10 4 4 39 138 14 3,471 18 1 15 304 0 22 1,761 8 1,191
Blaine 2 0 1 11 23 1 370 2 3 6 358 0 7 238 1 543
Boise 2 2 2 7 31 8 541 2 0 6 142 1 9 171 1 691
Bonner 17 9 3 23 107 14 3,132 8 7 10 587 0 40 509 5 2,410
Bonneville 26 14 9 59 231 29 7,794 11 5 14 1,070 3 59 4,901 13 2,702
Boundary 1 2 0 6 39 3 901 1 3 4 107 0 7 131 0 788
Butte 0 0 0 3 6 0 275 1 0 1 30 0 3 117 0 138
Camas 1 1 0 1 11 1 75 0 2 0 38 1 3 47 2 130
Canyon 42 26 17 80 410 32 11,164 25 9 29 1,376 3 83 2,987 16 7,341
Caribou 0 1 0 12 35 3 602 2 0 0 87 1 8 299 1 304
Cassia 1 0 3 68 144 12 2,095 6 2 4 245 0 26 819 8 1,025
Clark 0 0 0 0 5 1 62 0 0 0 7 0 0 56 1 44
Clearwater 2 2 0 4 29 8 477 3 0 4 89 1 4 149 3 629
Custer 0 0 0 8 22 4 285 3 2 3 91 1 3 174 3 430
Elmore 2 0 1 18 40 6 892 4 4 7 209 0 7 378 1 1,252
Franklin 3 0 0 21 66 5 1,173 9 1 5 127 0 16 495 4 399
Fremont 1 4 3 10 46 6 1,434 4 0 4 155 0 12 595 3 498
Gem 8 1 0 10 42 8 1,391 1 0 7 159 0 14 353 4 1,230
Gooding 0 0 0 11 36 3 863 0 0 3 133 0 6 210 1 679
Idaho 4 3 2 38 134 7 1,495 3 2 21 266 2 29 371 6 1,668
Jefferson 5 2 2 12 84 5 3,080 4 2 4 189 0 18 1,323 4 853
Jerome 7 1 2 10 36 8 1,164 3 0 3 185 1 3 231 2 754
Kootenai 23 7 12 68 336 23 11,924 13 2 24 1,528 4 88 1,880 10 6,516
Latah 3 3 1 16 92 11 2,134 5 0 10 329 0 15 457 1 919
Lemhi 0 1 1 8 51 5 597 2 1 9 195 0 12 335 2 757
Lewis 0 1 0 4 48 2 263 1 0 7 48 0 3 75 1 286
Lincoln 0 1 0 3 15 0 276 0 0 3 50 0 2 73 0 241
Madison 3 5 1 22 131 6 4,079 5 3 10 352 1 23 1,925 6 539
Minidoka 3 0 0 16 43 0 1,163 1 0 5 137 0 3 376 4 755
Nez Perce 9 5 5 19 93 6 1,583 4 2 6 323 0 24 461 8 1,419
Oneida 0 1 1 2 14 1 473 2 0 1 37 0 9 110 0 141
Owyhee 2 1 0 6 15 1 717 0 1 4 62 0 4 149 3 706
Payette 0 3 0 13 55 2 1,364 3 1 5 217 1 12 396 5 1,289
Power 0 0 0 8 20 0 421 0 0 3 57 0 2 183 0 184
Shoshone 1 1 0 11 32 4 591 3 1 6 86 0 11 146 1 632
Teton 2 0 0 4 20 2 465 0 0 1 101 0 1 196 1 238
Twin Falls 5 8 3 36 167 18 4,717 13 4 17 661 1 24 1,202 12 2,757
Valley 2 1 0 7 25 4 476 5 1 2 197 0 3 188 0 575
Washington 1 0 0 15 68 6 783 7 0 4 145 3 10 261 2 766
Grand Total 250 139 95 937 3,884 355 100,928 241 79 357 16,515 27 834 35,333 210 62,466
Plurality 111           38,462                  
Percentage 51.7% 28.7% 19.6% 0.4% 1.7% 0.2% 45.4% 0.1% 0.0% 0.2% 7.4% 0.0% 0.4% 15.9% 0.1% 28.1%
End of Candidates by County