Idaho Secretary of State |
District | Office | Name | 2005 Annual |
---|---|---|---|
GOVERNOR | Kempthorne, Dirk (R) | ||
Brady, Jerry M. (D) | scanned (amended) |
||
Dunlap, Ted (L) | |||
Johnson, Jack Alan (R) | |||
Otter, C.L. "Butch" (R) | |||
Richardson, Marvin (C) | |||
LIEUTENANT GOVERNOR | Risch, James (R) | ||
Romero, Dan (D) | |||
Zimmerman, B. Christian (R) | |||
SECRETARY OF STATE | Ysursa, Ben (R) | ||
ATTORNEY GENERAL | Wasden, Lawrence (R) | ||
STATE CONTROLLER | Johnson, Keith L. (R) | ||
Chigbrow, Royce C (R) | |||
Ingram, Cecil D (R) | |||
STATE TREASURER | Crane, Ron (R) | ||
SUPT OF PUB INSTRUCTION | Howard, Marilyn (D) | ||
Casey, Steve (R) | |||
Jones, Jana (D) | |||
Kelly, Philip P. (R) | |||
Luna, Thomas Raymond (R) | |||
Marley, Bert C. (D) | |||
Smylie, R. Steve (R) | |||
SUPREME COURT JUSTICE | Eismann, Daniel (Non) | ||
JUDGE, COURT OF APPEALS | Guiterrez, Sergio (Non) | ||
DISTRICT JUDGE, 5TH DIST | Wood, Roderick Barry (Non) | ||
UNDECLARED | Alexander, John A. (D) |
||
Alexander, James (D) | |||
Andersen, Allen (D) | |||
Barowsky, Robert (D) | |||
Bailey, Kent (R) | |||
Baty, Gary (D) | |||
Beach, Beverly S. (D) | |||
Bennett, Earl H. (R) | |||
Bieter, David H. (D) |
|||
Bock, Les (D) | |||
Boggess, Jeremy Paul (I) | |||
Branch, Ric (R) |
|||
Bunce, Del (D) | |||
Calabretta, Martha A. (D) | |||
Carlson, Larry R. (IND) |
|||
Chisholm, William (D) | |||
Crapo, Michael D. (R) |
|||
Cuddy, Charles D. (D) | |||
Douglas, Charlene (D) | |||
Erskine, Scott (D) | |||
Fortner, Maggi (D) | |||
Foster, Wayne (D) |
|||
Gardner, Marvin (L) | |||
Gatfield, Tom S. (D) | |||
Gridley, Mike (D) | |||
Hansen, Kent (R) | |||
Hawkins, Stan (R) |
|||
Hibbert, Farhana (R) |
|||
Holland, Dave (D) |
|||
Holm, Tom (D) | |||
Ingram, Cecil D. (R) |
|||
James, Darcy | |||
James, Thomas (IND) | |||
Johnson, Rose (C) | |||
Jones, Douglas S. (D) |
|||
Judd, June E. (D) |
|||
Kenyon, Loren Dale (D) | |||
King, Phylis K. (D) | |||
Kolbet, Lance B. (R) | |||
Larsen, David B. (D) | |||
Lasuen, Wayne (D) | |||
LeClaire, Tom (R) | |||
Lockhart, Jerry (D) |
|||
Luker, Lynn (R) | |||
McEvoy, Samuel (D) | |||
McMinn, Robert (UNK) |
|||
Meiers, Howard (D) | |||
Meyer, Wayne R. (R) | |||
Naccarato, Mike (D) | |||
Noble, Jack (R) | |||
Nourse, Mary Ellen (R) |
|||
Paterson, Graham (R) | |||
Phillips, David E. (D) |
|||
Ridinger, Tim (R) | |||
Ricks, Steven K. (R) | |||
Spence, Sean (D) | |||
Spindler, Deborah (D) | |||
Stenseng, Ian (D) | |||
Thomas, Charles W. (D) | |||
Van Eps, Lenard (D) |
|||
Vegors, Ann Hope (N) | |||
Welliver, Peter C. (D) | |||
White, Gino (D) | |||
Whitlatch, Caryl A. (L) |
|||
Williams, J.D. (D) |
|||
Wink, Kevin J. (R) | |||
Works, Bob Mack (D) | |||
Yadon, Warren (C) | |||
Young, Gary F. (R) |
Previous Page | Idaho Secretary of State's Main Page | State of Idaho Home Page |
Comments, questions or suggestions can be emailed to: [email protected] |