1998 Idaho General Election - November 3, 1998
Initiative and Advisory Vote by County

                 Initiative           Advisory
                 Proposition          Vote
                 1                    HB No 644
                 Yes          No         Yes          No
Ada           47,331      38,266      46,776      38,239
Adams            816         787         730         825
Bannock       11,601      10,361      11,152      10,169
Bear Lake        997         974         852       1,066
Benewah        1,497       1,268       1,356       1,370
Bingham        5,069       6,005       5,009       5,824
Blaine         2,925       1,873       2,712       2,034
Boise          1,223         997       1,159       1,029
Bonner         6,722       3,623       6,007       3,971
Bonneville    10,761      12,854      10,541      12,977
Boundary       1,837       1,090       1,612       1,198
Butte            539         646         472         689
Camas            209         206         194         209
Canyon        17,347      12,878      17,225      13,116
Caribou          939       1,349         802       1,413
Cassia         2,488       2,798       2,507       2,898
Clark            186         204         158         221
Clearwater     1,239       1,446       1,128       1,449
Custer           833         748         714         683
Elmore         2,846       1,998       2,631       2,123
Franklin       1,462       1,348       1,391       1,372
Fremont        1,952       1,754       1,876       1,775
Gem            2,719       1,852       2,576       1,890
Gooding        1,980       1,728       1,834       1,787
Idaho          2,926       2,414       2,588       2,581
Jefferson      2,605       3,112       2,573       3,059
Jerome         2,289       2,142       2,183       2,091
Kootenai      17,827       9,452      16,041      10,057
Latah          5,718       4,860       5,633       5,149
Lemhi          1,869       1,217       1,638       1,313
Lewis            667         643         586         687
Lincoln          574         615         563         608
Madison        2,872       3,225       2,824       3,174
Minidoka       2,516       2,422       2,419       2,496
Nez Perce      6,482       4,744       6,321       4,995
Oneida           666         489         602         526
Owyhee         1,386       1,133       1,289       1,163
Payette        2,753       2,098       2,688       2,203
Power            970       1,104         915       1,097
Shoshone       2,117       1,381       2,005       1,492
Teton            987         732         939         743
Twin Falls     8,290       7,907       7,949       7,742
Valley         1,669       1,340       1,595       1,315
Washington     1,689       1,532       1,564       1,597
TOTAL        192,390     159,615     184,329     162,415
Plurality     32,775                  21,914     
Percentage      54.7%       45.3%       53.2%       46.8%

Initiative Proposition 1 - Initiative allowing congressional 
candidates to sign term limits pledge; informs voters on the 
ballot if candidate signs or breaks pledge.
Advisory Vote HB 644 - Advisory vote asking whether ballot 
access restrictions should continue for other offices since 
they are inapplicable to members of Congress.