1998 Idaho General Election - November 3, 1998
Constitutional Amendments (SJR's) Vote by County
SJR SJR SJR SJR SJR
No 101 No 102 No 105 No 106 No 107
Yes No Yes No Yes No Yes No Yes No
Ada 62,697 18,076 41,961 32,832 43,578 37,484 45,776 29,697 52,066 22,964
Adams 906 476 691 688 692 707 758 627 776 609
Bannock 14,549 5,521 11,413 7,890 11,342 8,495 12,814 6,739 12,854 6,691
Bear Lake 1,100 642 835 895 915 830 970 774 993 760
Benewah 1,706 798 1,392 1,078 1,372 1,122 1,526 950 1,545 941
Bingham 7,432 3,020 5,627 4,726 5,868 4,816 6,244 3,838 6,420 3,861
Blaine 3,538 924 2,696 1,546 2,911 1,635 2,902 1,208 3,040 1,177
Boise 1,380 633 1,083 903 1,067 942 1,155 806 1,209 764
Bonner 6,450 2,869 5,167 3,770 5,057 4,215 5,687 3,451 5,627 3,483
Bonneville 17,208 5,144 13,461 8,802 13,266 9,188 14,588 7,030 15,123 6,767
Boundary 1,637 878 1,296 1,159 1,309 1,220 1,516 1,011 1,443 1,043
Butte 674 348 528 471 551 463 606 390 605 402
Camas 231 107 180 153 173 176 222 119 212 129
Canyon 20,904 7,812 16,401 11,851 15,273 13,560 16,990 10,676 18,099 9,708
Caribou 1,235 726 981 962 1,000 951 1,107 845 1,106 844
Cassia 3,318 1,656 2,624 2,461 2,679 2,439 2,863 1,997 3,053 1,935
Clark 187 140 136 191 156 173 172 157 159 166
Clearwater 1,788 886 1,423 1,183 1,426 1,313 1,570 960 1,508 1,051
Custer 920 459 681 672 724 655 793 571 783 572
Elmore 3,328 1,184 2,671 1,689 2,559 1,898 2,844 1,570 2,914 1,492
Franklin 1,733 1,005 1,282 1,412 1,434 1,322 1,500 1,156 1,514 1,153
Fremont 2,230 1,268 1,765 1,601 1,772 1,669 1,909 1,504 1,929 1,487
Gem 2,739 1,447 2,068 1,947 1,999 2,085 2,288 1,765 2,304 1,729
Gooding 2,289 1,183 1,835 1,490 1,710 1,663 2,046 1,325 2,050 1,327
Idaho 3,074 1,687 2,430 2,231 2,403 2,407 2,658 2,066 2,684 2,029
Jefferson 3,492 1,871 2,702 2,639 2,829 2,590 3,015 2,236 3,028 2,247
Jerome 2,598 1,471 2,445 1,557 2,046 1,962 2,271 1,688 2,491 1,465
Kootenai 18,245 7,102 14,707 9,712 13,463 11,847 15,912 8,955 15,922 8,769
Latah 7,552 2,564 5,979 3,795 6,530 4,004 6,563 3,082 6,627 3,034
Lemhi 1,626 1,191 1,610 1,180 1,332 1,449 1,461 1,273 1,552 1,166
Lewis 831 356 651 511 664 525 738 424 725 452
Lincoln 675 380 519 526 536 529 630 423 621 434
Madison 3,962 1,618 3,184 2,224 3,152 2,340 3,479 1,966 3,553 1,891
Minidoka 3,222 1,395 2,483 2,105 2,401 2,277 2,711 1,755 2,869 1,658
Nez Perce 8,310 3,018 6,423 4,522 6,512 4,986 6,912 3,767 7,243 3,581
Oneida 662 429 602 473 548 536 572 495 607 444
Owyhee 1,439 739 1,115 1,042 1,116 1,064 1,235 932 1,286 871
Payette 3,265 1,316 2,476 2,028 2,431 2,215 2,571 1,855 2,756 1,678
Power 1,202 692 1,161 713 934 928 1,098 764 1,153 692
Shoshone 2,193 1,070 1,710 1,559 1,690 1,647 1,871 1,254 1,922 1,240
Teton 1,040 410 806 599 879 570 964 480 909 521
Twin Falls 9,647 5,212 9,302 5,404 7,472 7,277 8,602 5,874 9,383 5,062
Valley 1,881 846 1,487 1,111 1,498 1,201 1,627 1,027 1,671 991
Washington 1,857 949 1,462 1,291 1,396 1,415 1,554 1,219 1,615 1,159
TOTAL 236,952 91,518 181,451 135,594 178,665 150,790 195,290 120,701 205,949 110,439
Plurality 145,434 45,857 27,875 74,589 95,510
Percentage 72.1% 27.9% 57.2% 42.8% 54.2% 45.8% 61.8% 38.2% 65.1% 34.9%
SJR No 101 - Deletes obsolete language regarding judicial salaries.
SJR No 102 - Deletes obsolete language regarding executive officer's salaries.
SJR No 105 - Deletes prohibitions regarding individuals under guardianship.
SJR No 106 - Allows the state to guarantee the debt of school districts.
SJR No 107 - Deletes obsolete language regarding state debt limit.