Candidates by County

With 960 of 960 precincts reporting.
(includes absentee precincts where applicable)
Last updated Nov 8 2018 1:36PM

Office name United States Representative, District 1 United States Representative, District 2
Party name IND IND IND REP LIB DEM CON IND REP DEM
Candidate name Gordon Counsil Paul Farmer Natalie M. Fleming Russ Fulcher W. Scott Howard Cristina McNeil Pro-Life (a person, formerly known as Marvin Richardson) Michael J Rath Mike Simpson Aaron Swisher
Ada 286 1,210 1,882 56,449 1,831 30,372 854 0 38,619 55,821
Adams 7 46 40 1,291 33 427 12 0    
Bannock                 16,370 12,423
Bear Lake                 1,844 291
Benewah 18 58 71 2,471 61 894 41 1    
Bingham                 9,927 3,054
Blaine                 3,670 6,764
Boise 19 93 65 1,794 68 810 36 0    
Bonner 42 191 303 11,067 365 6,061 188 4    
Bonneville                 25,370 9,446
Boundary 5 58 75 3,005 62 929 60 0    
Butte                 836 175
Camas                 392 133
Canyon 210 1,178 1,249 40,499 1,114 17,667 713 0    
Caribou                 1,924 328
Cassia                 5,067 1,027
Clark                 217 32
Clearwater 10 46 67 2,188 43 710 24 0    
Custer                 1,609 453
Elmore                 4,933 1,991
Franklin                 3,394 399
Fremont                 3,981 751
Gem 30 133 158 5,173 85 1,315 90 3    
Gooding                 3,414 958
Idaho 25 131 95 5,189 101 1,276 72 0    
Jefferson                 7,379 1,183
Jerome                 4,000 1,299
Kootenai 148 385 993 36,669 810 16,665 504 0    
Latah 71 197 316 6,307 317 8,177 151 2    
Lemhi                 2,608 802
Lewis 5 30 24 1,005 21 266 11 0    
Lincoln                 1,111 350
Madison                 7,292 1,410
Minidoka                 4,004 1,081
Nez Perce 52 224 370 8,225 206 4,930 160 0    
Oneida                 1,292 199
Owyhee 22 66 62 2,586 37 599 30 0    
Payette 49 143 134 5,464 102 1,471 95 3    
Power                 1,537 648
Shoshone 23 111 119 2,328 50 1,427 72 0    
Teton                 2,244 2,503
Twin Falls                 17,246 6,865
Valley 19 112 103 2,608 70 2,123 46 9    
Washington 15 66 62 2,833 58 790 22 0    
Grand Total 1,056 4,478 6,188 197,151 5,434 96,909 3,181 22 170,280 110,386
Plurality       100,242         59,894  
Percentage 0.3% 1.4% 2.0% 62.7% 1.7% 30.8% 1.0% 0.0% 60.7% 39.3%
Office name Governor Lieutenant Governor
Party name CON LIB DEM REP IND DEM REP
Candidate name Walter L. Bayes Bev "Angel" Boeck Paulette Jordan Brad Little Lisa Marie Kristin Collum Janice McGeachin
Ada 1,086 1,943 94,772 92,684 0 99,311 88,189
Adams 17 22 579 1,288 0 550 1,319
Bannock 338 386 13,386 14,975 1 13,793 14,981
Bear Lake 39 25 307 1,780 0 356 1,779
Benewah 39 48 1,004 2,672 0 1,012 2,653
Bingham 218 180 3,515 9,337 19 3,703 9,385
Blaine 40 117 7,267 3,063 7 7,267 3,124
Boise 48 37 1,051 2,374 0 1,027 2,440
Bonner 162 202 6,749 11,477 0 6,690 11,618
Bonneville 528 536 10,699 23,497 1 11,787 22,954
Boundary 51 44 1,075 3,111 0 1,060 3,156
Butte 19 10 214 788 0 242 781
Camas 3 7 157 371 0 161 371
Canyon 550 560 21,818 40,636 0 21,618 40,979
Caribou 50 33 375 1,829 0 447 1,796
Cassia 95 85 1,111 4,888 12 1,239 4,888
Clark 6 5 47 195 25 97 201
Clearwater 38 29 779 2,310 0 828 2,275
Custer 33 28 545 1,519 0 535 1,383
Elmore 109 87 2,253 4,582 3 2,299 4,633
Franklin 124 65 416 3,228 0 546 3,029
Fremont 88 57 841 3,798 0 961 3,785
Gem 82 49 1,572 5,438 0 1,693 5,319
Gooding 50 53 1,110 3,209 0 1,135 3,236
Idaho 99 78 1,372 5,473 0 1,477 5,438
Jefferson 172 105 1,307 7,125 0 1,446 7,173
Jerome 83 53 1,440 3,808 0 1,564 3,793
Kootenai 404 547 17,620 38,173 0 18,495 37,780
Latah 88 125 8,981 6,803 0 9,003 6,713
Lemhi 39 43 883 2,470 0 948 2,461
Lewis 8 12 326 1,050 0 340 1,033
Lincoln 22 22 419 1,022 3 456 993
Madison 203 163 1,520 6,887 0 1,750 6,932
Minidoka 71 56 1,179 3,849 0 1,269 3,848
Nez Perce 101 119 5,385 8,845 0 5,668 8,622
Oneida 44 22 200 1,249 1 236 1,260
Owyhee 51 31 773 2,613 0 670 2,645
Payette 88 53 1,890 5,553 11 1,933 5,574
Power 27 30 681 1,456 1 768 1,409
Shoshone 33 43 1,623 2,564 0 1,647 2,515
Teton 27 82 2,636 2,055 0 2,645 2,102
Twin Falls 343 305 7,742 16,102   8,168 15,982
Valley 37 37 2,442 2,676 7 2,453 2,673
Washington 38 23 1,004 2,849 0 999 2,862
Grand Total 5,791 6,557 231,065 361,671 91 240,292 356,082
Plurality       130,606     115,790
Percentage 1.0% 1.1% 38.2% 59.8% 0.0% 40.3% 59.7%
Office name Secretary of State State Controller State Treasurer
Party name REP DEM REP REP
Candidate name Lawerence E. Denney Jill Humble Brandon D Woolf Julie A. Ellsworth
Ada 95,073 90,389 131,433 131,838
Adams 1,378 498 1,541 1,540
Bannock 15,713 12,891 22,944 22,936
Bear Lake 1,742 391 1,998 2,004
Benewah 2,692 952 3,110 3,130
Bingham 9,522 3,494 11,137 11,136
Blaine 3,479 6,861 6,835 6,990
Boise 2,479 946 2,879 2,904
Bonner 11,675 6,397 13,722 13,681
Bonneville 23,391 10,816 25,854 25,790
Boundary 3,207 1,024 3,533 3,534
Butte 801 217 927 907
Camas 393 130 461 466
Canyon 42,366 20,196 51,774 51,888
Caribou 1,827 414 2,048 2,028
Cassia 5,009 1,116 5,614 5,608
Clark 151 95 225 222
Clearwater 2,319 783 2,627 2,616
Custer 1,618 461 1,795 1,818
Elmore 4,799 2,090 5,867 5,854
Franklin 3,053 467 3,355 3,246
Fremont 3,884 864 4,410 4,423
Gem 5,453 1,545 6,008 6,009
Gooding 3,335 1,022 3,927 3,912
Idaho 5,487 1,420 5,728 5,743
Jefferson 7,197 1,344 7,566 7,545
Jerome 3,925 1,401 4,744 4,749
Kootenai 38,488 17,485 45,690 45,250
Latah 7,020 8,595 11,050 11,123
Lemhi 2,109 718 2,389 2,386
Lewis 1,064 304 1,138 1,229
Lincoln 1,077 372 1,309 1,292
Madison 7,090 1,535 7,862 7,838
Minidoka 3,925 1,192 4,591 4,584
Nez Perce 8,841 5,410 11,871 11,867
Oneida 1,268 226 1,392 1,384
Owyhee 2,695 706 3,008 3,004
Payette 5,753 1,763 6,581 6,550
Power 1,488 679 1,903 1,901
Shoshone 2,555 1,610 3,327 3,321
Teton 2,147 2,578 2,996 2,991
Twin Falls 16,665 7,337 19,921 19,960
Valley 2,800 2,283 3,698 3,690
Washington 2,940 922 3,354 3,349
Grand Total 369,893 221,939 464,142 464,236
Plurality 147,954      
Percentage 62.5% 37.5% 100.0% 100.0%
Office name Attorney General Superintendent of Public Instruction
Party name DEM REP DEM REP
Candidate name Bruce S. Bistline Lawrence Wasden Cindy Wilson Sherri Ybarra
Ada 81,514 102,150 110,514 76,091
Adams 468 1,370 664 1,195
Bannock 12,520 15,917 16,955 11,708
Bear Lake 298 1,833 586 1,540
Benewah 955 2,673 1,240 2,517
Bingham 3,207 9,775 6,235 6,789
Blaine 6,603 3,666 7,389 2,914
Boise 881 2,546 1,303 2,142
Bonner 6,251 11,846 6,766 11,372
Bonneville 9,486 24,491 18,516 15,985
Boundary 993 3,185 1,131 3,083
Butte 194 813 432 582
Camas 112 407 175 350
Canyon 18,030 43,817 27,107 35,581
Caribou 368 1,858 902 1,325
Cassia 1,002 5,110 2,112 3,992
Clark 31 207 107 137
Clearwater 745 2,340 1,612 1,537
Custer 452 1,632 782 1,311
Elmore 1,938 4,916 2,640 4,298
Franklin 371 3,115 1,563 1,948
Fremont 761 3,995 1,947 2,806
Gem 1,442 5,499 2,321 4,674
Gooding 935 3,415 1,600 2,773
Idaho 1,275 5,605 2,003 5,122
Jefferson 1,157 7,372 3,420 5,135
Jerome 1,260 4,058 2,111 3,215
Kootenai 16,723 38,981 18,922 36,845
Latah 7,947 7,448 9,480 6,198
Lemhi 692 1,828 1,137 2,252
Lewis 285 1,086 445 935
Lincoln 344 1,097 570 879
Madison 1,171 7,409 3,585 5,122
Minidoka 1,084 4,033 1,837 3,283
Nez Perce 5,015 9,157 6,564 7,766
Oneida 218 1,266 386 1,110
Owyhee 631 2,706 1,029 2,379
Payette 1,643 5,818 2,641 4,858
Power 666 1,496 1,076 1,098
Shoshone 1,561 2,574 1,732 2,447
Teton 2,433 2,236 2,876 1,839
Twin Falls 6,437 17,472 10,249 13,716
Valley 2,147 2,892 2,686 2,401
Washington 813 3,016 1,318 2,543
Grand Total 203,059 384,126 288,666 305,793
Plurality   181,067   17,127
Percentage 34.6% 65.4% 48.6% 51.4%
Office name Proposition 1 (Horse Racing) Proposition 2 (Medicaid)
Candidate name YES NO YES NO
Ada 97,835 91,405 131,918 57,475
Adams 1,074 804 1,018 639
Bannock 13,632 15,412 19,239 9,884
Bear Lake 863 1,291 1,104 1,042
Benewah 1,834 1,934 1,783 1,935
Bingham 5,411 7,853 6,905 6,290
Blaine 4,228 6,050 8,348 2,098
Boise 1,985 1,553 1,937 1,526
Bonner 6,555 11,877 9,867 8,717
Bonneville 14,495 20,714 20,243 15,030
Boundary 1,524 2,715 1,935 2,313
Butte 571 465 549 490
Camas 301 238 311 226
Canyon 32,547 30,815 35,946 27,319
Caribou 1,012 1,250 1,245 1,017
Cassia 2,442 3,736 3,037 3,145
Clark 127 124 137 113
Clearwater 1,360 1,787 1,686 1,480
Custer 1,266 884 1,070 1,038
Elmore 3,884 3,093 4,081 2,894
Franklin 1,355 2,166 1,472 2,042
Fremont 1,896 2,899 2,299 2,490
Gem 4,188 2,931 3,743 3,356
Gooding 2,276 2,154 2,445 1,969
Idaho 3,033 4,080 2,938 4,106
Jefferson 3,263 5,520 3,589 5,176
Jerome 2,639 2,748 3,073 2,321
Kootenai 19,823 36,281 28,374 27,875
Latah 5,156 10,573 11,269 4,661
Lemhi 1,849 1,599 1,960 1,496
Lewis 549 841 728 654
Lincoln 738 716 919 534
Madison 2,005 6,848 4,086 4,761
Minidoka 2,378 2,762 2,688 2,453
Nez Perce 6,184 8,215 9,138 5,315
Oneida 685 855 735 804
Owyhee 2,147 1,291 1,751 1,654
Payette 4,329 3,233 4,262 3,272
Power 1,159 1,024 1,306 878
Shoshone 2,115 2,138 2,473 1,772
Teton 1,859 2,841 3,396 1,368
Twin Falls 10,731 13,721 14,205 10,225
Valley 2,563 2,594 3,488 1,694
Washington 2,226 1,702 2,165 1,729
Grand Total 278,092 323,732 364,861 237,276
Plurality   45,640 127,585  
Percentage 46.2% 53.8% 60.6% 39.4%
End of Candidates by County