Office name United States Representative, District 1 United States Representative, District 1 United States Representative, District 2 United States Representative, District 2
Party name DEM REP DEM REP
Candidate name Cristina McNeil Michael W Smith James Vandermaas Russ Fulcher Alex Gallegos Nick Henderson David H. Leroy Luke Malek Christy Perry Michael Snyder Peter Rickards Aaron Swisher Mike Simpson
Ada 5,838 944 1,398 12,938 1,096 319 5,689 3,172 2,781 1,973 4,984 11,069 14,329
Adams 120 36 24 297 12 11 171 80 107 84      
Bannock                     922 2,239 5,389
Bear Lake                     26 44 1,239
Benewah 265 102 62 514 32 49 88 92 79 154      
Bingham                     185 374 5,258
Blaine                     619 1,239 913
Boise 173 24 30 531 50 33 293 126 144 114      
Bonner 1,117 252 393 2,980 220 306 345 1,510 571 1,572      
Bonneville                     491 1,134 9,587
Boundary 193 42 32 589 50 72 99 254 112 719      
Butte                     16 18 583
Camas                     6 9 169
Canyon 3,228 689 718 8,644 918 239 3,810 1,946 3,682 1,209      
Caribou                     15 33 1,052
Cassia                     69 63 2,986
Clark                     4 8 172
Clearwater 205 54 32 474 32 47 116 82 117 102      
Custer                     26 84 895
Elmore                     167 298 2,163
Franklin                     24 30 1,185
Fremont                     51 84 2,501
Gem 299 50 78 1,303 100 59 675 287 304 326      
Gooding                     132 132 1,696
Idaho 240 74 62 1,222 72 67 385 163 322 484      
Jefferson                     68 102 3,856
Jerome                     112 129 1,896
Kootenai 3,257 745 656 7,191 440 431 817 4,631 934 1,652      
Latah 1,681 327 334 1,213 103 103 381 291 338 500      
Lemhi                     45 106 1,128
Lewis 68 20 14 225 13 16 90 49 63 131      
Lincoln                     28 42 594
Madison                     54 95 3,865
Minidoka                     88 93 1,801
Nez Perce 960 260 197 1,133 96 79 633 278 351 420      
Oneida                     12 15 880
Owyhee 116 27 36 690 35 12 302 120 293 133      
Payette 298 69 44 1,187 89 50 691 460 365 216      
Power                     84 52 633
Shoshone 425 161 89 354 28 49 66 112 106 124      
Teton                     181 461 707
Twin Falls                     582 722 6,750
Valley 454 62 90 456 48 33 437 255 269 156      
Washington 132 25 46 852 44 28 363 246 172 186      
Grand Total 19,069 3,963 4,335 42,793 3,478 2,003 15,451 14,154 11,110 10,255 8,991 18,675 72,227
Plurality 14,734     27,342               9,684  
Percentage 69.7% 14.5% 15.8% 43.1% 3.5% 2.0% 15.6% 14.3% 11.2% 10.3% 32.5% 67.5% 100.0%
Office name Governor Governor Lieutenant Governor Lieutenant Governor
Party name DEM REP DEM REP
Candidate name A J Balukoff Peter Dill Paulette Jordan Tommy Ahlquist Harley Delano Brown Dalton Ben Cannady Raul Labrador Brad Little Lisa Marie Steve Pankey Kristin Collum Jim Fabe Marv Hagedorn Janice McGeachin Bob Nonini Kelley Packer Steve Yates
Ada 10,645 280 18,919 12,142 150 66 15,586 18,714 566 585 24,211 2,676 10,799 11,706 5,741 5,596 9,156
Adams 71 6 131 145 6 5 276 345 31 13 174 20 110 218 92 88 186
Bannock 1,959 78 1,597 2,554 41 35 2,131 1,897 102 48 2,876 518 300 1,262 508 2,990 1,507
Bear Lake 33 6 35 423 11 7 322 559 48 6 59 14 69 220 121 301 536
Benewah 232 21 293 174 10 4 523 361 13 16 359 86 170 388 196 55 189
Bingham 310 16 334 2,624 29 13 1,756 2,085 105 32 500 97 254 1,604 548 1,668 2,074
Blaine 1,063 50 1,411 368 3 4 153 605 18 11 1,992 191 136 241 91 157 330
Boise 80 6 188 266 8 8 461 574 46 44 204 29 222 443 186 107 244
Bonner 827 52 1,149 1,247 51 22 3,251 3,226 230 141 1,548 192 1,079 2,525 1,039 925 1,524
Bonneville 1,056 28 929 4,940 30 18 3,494 3,658 157 79 1,575 224 584 4,546 882 1,139 4,357
Boundary 129 9 171 311 21 10 833 768 47 44 223 45 222 618 272 170 474
Butte 24 3 13 180 8 1 144 344 18 3 25 8 44 154 84 146 187
Camas 1 1 16 50 2 1 48 101 10 10 16 1 22 52 35 21 53
Canyon 1,670 82 3,363 4,452 77 46 8,559 7,182 362 392 4,137 632 3,605 5,785 3,178 1,859 4,568
Caribou 30 3 21 412 4 8 259 483 34 10 41 10 78 219 71 298 441
Cassia 77 5 77 1,383 13 18 727 1,345 65 32 118 22 232 576 302 523 1,697
Clark 4 0 9 46 1 1 47 99 7 3 8 2 12 48 21 32 68
Clearwater 193 8 147 206 4 3 385 414 19 22 250 53 191 369 85 91 210
Custer 46 13 67 333 7 5 327 494 32 19 89 12 72 378 123 174 328
Elmore 206 8 339 585 24 8 740 1,074 112 50 442 64 396 624 347 305 686
Franklin 24 2 34 547 11 9 361 408 28 15 46 12 97 312 162 215 476
Fremont 78 5 57 947 22 11 724 1,098 52 25 118 19 173 651 237 474 1,168
Gem 126 21 337 381 5 7 1,001 1,709 45 63 396 53 556 810 399 258 932
Gooding 155 4 142 558 11 4 477 989 52 46 234 53 202 526 274 208 692
Idaho 225 12 187 568 18 22 1,240 952 53 83 313 64 448 1,066 355 241 521
Jefferson 114 3 83 1,743 21 7 1,556 1,403 71 31 163 20 215 1,374 391 687 1,728
Jerome 127 7 131 656 14 7 502 1,056 41 63 198 51 289 516 393 286 635
Kootenai 2,583 69 2,480 2,897 80 45 7,157 5,916 276 271 4,186 554 1,361 5,031 5,965 939 2,465
Latah 646 24 2,158 495 27 17 1,213 1,387 76 45 2,196 237 941 969 316 224 513
Lemhi 84 3 85 396 9 4 289 571 32 24 131 24 95 349 108 192 453
Lewis 70 1 52 142 3 1 195 269 8 18 80 23 108 174 76 56 160
Lincoln 33 2 49 228 6 5 126 306 31 19 70 6 59 150 97 75 245
Madison 100 9 51 1,726 14 7 1,322 1,283 72 20 133 25 170 1,085 372 656 2,049
Minidoka 102 3 102 667 9 10 464 964 42 26 159 36 241 443 262 290 828
Nez Perce 1,019 24 608 609 17 15 1,006 1,389 46 53 1,229 266 592 909 294 279 816
Oneida 17 2 11 328 7 7 286 379 37 11 20 15 30 231 97 238 331
Owyhee 79 7 112 240 12 4 646 679 35 20 149 27 278 379 221 163 400
Payette 160 13 295 548 16 11 1,054 1,438 67 49 362 73 537 707 432 393 804
Power 96 2 66 287 4 1 166 249 15 7 111 36 34 81 57 401 132
Shoshone 571 24 227 219 10 7 317 329 28 21 542 164 66 233 297 84 181
Teton 386 8 540 343 2 3 208 270 12 7 703 65 51 208 86 127 271
Twin Falls 687 33 784 2,889 34 22 2,046 3,425 142 172 1,212 197 898 2,074 1,234 932 2,713
Valley 187 8 523 363 11 8 389 891 68 24 585 49 325 402 196 183 451
Washington 78 3 160 359 11 11 693 830 39 28 195 24 268 456 307 232 469
Grand Total 26,403 964 38,483 50,977 874 528 63,460 72,518 3,390 2,701 52,378 6,989 26,631 51,112 26,550 24,478 48,248
Plurality     12,080         9,058     45,389     2,864      
Percentage 40.1% 1.5% 58.4% 26.2% 0.4% 0.3% 32.6% 37.3% 1.7% 1.4% 88.2% 11.8% 15.0% 28.9% 15.0% 13.8% 27.3%
Office name Secretary of State Secretary of State State Controller State Treasurer
Party name DEM REP REP REP
Candidate name Joseph J.P. Chastain Jill Humble Lawerence E. Denney Brandon D Woolf Julie A. Ellsworth Tom Kealey Vicky J McIntyre
Ada 5,911 19,599 36,258 35,844 13,728 14,447 12,491
Adams 43 142 671 635 261 178 212
Bannock 945 2,396 5,818 5,713 2,160 2,183 1,451
Bear Lake 16 57 1,253 1,244 514 399 293
Benewah 159 277 865 794 295 268 303
Bingham 167 422 5,648 5,612 2,930 1,781 1,044
Blaine 569 1,470 880 858 366 306 240
Boise 58 173 1,100 1,082 412 348 391
Bonner 499 1,199 6,086 5,864 2,085 2,576 1,829
Bonneville 410 1,312 9,060 8,890 4,192 3,460 2,092
Boundary 61 205 1,593 1,540 569 582 517
Butte 13 23 594 599 256 199 117
Camas 4 12 181 183 66 62 48
Canyon 1,199 3,463 17,584 17,215 5,891 6,161 6,145
Caribou 14 34 1,041 1,029 424 338 274
Cassia 44 95 3,176 3,157 1,353 970 867
Clark 2 9 170 170 80 61 31
Clearwater 85 203 872 855 356 263 242
Custer 20 78 981 961 404 325 258
Elmore 146 348 2,200 2,160 885 664 705
Franklin 20 37 1,173 1,254 499 440 283
Fremont 21 114 2,583 2,598 1,241 793 602
Gem 114 317 2,615 2,531 1,047 811 859
Gooding 71 208 1,815 1,803 708 633 441
Idaho 101 265 2,328 2,264 726 712 920
Jefferson 54 127 3,948 3,898 2,084 1,242 773
Jerome 76 166 2,056 2,024 896 602 559
Kootenai 1,153 3,414 13,612 13,242 3,949 4,794 5,389
Latah 547 1,789 2,469 2,404 838 752 967
Lemhi 30 92 842 841 523 325 271
Lewis 30 74 541 532 153 183 44
Lincoln 18 54 592 581 312 171 123
Madison 51 105 4,010 4,007 1,953 1,216 830
Minidoka 57 134 1,920 1,900 755 595 624
Nez Perce 443 988 2,626 2,570 862 918 895
Oneida 8 20 907 897 402 292 205
Owyhee 47 130 1,396 1,363 475 402 534
Payette 140 286 2,745 2,681 945 981 843
Power 47 98 647 641 245 233 147
Shoshone 257 426 767 738 292 246 267
Teton 148 584 689 681 275 268 140
Twin Falls 336 1,019 7,333 7,208 2,903 2,381 2,040
Valley 156 440 1,375 1,360 566 500 379
Washington 53 157 1,707 1,674 587 574 456
Grand Total 14,343 42,561 156,727 154,097 60,463 55,635 48,141
Plurality   28,218     4,828    
Percentage 25.2% 74.8% 100.0% 100.0% 36.8% 33.9% 29.3%
Office name Attorney General Attorney General Superintendent of Public Instruction Superintendent of Public Instruction Supreme Court Justice Appellate Court Judge Appellate Court Judge
Party name DEM REP DEM REP NON NON NON
Candidate name Bruce S. Bistline Lawrence Wasden Allen Humble Cindy Wilson Jeff Dillon Sherri Ybarra G. Richard Bevan David W. Gratton Jessica M. Lorello
Ada 20,654 36,687 3,187 22,616 16,466 25,700 49,212 48,596 49,208
Adams 153 626 22 160 236 475 780 726 691
Bannock 3,138 5,738 648 2,692 2,627 3,668 8,611 8,522 8,569
Bear Lake 63 1,251 19 55 577 682 1,303 1,236 1,135
Benewah 333 774 84 344 463 435 1,150 912 851
Bingham 494 5,683 120 466 2,658 3,505 6,041 5,969 5,986
Blaine 1,737 885 239 1,879 434 544 2,612 2,578 2,618
Boise 171 1,088 26 199 479 771 1,221 1,097 1,054
Bonner 1,379 5,807 185 1,515 3,268 3,473 6,821 6,734 6,777
Bonneville 1,360 9,109 267 1,498 4,632 6,513 9,314 9,093 9,088
Boundary 230 1,553 43 229 838 883 1,605 1,591 1,609
Butte 29 591 5 30 256 377 627 560 536
Camas 14 179 1 14 83 121 207 184 172
Canyon 4,013 17,971 774 3,887 7,410 11,764 20,178 20,109 20,250
Caribou 43 1,034 13 38 488 631 1,063 1,034 964
Cassia 119 3,176 23 117 1,401 1,959 3,262 3,203 3,197
Clark 8 175 4 7 77 111 168 154 135
Clearwater 238 856 17 336 393 515 1,095 1,064 1,058
Custer 73 972 14 87 454 619 1,017 924 887
Elmore 423 2,177 91 392 769 1,765 2,532 2,462 2,457
Franklin 48 1,163 8 54 559 703 1,167 1,134 1,103
Fremont 119 2,614 25 109 1,141 1,602 2,757 2,719 2,714
Gem 338 2,615 70 359 1,078 1,853 2,774 2,771 2,724
Gooding 247 1,809 56 220 785 1,213 2,113 2,058 2,043
Idaho 298 2,225 63 320 1,184 1,370 2,546 2,345 2,120
Jefferson 143 3,936 39 136 1,807 2,558 3,931 3,850 3,791
Jerome 204 2,056 49 198 841 1,358 2,258 2,201 2,203
Kootenai 4,029 13,359 610 3,990 7,040 7,599 16,597 16,720 16,800
Latah 2,087 2,442 299 2,098 1,493 1,393 4,340 4,282 4,270
Lemhi 135 1,069 30 124 402 764 1,139 1,114 1,092
Lewis 82 531 12 95 255 323 639 564 537
Lincoln 63 595 12 58 248 401 667 641 625
Madison 130 4,069 25 138 1,580 2,772 3,951 3,966 3,949
Minidoka 159 1,902 29 160 813 1,265 2,011 1,969 1,985
Nez Perce 1,301 2,623 1,284 1,491 1,214 1,632 3,764 3,692 3,684
Oneida 19 893 5 21 440 515 917 895 902
Owyhee 148 1,391 42 133 528 975 1,531 1,406 1,279
Payette 354 2,721 95 336 1,111 1,850 2,917 2,891 2,912
Power 135 650 35 113 278 406 751 731 744
Shoshone 597 739 174 518 401 425 1,277 1,264 1,263
Teton 545 701 78 665 338 424 1,239 1,212 1,221
Twin Falls 1,116 7,424 217 1,121 3,085 4,911 8,560 7,976 7,924
Valley 457 1,362 57 530 559 1,026 1,765 1,750 1,763
Washington 175 1,706 25 183 629 1,174 1,786 1,662 1,525
Grand Total 47,601 156,927 9,121 49,731 71,818 103,023 190,216 186,561 186,415
Plurality       40,610   31,205      
Percentage 100.0% 100.0% 15.5% 84.5% 41.1% 58.9% 100.0% 100.0% 100.0%