![]() |
Idaho Secretary of State Election Division |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
||
| Legislative District 1 | |||||||
| State Senator | |||||||
| REP | Keough, Shawn A. | ||||||
| REP | Tanner, Steve | N/A |
N/A |
N/A |
N/A |
||
| State Representative A | |||||||
| REP | Anderson, Eric | ||||||
| State Representative B | |||||||
| REP | Eskridge, George E. | ||||||
| Legislative District 2 | |||||||
| State Senator | |||||||
| REP | Broadsword, Joyce M. | ||||||
| REP | Engelhardt, Dennis Alan | N/A |
N/A |
N/A |
|||
| REP | Stivers, James W | ||||||
| State Representative A | |||||||
| REP | McMillan, Shannon | ||||||
| DEM | Shepherd, Mary Lou | ||||||
| State Representative B | |||||||
| REP | Harwood, R.J. "Dick" | ||||||
| DEM | Ruggles, James Jonathan | ||||||
| Legislative District 3 | |||||||
| State Senator | |||||||
| REP | Jorgenson, Mike | ||||||
| REP | Vick, Steve | ||||||
| State Representative A | |||||||
| REP | Barbieri, Vito | ||||||
| REP | DeLange, Jeri J. | N/A |
N/A |
N/A |
|||
| REP | Meckel, Fred | N/A |
N/A |
N/A |
N/A |
||
| REP | Rasmussen, Duane | N/A |
N/A |
N/A |
|||
| State Representative B | |||||||
| W/I | Griffiths, Howard L. | N/A |
N/A |
||||
| REP | Hart, Phil | ||||||
| Legislative District 4 | |||||||
| State Senator | |||||||
| IND | Boggess, Jeremy P. | ||||||
| REP | Goedde, John W | ||||||
| CON | Writz, Ray J. | ||||||
| State Representative A | |||||||
| DEM | Bullard, Mike | ||||||
| REP | Chadderdon, Marge | ||||||
| State Representative B | |||||||
| DEM | Marano, Paula | ||||||
| REP | Sims, Kathleen | ||||||
| Legislative District 5 | |||||||
| State Senator | |||||||
| REP | Green, John | N/A |
N/A |
N/A |
|||
| REP | Hammond, Jim | ||||||
| REP | Schroeder, Jack | N/A |
N/A |
N/A |
N/A |
||
| State Representative A | |||||||
| DEM | Larsen, David | ||||||
| REP | Nonini, Bob | ||||||
| State Representative B | |||||||
| REP | Henderson, Frank N. | ||||||
| Legislative District 6 | |||||||
| State Senator | |||||||
| REP | Bouma, Gresham | ||||||
| DEM | Schmidt, Dan J. | ||||||
| REP | Schroeder, Gary J. | ||||||
| State Representative A | |||||||
| DEM | Brown, Judith L. | ||||||
| REP | Trail, Tom | ||||||
| State Representative B | |||||||
| REP | Klingenberg, David R. | N/A |
N/A |
N/A |
N/A |
||
| DEM | Ringo, Shirley G. | ||||||
| REP | Young, Isaac "Ike" | ||||||
| Legislative District 7 | |||||||
| State Senator | |||||||
| REP | Stegner, Joe | ||||||
| State Representative A | |||||||
| DEM | Chavez, Liz | ||||||
| REP | Nesset, Jeff | ||||||
| State Representative B | |||||||
| DEM | Rusche, John | ||||||
| Legislative District 8 | |||||||
| State Senator | |||||||
| W/I | Clark, Bruce | N/A |
N/A |
N/A |
|||
| REP | Heinrich, Leland G. | N/A |
N/A |
||||
| REP | Nuxoll, Sheryl L | ||||||
| DEM | Strauss, Leta | N/A |
|||||
| State Representative A | |||||||
| REP | Conrad, Gordon | N/A |
N/A |
N/A |
N/A |
||
| REP | Roberts, Ken A. | ||||||
| State Representative B | |||||||
| DEM | Lockhart, Jerry | ||||||
| DEM | Rehder, Jim | N/A |
N/A |
N/A |
N/A |
N/A |
|
| REP | Shepherd, Paul E. | ||||||
| Legislative District 9 | |||||||
| State Senator | |||||||
| DEM | Fuller, Wayne | N/A |
|||||
| REP | Pearce, Monty J. | ||||||
| State Representative A | |||||||
| REP | Denney, Lawerence E. | ||||||
| DEM | Webster, Lynn | ||||||
| State Representative B | |||||||
| REP | Boyle, Judith | ||||||
| Legislative District 10 | |||||||
| State Senator | |||||||
| REP | Collett, Greg | N/A |
N/A |
N/A |
|||
| REP | McGee, John | ||||||
| DEM | Skyving, Leif | ||||||
| REP | Vasquez, Robert [withdrawn] | N/A |
N/A |
N/A |
N/A |
N/A |
|
| State Representative A | |||||||
| DEM | Ferro, Judy Willmorth | N/A |
|||||
| DEM | Stiles, Harold L. | N/A |
N/A |
N/A |
N/A |
N/A |
|
| REP | Takasugi, Pat | ||||||
| State Representative B | |||||||
| REP | Bolz, Darrell | ||||||
| REP | Marmon, Kent A. | N/A |
N/A |
N/A |
N/A |
||
| Legislative District 11 | |||||||
| State Senator | |||||||
| DEM | Forrester, Shannon L. | ||||||
| IND | Richardson, Kirsten Faith | N/A |
N/A |
||||
| REP | Smyser, Melinda S | ||||||
| State Representative A | |||||||
| REP | Pullin, Mike | N/A |
N/A |
N/A |
|||
| REP | Thayn, Steven | ||||||
| State Representative B | |||||||
| REP | Bilbao, Carlos | ||||||
| DEM | Burke, Sheri | N/A |
N/A |
N/A |
|||
| REP | Munds, Thomas | N/A |
N/A |
N/A |
N/A |
||
| LIB | Smith, John Charles | N/A |
N/A |
N/A |
|||
| Legislative District 12 | |||||||
| State Senator | |||||||
| REP | McKenzie, Curt | ||||||
| DEM | Neustaedter, Leta | N/A |
|||||
| State Representative A | |||||||
| DEM | Mabbutt, Maria G. | ||||||
| REP | Schaefer, Robert E | ||||||
| State Representative B | |||||||
| REP | Collins, Gary E. | ||||||
| DEM | Robinson, Melissa Sue | ||||||
| Legislative District 13 | |||||||
| State Senator | |||||||
| DEM | Breshears, Chris | ||||||
| REP | Lodge, Patti Anne | ||||||
| State Representative A | |||||||
| REP | Crane, Brent J. | ||||||
| State Representative B | |||||||
| REP | Kren, Steve | N/A |
N/A |
N/A |
|||
| REP | Perry, Christy | ||||||
Comments, questions or suggestions can be emailed to: [email protected] |
||