State Senate | State Representative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Elections | ||||||||||||
Candidates | 2010 | 2008 | 2006 | 2004 | 2002 † | 2000 | 2010 | 2008 | 2006 | 2004 | 2002 † | 2000 |
All | 72 | 68 | 72 | 72 | 93 | 62 | 134 | 136 | 140 | 142 | 175 | 139 |
Democrat | 20 | 22 | 30 | 22 | 32 | 13 | 42 | 48 | 47 | 43 | 60 | 40 |
Female | 7 | 5 | 6 | 4 | 7 | 5 | 21 | 21 | 21 | 17 | 23 | 17 |
Male | 13 | 17 | 24 | 18 | 25 | 8 | 21 | 27 | 26 | 26 | 37 | 23 |
Republican | 52 | 46 | 42 | 50 | 61 | 49 | 92 | 88 | 93 | 99 | 115 | 99 |
Female | 8 | 5 | 3 | 6 | 10 | 6 | 13 | 16 | 18 | 20 | 30 | 24 |
Male | 44 | 41 | 39 | 44 | 51 | 43 | 79 | 72 | 75 | 79 | 85 | 75 |
Incumbents | 34 | 32 | 29 | 31 | 28 | 32 | 48 | 64 | 47 | 65 | 59 | 63 |
Challengers | 34 | 30 | 25 | 25 | 35 | 19 | 62 | 57 | 61 | 64 | 69 | 57 |
Open Seat | 4 | 6 | 18 | 16 | 30 | 11 | 24 | 15 | 32 | 13 | 47 | 19 |
Democrats w/ opposition for nomination | 17 | 0 | 8 | 0 | 2 | 2 | 3 | 0 | 2 | 7 | 14 | 2 |
Democrats w/o opposition for nomination | 3 | 22 | 22 | 22 | 30 | 11 | 39 | 48 | 45 | 36 | 46 | 38 |
Republicans w/ opposition for nomination | 31 | 23 | 16 | 28 | 46 | 26 | 42 | 45 | 52 | 56 | 80 | 55 |
Republicans w/o opposition for nomination | 21 | 23 | 26 | 22 | 15 | 23 | 50 | 43 | 41 | 43 | 35 | 44 |
General Elections | ||||||||||||
Candidates | 2010 | 2008 | 2006 | 2004 | 2002 † | 2000 | 2010 | 2008 | 2006 | 2004 | 2002 † | 2000 |
All | 57 | 56 | 62 | 57 | 75 | 60 | 113 | 115 | 119 | 122 | 146 | 118 |
Democrat | 18 | 21 | 26 | 21 | 28 | 13 | 40 | 46 | 46 | 39 | 51 | 39 |
Female | 7 | 5 | 5 | 3 | 7 | 5 | 21 | 21 | 21 | 14 | 22 | 17 |
Male | 11 | 16 | 21 | 18 | 21 | 8 | 19 | 25 | 25 | 25 | 29 | 22 |
Republican | 35 | 33 | 32 | 33 | 35 | 34 | 68 | 63 | 62 | 68 | 67 | 66 |
Female | 7 | 4 | 3 | 4 | 5 | 5 | 11 | 11 | 13 | 17 | 21 | 17 |
Male | 28 | 29 | 29 | 29 | 30 | 29 | 57 | 52 | 49 | 51 | 46 | 49 |
Minor Party, Independent, Etc. | 4 | 2 | 4 | 3 | 12 | 13 | 5 | 6 | 11 | 15 | 28 | 13 |
Female | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 7 | 9 |
Male | 3 | 1 | 0 | 2 | 10 | 11 | 4 | 5 | 7 | 13 | 21 | 4 |
Incumbents | 30 | 30 | 29 | 29 | 23 | 32 | 60 | 60 | 59 | 58 | 54 | 61 |
Challengers | 19 | 18 | 21 | 18 | 23 | 22 | 35 | 37 | 40 | 40 | 59 | 44 |
Open Seat | 8 | 8 | 12 | 10 | 29 | 6 | 18 | 18 | 20 | 24 | 33 | 13 |
Democrats with opposition * | 18 | 19 | 23 | 19 | 28 | 12 | 38 | 39 | 38 | 37 | 47 | 35 |
Democrats without opposition * | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 7 | 8 | 2 | 4 | 4 |
Republicans with opposition * | 18 | 19 | 23 | 19 | 28 | 12 | 38 | 39 | 38 | 37 | 47 | 35 |
Republicans without opposition * | 17 | 14 | 9 | 14 | 7 | 22 | 30 | 24 | 24 | 31 | 19 | 31 |
Total Number of Seats | 35 | 35 | 35 | 35 | 35 | 35 | 70 | 70 | 70 | 70 | 70 | 70 |
Winners - Democrat | 7 | 7 | 7 | 7 | 7 | 3 | 13 | 18 | 19 | 13 | 16 | 9 |
Female | 3 | 3 | 2 | 1 | 1 | 1 | 8 | 11 | 12 | 9 | 8 | 4 |
Male | 4 | 4 | 5 | 6 | 6 | 2 | 5 | 7 | 7 | 4 | 8 | 5 |
Winners - Republican | 28 | 28 | 28 | 28 | 28 | 32 | 57 | 52 | 51 | 57 | 54 | 61 |
Female | 6 | 4 | 3 | 3 | 3 | 5 | 11 | 7 | 7 | 16 | 16 | 16 |
Male | 22 | 24 | 25 | 25 | 25 | 27 | 46 | 45 | 44 | 41 | 38 | 45 |
Winners - Incumbent | 30 | 30 | 29 | 28 | 22 | 32 | 58 | 59 | 53 | 55 | 48 | 58 |
Winners - Challenger ‡ | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 3 | 5 | 3 |
Winners - Open Seat | 5 | 5 | 6 | 6 | 12 | 3 | 10 | 10 | 11 | 12 | 17 | 9 |
* major party opposition (i.e. Republican or Democrat)
† 2002 is a first election held after reapportionment. For purposes of this compilation, incumbents are persons running for the same office which they held at the time of the election. For example, a person running for Senate who was holding the office of Representative was not counted as an incumbent.
In the election year after redistricting, officeholders are counted as incumbents if they ran for the same chamber (i.e. senator running for senate) regardless of district.
The 2002 general election saw 1 race in which incumbents faced each other.
Dist/Race | Candidate | Vote | Candidate | Vote |
08 Rep B | Charles Cuddy (D) | 7,355 | Twila Hornbeck (R) | 6,688 |
The 2002 primary election saw 6 races in which incumbents faced each other for the party nomination, all between republicans.
Dist/Race | Party | Candidate | Vote | Candidate | Vote |
04 Senate | (R) | John Goedde | 1,883 | Kathy Sims | 1,852 |
27 Senate | (R) | Denton Darrington | 3,141 | Moon Wheeler | 2,131 |
31 Rep A | (R) | Larry Bradford | 3,370 | Tom Loertscher | 3,234 |
31 Rep B | (R) | Eulalie T. Langford | 2,594 | Cameron Wheeler | 2,559 |
33 Rep A | (R) | Jack Barraclough | 2,155 | Kent Higgins | 1,450 |
35 Rep B | (R) | Lenore Hardy Barrett | 3,755 | Janet Arave Aikele | 3,007 |
‡ Incumbents defeated by challengers (in the general election):
Year | Dist/Race | Challenger | over Incumbent |
---|---|---|---|
2010 | None | ||
2008 | 33 Rep A | Thompson (R) | Shively (D) |
2006 | 16 Rep B | Bock (D) | Kemp (R) |
17 Rep A | Killen (D) | Garrett (R) | |
17 Rep B | Chew (D) | Miller (R) | |
18 Rep A | Durst (D) | Field (R) | |
18 Rep B | King (D) | Ellsworth (R) | |
33 Rep A | Shively (D) | Barraclough (R) | |
2004 | 02 Senate | Broadsword (R) | Calabretta (D) |
08 Rep B | Shepherd (R) | Cuddy (D) | |
25 Rep B | Pence (D) | Ridinger (R) | |
29 Rep A | Andrus (R) | Andersen (D) | |
2002 | 04 Rep B | Sayler (D) | Ellis (R) |
05 Rep B | Eberle (R) | Pischner (R) (incumbent lost primary, ran as W/I in general) | |
06 Rep B | Ringo (D) | Young (R) | |
07 Rep A | Mitchell (D) | Bruneel (R) | |
16 Rep B | Langhorst (D) | Pomeroy (R) | |
17 Senate | Werk (D) | Ipsen (R) | |
2000 | 01 Rep B | Eskridge (R) | Stoicheff (D) |
05 Rep B | Young (R) | Ringo (D) | |
07 Rep B | Harwood (R) | Judd (D) | |
1998 | 05 Rep B | Ringo (D) | Miller (R) |