Idaho Secretary of
State Election Division |
Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2007 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI-ANNUAL |
ANNUAL |
HAENER, TIM | N/A |
N/A |
N/A |
N/A |
|
HAHN, RICHARD | N/A |
||||
HALES, ROGER | N/A |
||||
HALL, BLAKE G | N/A |
||||
HALL, BOB C | N/A |
||||
HANHARDT, ANDREW | N/A |
||||
HANSEN, JIM | N/A |
||||
HARWARD, KEN | N/A |
||||
HAYES, JUSTIN | N/A |
||||
HAYS, BURKE A | N/A |
N/A |
|||
HDR ENGINEERING, INC. |
N/A |
N/A |
N/A |
N/A |
|
HECLA MINING COMPANY - designated lobbyist Vicki Veltkamp |
N/A |
||||
HEDGE, CINDY | N/A |
||||
HEINCY, CHARLES DANIEL | N/A |
||||
HELM, NATHAN T | N/A |
||||
HENDRICKS, RUSS | N/A |
||||
HERMACH, KRISTINA | N/A |
N/A |
|||
HERZFELD, AMY | N/A |
||||
HILLEBRAND, GAIL | N/A |
||||
HODGE, RON | N/A |
||||
HODGKISS, JEANNIE A | N/A |
N/A |
N/A |
||
HOEFLING, THOMAS C | N/A |
||||
HOLDAWAY, BRITTON | N/A |
||||
HOLLAR, DAN | N/A |
||||
HOMER, PHILLIP T | N/A |
||||
HOOVER, JAMES | N/A |
||||
HUNT, TIMOTHY | N/A |
||||
HUNTINGTON, MICHAEL E | N/A |
||||
HYSELL, MICHAEL | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |