Idaho Secretary of State Election Division |
Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2007 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI-ANNUAL |
ANNUAL |
SANTOS, MATTHEW | N/A |
N/A |
N/A |
||
SAONA, HANNAH | N/A |
||||
SAWYER, CURTIS | |||||
SCHACHER, ALDEN | N/A |
||||
SCHAEFER, AYLEE | N/A |
N/A |
|||
SCHAEFER, SUZANNE BUDGE | N/A |
||||
SEDIVY, BILL | N/A |
||||
SEEHUSEN, ROBERT | N/A |
||||
SEIBER, ROGER | N/A |
||||
SEMANKO, NORMAN M | N/A |
||||
SHACKELFORD, JIM | N/A |
||||
SHANNON, SHELLEY | N/A |
||||
SHERMAN, ROGER | N/A |
||||
SHIELDS, KAY | N/A |
||||
SIGMON, SCOTT C. | N/A |
||||
SIGMUND, MICHAEL J | N/A |
N/A |
N/A |
||
SIMMONS, ROGER | N/A |
||||
SIMPSON, JOHN K | N/A |
||||
SKAMSER, JR., HAROLD P | N/A |
||||
SMITH, BERNARD "TOY" | N/A |
||||
SMITH, DAN | N/A |
N/A |
|||
SMITH, VICKI | N/A |
||||
SMOLCZYNSKI, PAM | N/A |
||||
SMYSER, C.A. "SKIP" | N/A |
||||
SNEZEK, STEVE | N/A |
N/A |
N/A |
||
SNIDER, MARK | N/A |
||||
SOLEM, JOAN | N/A |
||||
STAKER & PARSON COMPANIES - designated lobbyist Patrick Armstrong |
N/A |
||||
STARK, RAY | N/A |
||||
STECKEL, MOLLY | N/A |
||||
STEENSON, DANIEL V. | N/A |
||||
STODDARD, MICHAEL M | N/A |
||||
STOLL, MATTHEW J | N/A |
||||
STONE, DELMAR | N/A |
||||
STRICKFADEN, BARBARA | N/A |
||||
SULLIVAN, PATRICK J | N/A |
||||
SURBER, COREY | N/A |
||||
SWARTLEY, DAVID R. | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to:[email protected] |