![]() |
Idaho Secretary of State Election Division |
| Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2009 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
| LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
APRIL |
MAY |
SEMI- ANNUAL |
ANNUAL |
| SAONA, HANNAH | N/A |
||||||
| SCHLATTER, JOHN | N/A |
||||||
| SEIBER, ROGER | N/A |
||||||
| SEMANKO, NORMAN M | N/A |
||||||
| SHANNON, SHELLEY | N/A |
||||||
| SHELTON, DEDE | N/A |
||||||
| SHIELDS, KAY | N/A |
||||||
| SHOPLOCK, JOSEPH (ROB) | N/A |
||||||
| SIMMONS, ROGER | N/A |
||||||
| SINNAMON, BEN | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
|
| SKAMSER JR., HAROLD P. | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
|
| SMITH, BERNARD F "TOY" | N/A |
||||||
| SMITH, JAMES R. | N/A |
||||||
| SMITH, VICKI | N/A |
||||||
| SMYSER, C.A. "SKIP" | N/A |
||||||
| SNEZEK, STEPHEN | N/A |
||||||
| SNIDER, MARK | N/A |
||||||
| SNODGRASS, NANCY | N/A |
||||||
| SPINK, MICHAEL | N/A |
N/A |
N/A |
||||
| STAKER & PARSON COMPANIES --designated lobbyist Patrick Armstrong |
N/A |
||||||
| STECKEL, MOLLY | N/A |
||||||
| STEED, PAUL | N/A |
N/A |
N/A |
N/A |
|||
| STEENSON, DANIEL V. | N/A |
||||||
| STEMBRIDGE, KURT | N/A |
||||||
| STINGLEY, SCOTT | N/A |
||||||
| STODDARD, MICHAEL | N/A |
N/A |
N/A |
N/A |
|||
| STOLL, JENNIFER | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
|
| STOLL, MATTHEW J | N/A |
||||||
| STONE, DELMAR | N/A |
||||||
| STRANNIGAN, GARY | N/A |
||||||
| STRICKFADEN, BARBARA | N/A |
N/A |
N/A |
||||
| STROTHER, KELLI | N/A |
N/A |
N/A |
N/A |
N/A |
||
| SULLIVAN, PATRICK J | N/A |
||||||
| SURBER, COREY | N/A |
||||||
| SWARTLEY, DAVID R. | N/A |
||||||
| SYLVESTER, JAN | N/A |
N/A |
N/A |
||||
| SYMMS, STEVE | N/A |
N/A |
N/A |
N/A |
N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to:[email protected] | ||