| Idaho  Secretary of State | 
| No. of Reg. Voters 11/7/2006 | No. of Reg.  Voters 3/7/2007 | Number Purged* | Number Changed or Canceled** | Per Cent Purged & Canceled | |
| Ada | 202,073 | 180,407 | 9,165 | 12,501 | 10.72% | 
| Adams | 2,557 | 2,426 | 78 | 53 | 5.12% | 
| Bannock | 44,072 | 39,152 | 2,681 | 2,239 | 11.16% | 
| Bear Lake | 3,478 | 3,334 | 92 | 52 | 4.14% | 
| Benewah | 4,970 | 4,626 | 297 | 47 | 6.92% | 
| Bingham | 21,361 | 19,238 | 1,051 | 1,072 | 9.94% | 
| Blaine | 11,700 | 11,261 | 394 | 45 | 3.75% | 
| Boise | 4,643 | 4,288 | 241 | 114 | 7.65% | 
| Bonner | 22,300 | 20,744 | 1,044 | 512 | 6.98% | 
| Bonneville | 48,118 | 44,175 | 1,513 | 2,430 | 8.19% | 
| Boundary | 5,949 | 5,423 | 337 | 189 | 8.84% | 
| Butte | 1,843 | 1,577 | 246 | 20 | 14.43% | 
| Camas | 870 | 715 | 110 | 45 | 17.82% | 
| Canyon | 72,509 | 66,221 | 4,582 | 1,706 | 8.67% | 
| Caribou | 4,312 | 3,837 | 364 | 111 | 11.02% | 
| Cassia | 10,080 | 8,630 | 970 | 480 | 14.38% | 
| Clark | 411 | 400 | 0 | 11 | 2.68% | 
| Clearwater | 5,060 | 4,598 | 305 | 157 | 9.13% | 
| Custer | 2,852 | 2,618 | 94 | 140 | 8.20% | 
| Elmore | 10,054 | 9,263 | 395 | 396 | 7.87% | 
| Franklin | 6,199 | 5,938 | 179 | 82 | 4.21% | 
| Fremont | 7,006 | 6,459 | 223 | 324 | 7.81% | 
| Gem | 9,376 | 8,320 | 582 | 474 | 11.26% | 
| Gooding | 6,690 | 6,223 | 372 | 95 | 6.98% | 
| Idaho | 9,915 | 9,252 | 407 | 256 | 6.69% | 
| Jefferson | 11,266 | 10,668 | 380 | 218 | 5.31% | 
| Jerome | 8,528 | 7,962 | 391 | 175 | 6.64% | 
| Kootenai | 68,193 | 63,274 | 3,421 | 1,498 | 7.21% | 
| Latah | 23,135 | 20,288 | 1,449 | 1,398 | 12.31% | 
| Lemhi | 5,214 | 4,822 | 391 | 1 | 7.52% | 
| Lewis | 2,159 | 2,029 | 75 | 55 | 6.02% | 
| Lincoln | 2,285 | 2,057 | 152 | 76 | 9.98% | 
| Madison | 14,778 | 13,264 | 552 | 962 | 10.24% | 
| Minidoka | 8,723 | 8,049 | 488 | 186 | 7.73% | 
| Nez Perce | 22,008 | 20,275 | 973 | 760 | 7.87% | 
| Oneida | 2,500 | 2,369 | 77 | 54 | 5.24% | 
| Owyhee | 4,728 | 4,221 | 270 | 237 | 10.72% | 
| Payette | 10,351 | 9,510 | 610 | 231 | 8.12% | 
| Power | 3,551 | 3,276 | 248 | 27 | 7.74% | 
| Shoshone | 6,982 | 5,937 | 800 | 245 | 14.97% | 
| Teton | 4,789 | 4,446 | 258 | 85 | 7.16% | 
| Twin Falls | 35,756 | 31,681 | 3,913 | 162 | 11.40% | 
| Valley | 6,248 | 5,818 | 289 | 141 | 6.88% | 
| Washington | 5,288 | 4,894 | 146 | 248 | 7.45% | 
| TOTAL | 764,880 | 693,965 | 40,605 | 30,310 | 9.27% | 
| 1 Cong Dist | 403,917 | 368,623 | 20,446 | 14,848 | 8.74% | 
| 2 Cong Dist | 360,963 | 325,342 | 20,159 | 15,462 | 9.87% | 
*Voters included in this number have been canceled due to not voting in the last 4 years.
**Voters included in this number have either had their registration changed due to moving or changing their name or have had their registration cancelled due to being convicted of a felony, having died or requested by the voter.
| History Page | Idaho Secretary of State's Main Page | State of Idaho Home Page | 
| Comments, questions or suggestions can be emailed to: [email protected] | ||