Idaho Secretary of State
Election Division


November 7, 2006 General Election Results

Attorney General and Superintendent of Public Instruction - by county

 
SUPERINTENDENT OF
 
ATTORNEY GENERAL
PUBLIC INSTRUCTION
 
DEM
REP
DEM
REP
Counties
Robert A.
"Bob" Wallace
Lawrence G.
Wasden
Jana L.
Jones
Tom
Luna
Ada 49,079 67,532 64,529 54,918
Adams 598 1,010 713 925
Bannock 12,245 12,212 14,020 10,944
Bear Lake 621 1,531 836 1,355
Benewah 1,118 1,590 1,238 1,513
Bingham 4,019 8,326 5,800 6,836
Blaine 4,568 2,408 4,846 2,246
Boise 965 1,791 1,177 1,621
Bonner 5,835 7,107 6,252 7,111
Bonneville 9,501 20,088 15,552 14,774
Boundary 1,179 1,855 1,316 1,762
Butte 375 672 582 520
Camas 147 277 189 238
Canyon 12,072 29,030 16,946 24,978
Caribou 674 1,734 894 1,554
Cassia 1,324 4,249 2,417 3,274
Clark 72 248 130 198
Clearwater 1,234 1,579 1,464 1,434
Custer 594 1,218 906 946
Elmore 1,854 3,529 2,531 2,979
Franklin 856 2,977 1,312 2,573
Fremont 931 3,332 1,727 2,621
Gem 1,736 3,734 2,196 3,408
Gooding 1,384 2,581 1,931 2,169
Idaho 2,052 3,804 2,610 3,444
Jefferson 1,517 5,673 2,738 4,577
Jerome 1,413 3,317 2,126 2,713
Kootenai 14,683 21,517 15,485 21,169
Latah 6,331 4,959 7,355 4,326
Lemhi 1,047 2,008 1,358 1,724
Lewis 554 748 662 660
Lincoln 490 878 645 751
Madison 1,212 6,495 2,753 5,188
Minidoka 1,526 3,412 2,303 2,749
Nez Perce 5,842 5,777 6,813 5,130
Oneida 441 1,044 599 922
Owyhee 727 2,070 964 1,822
Payette 1,747 3,913 2,336 3,450
Power 848 1,269 1,051 1,099
Shoshone 2,185 1,378 2,272 1,334
Teton 1,479 1,413 1,807 1,143
Twin Falls 6,122 13,074 9,172 10,380
Valley 1,667 2,070 2,002 1,823
Washington 993 2,271 1,458 1,870
TOTAL 165,857 267,700 216,013 227,171
Plurality
101,843
11,158
Percentage 38.3% 61.7% 48.7% 51.3%

 


Previous Page

Idaho Secretary of State's Main Page State of Idaho Home Page
Comments, questions or suggestions can be emailed to:[email protected]