| Idaho  Secretary of State | 
| No. of Reg. Voters 11/4/2008 | No. of Reg.  Voters 3/4/2009 | Number Purged* | Number Changed or Canceled** | Per Cent Purged & Canceled | |
| Ada | 233,037 | 197,240 | 19,676 | 16,121 | 15.36% | 
| Adams | 2,942 | 2,660 | 185 | 97 | 9.59% | 
| Bannock | 48,314 | 39,750 | 4,935 | 3,629 | 17.73% | 
| Bear Lake | 3,858 | 3,332 | 313 | 213 | 13.63% | 
| Benewah | 5,426 | 4,802 | 559 | 65 | 11.50% | 
| Bingham | 23,310 | 19,543 | 2,237 | 1,530 | 16.16% | 
| Blaine | 13,988 | 11,662 | 1,467 | 859 | 16.63% | 
| Boise | 5,145 | 4,397 | 519 | 229 | 14.54% | 
| Bonner | 25,822 | 22,590 | 2,360 | 872 | 12.52% | 
| Bonneville | 55,184 | 46,616 | 4,630 | 3,938 | 15.53% | 
| Boundary | 6,446 | 5,562 | 829 | 55 | 13.71% | 
| Butte | 1,871 | 1,644 | 133 | 94 | 12.13% | 
| Camas | 837 | 740 | 59 | 38 | 11.59% | 
| Canyon | 82,322 | 72,842 | 8,333 | 1,147 | 11.52% | 
| Caribou | 4,462 | 3,899 | 364 | 199 | 12.62% | 
| Cassia | 10,385 | 8,790 | 874 | 721 | 15.36% | 
| Clark | 448 | 428 | 5 | 15 | 4.46% | 
| Clearwater | 5,101 | 4,451 | 591 | 59 | 12.74% | 
| Custer | 2,984 | 2,684 | 250 | 50 | 10.05% | 
| Elmore | 11,881 | 9,637 | 1,640 | 604 | 18.89% | 
| Franklin | 6,753 | 5,875 | 751 | 127 | 13.00% | 
| Fremont | 7,553 | 6,575 | 19 | 959 | 12.95% | 
| Gem | 10,094 | 9,047 | 932 | 115 | 10.37% | 
| Gooding | 6,818 | 6,209 | 580 | 29 | 8.93% | 
| Idaho | 10,814 | 9,511 | 1,009 | 294 | 12.05% | 
| Jefferson | 12,873 | 11,760 | 994 | 119 | 8.65% | 
| Jerome | 10,098 | 8,057 | 1,097 | 944 | 20.21% | 
| Kootenai | 79,228 | 69,229 | 8,956 | 1,043 | 12.62% | 
| Latah | 26,173 | 20,818 | 3,544 | 1,811 | 20.46% | 
| Lemhi | 5,412 | 4,891 | 457 | 64 | 9.63% | 
| Lewis | 2,313 | 2,032 | 201 | 80 | 12.15% | 
| Lincoln | 2,471 | 2,025 | 178 | 268 | 18.05% | 
| Madison | 18,464 | 15,232 | 2,835 | 397 | 17.50% | 
| Minidoka | 9,409 | 7,902 | 1,149 | 358 | 16.02% | 
| Nez Perce | 24,282 | 20,411 | 3,032 | 839 | 15.94% | 
| Oneida | 2,841 | 2,493 | 232 | 116 | 12.25% | 
| Owyhee | 5,280 | 4,553 | 583 | 144 | 13.77% | 
| Payette | 11,334 | 9,759 | 1526 | 49 | 13.90% | 
| Power | 3,714 | 3,228 | 421 | 65 | 13.09% | 
| Shoshone | 7,166 | 6,423 | 555 | 188 | 10.37% | 
| Teton | 6,075 | 5,540 | 535 | 0 | 8.81% | 
| Twin Falls | 37,680 | 33,103 | 4,460 | 117 | 12.15% | 
| Valley | 7,049 | 6,072 | 648 | 329 | 13.86% | 
| Washington | 5,881 | 4,980 | 481 | 420 | 15.32% | 
| TOTAL | 863,538 | 738,994 | 85,121 | 39,415 | 14.42% | 
| 1 Cong Dist | 436,592 | 401,314 | 45,788 | 16,490 | 13.43% | 
| 2 Cong Dist | 399,946 | 337,680 | 39,333 | 21,972 | 15.57% | 
*Voters included in this number have been canceled due to not voting in the last 4 years.
**Voters included in this number have either had their registration changed due to moving or changing their name or have had their registration cancelled due to being convicted of a felony, having died or requested by the voter.
| Previous Page | Idaho Secretary of State's Main Page | State of Idaho Home Page | 
| Comments, questions or suggestions can be emailed to: [email protected] | ||