November 6, 2018 General Election Results

State Treasure, Attorney General, And Superintendent of Public Instruction - by County

State Treasurer Attorney General Superintendent of Public Instruction
REP DEM REP DEM REP
Counties Julie A. Ellsworth Bruce S. Bistline Lawrence Wasden Cindy Wilson Sherri Ybarra
Ada 131,838 81,514 102,150 110,514 76,091
Adams 1,540 468 1,370 664 1,195
Bannock 22,936 12,520 15,917 16,955 11,708
Bear Lake 2,004 298 1,833 586 1,540
Benewah 3,130 950 2,663 1,140 2,517
Bingham 11,136 3,207 9,775 6,235 6,789
Blaine 6,990 6,603 3,666 7,389 2,914
Boise 2,894 881 2,546 1,293 2,142
Bonner 13,681 6,251 11,846 6,766 11,372
Bonneville 25,790 9,486 24,491 18,516 15,985
Boundary 3,534 993 3,185 1,131 3,083
Butte 907 194 813 432 582
Camas 466 112 407 175 350
Canyon 51,913 18,045 43,839 27,128 35,597
Caribou 2,026 361 1,853 896 1,320
Cassia 5,608 1,002 5,110 2,112 3,992
Clark 222 31 207 107 137
Clearwater 2,616 745 2,340 1,612 1,537
Custer 1,828 452 1,632 782 1,311
Elmore 5,854 1,938 4,916 2,640 4,298
Franklin 3,498 429 3,340 1,678 2,120
Fremont 4,423 761 3,995 1,947 2,806
Gem 6,009 1,442 5,499 2,321 4,674
Gooding 3,912 935 3,415 1,600 2,773
Idaho 5,843 1,275 5,857 1,803 5,122
Jefferson 7,545 1,157 7,372 3,420 5,135
Jerome 4,749 1,260 4,058 2,111 3,215
Kootenai 45,250 16,723 38,981 18,922 36,845
Latah 11,123 7,947 6,881 9,480 6,198
Lemhi 2,883 804 2,575 1,137 2,252
Lewis 1,230 286 1,087 447 936
Lincoln 1,292 344 1,097 570 879
Madison 7,838 1,171 7,409 3,585 5,122
Minidoka 4,584 1,084 4,033 1,837 3,283
Nez Perce 11,867 5,015 9,157 6,564 7,766
Oneida 1,384 218 1,266 386 1,110
Owyhee 3,004 681 2,706 1,029 2,379
Payette 6,550 1,643 5,818 2,641 4,858
Power 1,901 666 1,496 1,076 1,098
Shoshone 3,321 1,561 2,574 1,732 2,447
Teton 2,991 2,433 2,236 2,876 1,839
Twin Falls 19,960 6,437 17,472 10,249 13,716
Valley 3,690 2,147 2,892 2,686 2,401
Washington 3,349 813 3,016 1,318 2,543
TOTAL 465,109 203,283 384,791 288,488 305,977
Plurality 181,508 17,489
Percentage 100.0% 34.6% 65.4% 48.5% 51.5%