Idaho
Secretary of State |
SUPERINTENDENT OF PUBLIC INSTRUCTION |
|||||
REP |
REP |
REP |
DEM |
DEM |
|
Counties |
Steve Casey |
Tom Luna |
Steve Smylie |
Jana L. Jones |
Bert Marley |
| Ada | 4,315 | 10,267 | 13,610 | 4,037 | 3,036 |
| Adams | 136 | 332 | 451 | 68 | 46 |
| Bannock | 399 | 1,623 | 1,353 | 680 | 2,578 |
| Bear Lake | 217 | 553 | 399 | 34 | 38 |
| Benewah | 161 | 187 | 226 | 328 | 216 |
| Bingham | 673 | 2,299 | 1,471 | 432 | 365 |
| Blaine | 114 | 206 | 171 | 594 | 638 |
| Boise | 270 | 482 | 598 | 104 | 53 |
| Bonner | 689 | 2,055 | 1,045 | 563 | 399 |
| Bonneville | 1,095 | 3,628 | 2,795 | 440 | 190 |
| Boundary | 199 | 228 | 405 | 114 | 68 |
| Butte | 125 | 232 | 250 | 38 | 18 |
| Camas | 27 | 39 | 47 | 7 | 7 |
| Canyon | 2,685 | 6,996 | 5,697 | 1,132 | 683 |
| Caribou | 186 | 539 | 433 | 42 | 34 |
| Cassia | 383 | 1,288 | 1,259 | 122 | 47 |
| Clark | 34 | 136 | 110 | 1 | 2 |
| Clearwater | 123 | 214 | 284 | 231 | 156 |
| Custer | 199 | 302 | 292 | 76 | 22 |
| Elmore | 221 | 555 | 671 | 280 | 166 |
| Franklin | 402 | 644 | 867 | 49 | 29 |
| Fremont | 327 | 1,076 | 947 | 98 | 47 |
| Gem | 359 | 935 | 988 | 145 | 84 |
| Gooding | 261 | 649 | 639 | 148 | 71 |
| Idaho | 412 | 685 | 962 | 389 | 260 |
| Jefferson | 358 | 1,542 | 954 | 160 | 53 |
| Jerome | 308 | 837 | 649 | 106 | 46 |
| Kootenai | 3,885 | 4,186 | 2,726 | 1,712 | 1,125 |
| Latah | 332 | 584 | 1,024 | 637 | 467 |
| Lemhi | 302 | 452 | 462 | 134 | 36 |
| Lewis | 108 | 124 | 222 | 148 | 47 |
| Lincoln | 121 | 275 | 250 | 61 | 32 |
| Madison | 297 | 1,583 | 1,278 | 84 | 71 |
| Minidoka | 172 | 678 | 724 | 135 | 58 |
| Nez Perce | 352 | 502 | 929 | 678 | 584 |
| Oneida | 166 | 340 | 361 | 116 | 157 |
| Owyhee | 242 | 610 | 575 | 58 | 31 |
| Payette | 231 | 629 | 704 | 169 | 93 |
| Power | 89 | 223 | 326 | 47 | 113 |
| Shoshone | 132 | 146 | 161 | 714 | 641 |
| Teton | 122 | 365 | 269 | 338 | 140 |
| Twin Falls | 1,233 | 3,592 | 3,784 | 1,069 | 390 |
| Valley | 244 | 522 | 963 | 121 | 85 |
| Washington | 396 | 549 | 665 | 102 | 56 |
| TOTAL | 23,102 | 53,889 | 52,996 | 16,741 | 13,478 |
| Plurality | 893 |
3,263 |
|||
| Percentage | 17.8% |
41.5% |
40.8% |
55.4% |
44.6% |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to:[email protected] | ||