Mar 08, 2016 Presidential Primary Election Results

United States - by County

President President
REP REP REP REP REP REP REP REP REP REP REP REP REP CON CON CON
Counties Jeb Bush Ben Carson Chris Christie Ted Cruz Carly Fiorina Lindsey Graham Mike Huckabee John R. Kasich Peter Messina Rand Paul Marco Rubio Rick Santorum Donald J. Trump Scott Copeland J.R. Myers Patrick Anthony Ockander
Ada 172 724 68 20,156 53 14 70 5,306 2 170 8,074 45 15,191 48 23 18
Adams 4 5 3 292 2 1 1 64 0 5 97 1 354 1 1 1
Bannock 34 160 9 4,404 10 5 12 494 0 21 2,017 12 1,711 12 2 2
Bear Lake 14 42 3 643 1 0 5 92 0 6 330 8 363 1 2 0
Benewah 6 14 3 671 3 1 3 80 1 8 87 1 427 0 1 1
Bingham 39 138 14 3,471 18 1 15 304 0 22 1,761 8 1,191 10 4 4
Blaine 11 23 1 370 2 3 6 358 0 7 238 1 543 2 0 1
Boise 7 31 8 541 2 0 6 142 1 9 171 1 691 2 2 2
Bonner 23 107 14 3,132 8 7 10 587 0 40 509 5 2,410 17 9 3
Bonneville 59 231 29 7,794 11 5 14 1,070 3 59 4,901 13 2,702 26 14 9
Boundary 6 39 3 901 1 3 4 107 0 7 131 0 788 1 2 0
Butte 3 6 0 275 1 0 1 30 0 3 117 0 138 0 0 0
Camas 1 11 1 75 0 2 0 38 1 3 47 2 130 1 1 0
Canyon 80 410 32 11,164 25 9 29 1,376 3 83 2,987 16 7,341 42 26 17
Caribou 12 35 3 602 2 0 0 87 1 8 299 1 304 0 1 1
Cassia 68 144 12 2,095 6 2 4 245 0 26 819 8 1,025 1 0 3
Clark 0 5 1 62 0 0 0 7 0 0 56 1 44 0 0 0
Clearwater 4 29 8 477 3 0 4 89 1 4 149 3 629 2 2 0
Custer 8 22 4 285 3 2 3 91 1 3 174 3 430 0 0 0
Elmore 18 40 6 892 4 4 7 209 0 7 378 1 1,252 2 0 1
Franklin 21 66 5 1,173 9 1 5 127 0 16 495 4 399 3 0 0
Fremont 10 46 6 1,434 4 0 4 155 0 12 595 3 498 1 4 3
Gem 10 42 8 1,391 1 0 7 159 0 14 353 4 1,230 8 1 0
Gooding 11 36 3 863 0 0 3 133 0 6 210 1 679 0 0 0
Idaho 38 134 7 1,495 3 2 21 266 3 30 361 6 1,667 4 3 2
Jefferson 12 84 5 3,080 4 2 4 189 0 18 1,323 4 853 5 2 2
Jerome 10 36 8 1,164 3 0 3 185 1 3 231 2 754 7 1 2
Kootenai 68 336 23 11,924 13 2 24 1,528 4 88 1,880 10 6,516 23 7 12
Latah 15 90 9 2,102 4 0 10 324 0 13 430 1 894 3 3 1
Lemhi 8 51 5 597 2 1 9 198 0 12 335 2 757 0 1 1
Lewis 5 18 2 263 1 0 7 48 0 3 75 1 286 0 1 0
Lincoln 3 15 0 279 0 0 3 51 0 2 77 0 248 0 1 0
Madison 22 131 6 4,079 5 3 10 352 1 23 1,925 6 539 3 5 1
Minidoka 16 43 0 1,163 1 0 5 137 0 3 376 4 755 3 0 0
Nez Perce 19 93 6 1,583 4 2 6 323 0 24 461 8 1,419 9 5 5
Oneida 2 14 1 473 2 0 1 37 0 9 110 0 141 0 1 1
Owyhee 6 15 1 717 0 1 4 62 0 4 149 3 708 2 1 0
Payette 13 55 2 1,364 3 1 5 217 1 12 396 5 1,289 0 3 0
Power 8 20 0 421 0 0 3 57 0 2 183 0 184 0 0 0
Shoshone 11 32 4 591 3 1 6 86 0 11 146 1 632 1 1 0
Teton 4 20 2 465 0 0 1 101 0 1 196 1 238 2 0 0
Twin Falls 36 167 18 4,717 13 4 17 661 1 24 1,202 12 2,757 5 8 3
Valley 7 25 4 476 5 1 2 197 0 3 188 0 575 2 1 0
Washington 15 68 6 783 7 0 4 145 3 10 261 3 766 1 0 0
Total 939 3,853 353 100,889 242 80 358 16,514 28 834 35,290 211 62,413 250 139 96
Plurality       38,476                   111    
Precentage 0.4% 1.7% 0.2% 45.4% 0.1% 0.0% 0.2% 7.4% 0.0% 0.4% 15.9% 0.1% 28.1% 51.5% 28.7% 19.8%