![]() |
Idaho Secretary of State |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
|
| Measure Committees | ||||||
| Citizens Opposing Melaleuca Propaganda | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Engage Idaho [Formerly Education Voters of Idaho] | N/A |
N/A |
||||
| Idaho Republicans for Our Schools | N/A |
|||||
| No on HJR 2 [Formerly Idahoans Against Trapping] |
N/A |
|||||
Parents for Education Reform |
N/A |
N/A |
||||
| Pass HJR 2aa PAC | N/A |
N/A |
N/A |
|||
| Vote No on Propositions 1, 2, 3 [formerly Idahoans for Responsible Education Reform] |
||||||
Yes for Idaho Education |
N/A |
N/A |
||||
| Miscellaneous Committees | ||||||
| ABC PAC-ID (Assoc Builders & Contractors) | ||||||
| Add The Words | ||||||
| AGRA PAC | ||||||
| Agriculture & Natural Resources Industry PAC | ||||||
| AIA Idaho Political Action Committee | ||||||
| American Insurance Association | N/A |
N/A |
N/A |
N/A |
N/A |
|
| AUTOPAC (Idaho Automobile Dealers Association) | ||||||
| Bannock County Conservative PAC | ||||||
| Black Pine Political Action Committee | N/A |
N/A |
N/A |
N/A |
||
| Blackfoot Firefighters PAC | ||||||
| Boise Fire Fighters PAC | ||||||
| Building Contractors Assoc of SW Idaho - PAC | ||||||
| Burley Fire Fighters Local 3308 PAC | ||||||
| Caldwell Fire Local 1821 PAC | ||||||
| Cattle PAC | ||||||
| CenturyLink Idaho Political Action Committee | ||||||
| Champions of the Wood River Trails | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Citizens for Better Schools | ||||||
| Citizens for Common Sense | ||||||
| Citizens for Representative Ellsworth | ||||||
| Coalition for Technology Jobs in Idaho | ||||||
| Coeur d'Alene Firefighters PAC | ||||||
| Committee to Recall Tom Luna | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Concerned Businesses of North Idaho | ||||||
| Concerned Citizens For 2nd Amendments Rights of District 9 Idaho | N/A |
N/A |
N/A |
N/A |
||
| Conservation Voters for Idaho Action Fund | ||||||
| Conservative Women of Idaho State PAC | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Conservative Women of Idaho State PAC | N/A |
|||||
| CPR-Citizens for Public Education Revitalization | ||||||
| Crown PAC | ||||||
| Don't tax me Idaho | N/A |
N/A |
N/A |
N/A |
||
| Eagle Firefighters Local 4553 | ||||||
| Esto Perpetua PAC | ||||||
| Families for a Better Idaho | ||||||
| FEAPAC (Farmers Employees and Agents Political Action Committee) | ||||||
| Free Enterprise PAC | ||||||
| Freedom Means Choice Political Action Committee | ||||||
| Glanbia Foods Inc PAC | ||||||
| Governor's Gala Celebration Committee | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Grassroots Liberty Coalition | N/A |
|||||
| Greater Education Movement | ||||||
| GUN PAC | ||||||
| HCA Idaho Good Government Fund | ||||||
| Healthy Idaho | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Hospital Education Fund | ||||||
| HY PAC | ||||||
| IAFF L 4045 PAC | ||||||
| IAFF Local 1565 Fire PAC | ||||||
| IAFF Local 1773 PAC | ||||||
| IAFF Local 4716 PAC | ||||||
| IAFF Local I-83 Political Action Committee | ||||||
| IAMB PAC | ||||||
| IBWDA-PAC | ||||||
| ICTA PAC (Idaho Cable Telecommunications Association) | ||||||
| IDA PACE | ||||||
| Idaho Action Committee for Rural Electrification | ||||||
| Idaho AGC PAC (Associated General Contractors) | ||||||
| Idaho Agriculture Aviation Association Inc | ||||||
| Idaho Association For Good Government | ||||||
| Idaho Association of Chiropractic Physicians | ||||||
| Idaho Bankers Association | ||||||
| Idaho Business and Agriculture Committee | ||||||
| Idaho Chooses Life | ||||||
| Idaho Collections PAC | N/A |
N/A |
||||
| Idaho Committee on Hospitality & Sports | ||||||
| Idaho Cooperative Utilities Association PAC | ||||||
| Idaho Credit Union League PAC | ||||||
| Idaho Dental PAC | ||||||
| Idaho Ed PAC | ||||||
| Idaho First Committee | ||||||
| Idaho Fraternal Order of Police PAC | ||||||
| Idaho Health Care Assoc - Idaho Center for Assisted Living | ||||||
| Idaho Health Underwriters PAC | ||||||
| Idaho Home Builders PAC | ||||||
| Idaho Hospital Association PAC | ||||||
| Idaho Hospitality PAC | ||||||
| Idaho Housing Alliance | ||||||
| Idaho Land PAC | ||||||
| Idaho Loggers Political Action Committee | ||||||
| Idaho Medical Caucus | ||||||
| Idaho Medical PAC | ||||||
| Idaho Milk PAC | ||||||
| Idaho Mint Growers Association | N/A |
N/A |
N/A |
|||
| Idaho Optometric Physicians PAC | ||||||
| Idaho Outfitters & Guides Assn (IOGA PAC) | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Idaho PAC (The) | ||||||
| Idaho Petroleum Marketers Association PAC | ||||||
| Idaho Physical Therapy PAC | ||||||
| Idaho Policy Group | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Idaho Potato Industry PAC | ||||||
| Idaho Prosperity Fund | ||||||
| Idaho Retail Action Council | ||||||
| Idaho Soft Drink PAC | ||||||
| Idaho State AFL-CIO State PAC | ||||||
| Idaho State Independent Auto Dealers Association | ||||||
| Idaho State Pharmacy Association PAC | ||||||
| Idaho Sugarbeet Growers PAC | ||||||
| Idaho Thinking Liberally | ||||||
| Idaho Transportation Coalition | ||||||
| Idaho Truck PAC | ||||||
| Idaho Veterinary Medical Association PAC | ||||||
| Idaho Voters for Local Control | ||||||
| Idaho Water Solutions | ||||||
| Idaho Wheat and Barley PAC | ||||||
| Idahoans for a Strong Economy | ||||||
| Idahoans for Choice in Education | ||||||
| Idahoans For Common Sense | ||||||
| Idahoans for Liberty | ||||||
| Idahoans for the Outdoors | ||||||
| IFAPAC | ||||||
| Independent Insurance Agents & Brokers PAC | ||||||
| IO PAC | ||||||
| ITLA PAC | ||||||
| Ketchum Fire PAC | N/A |
N/A |
N/A |
N/A |
||
| Local 2319 Fire PAC | ||||||
| Local 2856 PAC | ||||||
| M - PAC - T | ||||||
| Meridian Chamber of Commerce PAC | ||||||
| Meridian Firefighters IAFF Local 4627 | ||||||
| Middleton Firefighters PAC Fund | ||||||
| MIEC PAC - ID | ||||||
| Nampa Firefighters PAC | ||||||
| National Federation of Independent Business/Idaho Save Americas Free Enterprise Trust | ||||||
| New Energy Economy Idaho PAC | ||||||
| North Idaho Builders Political Action Committee | ||||||
| North Idahoans for Liberty | ||||||
| Not Another Penny-Labor First | ||||||
| Opportunity Idaho Committee | ||||||
| PACE (Political Action Committee for Education) | ||||||
| Planned Parenthood Votes Northwest Idaho PAC | ||||||
| Pocatello Fire Fighters PAC | ||||||
| Portneuf Valley PAC | ||||||
| Primary Care PAC | ||||||
| Professional Firefighters of Idaho PAC | ||||||
| Protect Our School PAC | ||||||
| Protecting Idaho Education | N/A |
N/A |
N/A |
|||
| Public Employees PAC | N/A |
N/A |
N/A |
|||
| Realtors PAC | ||||||
| Snake River Valley Building Contractors PAC | ||||||
| Solidarity PAC | ||||||
| Southeast Idaho Political Action Committee | ||||||
| Tax Fairness PAC | ||||||
| The 2012 Luna Recall Committee | N/A |
N/A |
N/A |
N/A |
N/A |
|
| The 2013 Luna Recall | N/A |
N/A |
N/A |
N/A |
N/A |
|
| The Foundation for Liberty in Law | ||||||
| Timberlake Fire Local 4483 Fire PAC | ||||||
| Title PAC | ||||||
| Twin Falls Firefighters PAC | ||||||
| UHFG Insurance Political Action Committee | ||||||
| United Families Idaho Action Fund | ||||||
| Winning For Idaho |
| Previous Page | Idaho Secretary of State's Main Page | State of Idaho Home Page |
| Comments, questions or suggestions can be emailed to: [email protected] | ||