![]() |
Idaho Secretary of State Election Division |
| Our scanned reports are saved as PDF files. You must have a PDF Viewer installed on your computer to view these files. |
2011 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
Lobbyist |
JANUARY |
FEBRUARY |
MARCH |
APRIL |
SEMI- ANNUAL |
ANNUAL |
| Schlatter, John | ||||||
| Seiber, Roger | N/A |
|||||
| Semanko, Norman M | N/A |
|||||
| Shannon, Shelley | N/A |
|||||
| Shelton, Dede | N/A |
|||||
| Shields, Kay | N/A |
|||||
| Shoplock, Joseph (Rob) | N/A |
|||||
| Simmons, Roger | N/A |
|||||
| Simpson, Heidi | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Sinclair, Renee Radcliff | N/A |
|||||
| Smith, Tony | N/A |
|||||
| Smith, Vicki | N/A |
|||||
| Smyser, C A "Skip" | N/A |
|||||
| Smyser, Lincoln | N/A |
|||||
| Snider, Mark | N/A |
|||||
| Snodgrass, Nancy | N/A |
N/A |
N/A |
|||
| Spencer, Larry | N/A |
|||||
| Stark, Ray | N/A |
|||||
| Steckel, Molly | N/A |
|||||
| Steenson, Daniel V | N/A |
|||||
| Stembridge, Kurt | N/A |
|||||
| Sternes, Kristy | N/A |
|||||
| Stiles, Corinna | N/A |
|||||
| Stiles, Monte | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Stoll, Jennifer | N/A |
|||||
| Stoll, Matthew J | N/A |
|||||
| Strannigan, Gary | N/A |
|||||
| Strother, Kelli | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Sullivan, Patrick J | N/A |
|||||
| Sullivan, Peter J | N/A |
N/A |
N/A |
N/A |
||
| Surber, Corey | N/A |
|||||
| Swafford, Nicole | N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to:[email protected] | ||