Idaho
Secretary of State |
STATE CONTROLLER |
STATE TREASURER |
ATTORNEY GENERAL |
SUPERINTENDENT OF PUBLIC INSTRUCTION |
||||
Dem. |
Rep. |
Rep. |
Rep. |
Rep. |
Dem. |
Rep. |
|
Counties | Bruce Robinett |
Todd Hatfield |
Donna M |
Ron Crane |
Lawrence Wasden |
Stan Olson |
Tom Luna |
Ada | 5,879 | 12,757 | 17,692 | 28,342 | 29,022 | 6,321 | 26,731 |
Adams | 74 | 421 | 406 | 699 | 722 | 76 | 708 |
Bannock | 2,929 | 2,438 | 2,027 | 4,138 | 4,249 | 3,006 | 3,886 |
Bear Lake | 80 | 479 | 930 | 1,371 | 1,361 | 71 | 1,327 |
Benewah | 264 | 531 | 337 | 740 | 713 | 251 | 738 |
Bingham | 346 | 2,221 | 3,514 | 5,535 | 5,588 | 342 | 5,089 |
Blaine | 1,489 | 320 | 656 | 960 | 988 | 1,480 | 956 |
Boise | 91 | 632 | 651 | 1,096 | 1,116 | 92 | 1,094 |
Bonner | 599 | 2,221 | 2,175 | 4,029 | 4,045 | 597 | 4,074 |
Bonneville | 1,062 | 4,239 | 5,220 | 8,792 | 9,072 | 1,069 | 8,559 |
Boundary | 112 | 588 | 580 | 1,023 | 1,009 | 107 | 982 |
Butte | 39 | 168 | 254 | 394 | 402 | 32 | 369 |
Camas | 15 | 109 | 199 | 283 | 288 | 13 | 282 |
Canyon | 1,121 | 5,193 | 8,420 | 13,219 | 13,307 | 1,132 | 12,093 |
Caribou | 46 | 445 | 703 | 1,101 | 1,105 | 41 | 1,029 |
Cassia | 67 | 1,411 | 2,312 | 3,530 | 3,518 | 65 | 3,309 |
Clark | 5 | 96 | 153 | 232 | 240 | 7 | 227 |
Clearwater | 271 | 427 | 492 | 834 | 833 | 264 | 824 |
Custer | 65 | 327 | 577 | 838 | 843 | 60 | 796 |
Elmore | 263 | 952 | 1,463 | 2,248 | 2,253 | 273 | 2,060 |
Franklin | 78 | 859 | 1,017 | 1,801 | 1,737 | 81 | 1,710 |
Fremont | 94 | 1,173 | 1,380 | 2,395 | 2,457 | 92 | 2,259 |
Gem | 177 | 917 | 1,426 | 2,098 | 2,155 | 181 | 2,003 |
Gooding | 185 | 595 | 860 | 1,319 | 1,347 | 183 | 1,193 |
Idaho | 288 | 1,177 | 1,363 | 2,246 | 2,231 | 262 | 2,223 |
Jefferson | 151 | 1,495 | 1,845 | 3,161 | 3,249 | 151 | 3,029 |
Jerome | 179 | 671 | 1,255 | 1,830 | 1,852 | 179 | 1,771 |
Kootenai | 1,424 | 6,468 | 5,077 | 10,613 | 10,605 | 1,397 | 10,432 |
Latah | 1,112 | 1,421 | 1,305 | 2,460 | 2,491 | 1,104 | 2,420 |
Lemhi | 82 | 556 | 949 | 1,388 | 1,414 | 87 | 1,342 |
Lewis | 85 | 192 | 276 | 410 | 414 | 82 | 407 |
Lincoln | 85 | 218 | 430 | 583 | 613 | 80 | 569 |
Madison | 140 | 1,824 | 2,151 | 3,857 | 3,996 | 152 | 3,672 |
Minidoka | 152 | 865 | 1,469 | 2,263 | 2,233 | 154 | 2,205 |
Nez Perce | 1,315 | 812 | 1,047 | 1,788 | 1,804 | 1,318 | 1,763 |
Oneida | 148 | 257 | 343 | 568 | 573 | 135 | 542 |
Owyhee | 75 | 566 | 892 | 1,419 | 1,435 | 73 | 1,351 |
Payette | 180 | 560 | 1,440 | 1,753 | 1,767 | 181 | 1,622 |
Power | 124 | 335 | 582 | 877 | 882 | 124 | 803 |
Shoshone | 1,026 | 376 | 294 | 600 | 597 | 1,049 | 615 |
Teton | 866 | 252 | 299 | 548 | 557 | 846 | 547 |
Twin Falls | 652 | 2,944 | 4,159 | 6,414 | 6,602 | 658 | 6,098 |
Valley | 166 | 1,092 | 713 | 1,486 | 1,486 | 167 | 1,409 |
Washington | 120 | 606 | 1,236 | 1,638 | 1,671 | 117 | 1,541 |
TOTAL | 23,721 | 62,206 | 80,569 | 132,919 | 134,842 | 24,152 | 126,659 |
Plurality | 18,363 | ||||||
Percentage | 100.0% |
43.6% |
56.4% |
100.0% |
100.0% |
100.0% |
100.0% |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |