May 20, 2014 Primary Election Results

Secretary of State and State Controller - by County

Secretary of State State Controller
DEM REP REP REP REP REP REP
Counties Holli Woodings Lawerence E. Denney Evan S. Frasure Phil McGrane Mitch Toryanski Todd Hatfield Brandon D Woolf
Ada 9,242 8,597 2,450 10,080 6,179 11,692 14,756
Adams 51 460 53 125 51 386 263
Bannock 3,194 1,491 4,909 677 501 3,296 3,624
Bear Lake 60 292 468 221 114 498 590
Benewah 204 567 28 88 76 549 200
Bingham 305 1,121 2,631 1,018 499 2,231 2,801
Blaine 649 261 98 263 180 345 409
Boise 112 364 114 373 263 582 557
Bonner 574 2,327 385 1,181 545 2,794 1,698
Bonneville 598 2,763 3,311 2,483 1,253 4,040 5,342
Boundary 166 708 143 451 207 924 595
Butte 41 201 219 146 81 261 398
Camas 3 82 25 81 35 131 111
Canyon 1,201 5,759 1,274 4,490 2,763 6,659 7,256
Caribou 59 287 686 366 123 598 867
Cassia 38 948 508 815 357 1,412 1,191
Clark 7 50 68 55 35 90 117
Clearwater 185 387 87 125 70 396 275
Custer 59 469 196 226 93 518 465
Elmore 251 578 280 790 312 869 1,103
Franklin 41 486 445 434 211 364 1,426
Fremont 57 565 690 431 673 1,060 1,293
Gem 156 1,061 216 779 308 1,239 1,119
Gooding 151 508 214 444 302 745 769
Idaho 312 1,555 296 645 225 1,683 1,073
Jefferson 75 1,278 1,115 754 765 1,779 2,103
Jerome 95 588 307 491 328 800 896
Kootenai 1,827 6,181 812 3,224 986 6,816 4,388
Latah 1,072 780 164 423 173 876 651
Lemhi 112 768 262 347 216 813 775
Lewis 83 224 60 112 36 204 230
Lincoln 47 223 79 192 110 247 358
Madison 68 1,249 784 751 690 1,595 1,866
Minidoka 116 751 538 710 411 1,354 1,012
Nez Perce 840 771 180 543 282 871 874
Oneida 33 112 306 60 29 272 223
Owyhee 76 424 105 402 186 502 622
Payette 212 1,645 213 696 285 1,276 1,442
Power 203 116 449 65 50 266 386
Shoshone 480 293 66 104 72 315 224
Teton 416 251 262 188 134 474 384
Twin Falls 524 2,050 825 1,626 1,156 2,836 2,641
Valley 150 405 102 426 108 647 457
Washington 100 1,045 116 435 157 821 779
TOTAL 24,245 51,041 26,539 38,336 21,630 66,126 68,609
Plurality 12,705 2,483
Percentage 100.0 % 37.1 % 19.3 % 27.9 % 15.7 % 49.1 % 50.9 %