Ada County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 1,086 | 0.6% | |
LIB | Bev "Angel" Boeck | 1,943 | 1.0% | |
DEM | Paulette Jordan | 94,772 | 2,088 | 49.7% |
REP | Brad Little | 92,684 | 48.7% | |
W/I | Lisa Marie | 17 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 99,311 | 11,122 | 53.0% |
REP | Janice McGeachin | 88,189 | 47.0% | |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 95,073 | 4,684 | 51.3% |
DEM | Jill Humble | 90,389 | 48.7% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 131,433 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 131,838 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 81,514 | 44.4% | |
REP | Lawrence Wasden | 102,150 | 20,636 | 55.6% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 110,514 | 34,423 | 59.2% |
REP | Sherri Ybarra | 76,091 | 40.8% | |
PROP ONE | ||||
Yes | 97,835 | 6,430 | 51.7% | |
No | 91,405 | 48.3% | ||
PROP TWO | ||||
Yes | 131,918 | 74,443 | 69.7% | |
No | 57,475 | 30.3% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
DEM | Diana Lachiondo | 94,869 | 5,149 | 51.4% |
REP | Jim Tibbs | 89,720 | 48.6% | |
DIST 3 | ||||
DEM | Kendra Kenyon | 95,552 | 9,392 | 52.6% |
REP | Sharon M. Ullman | 86,160 | 47.4% | |
CLERK OF THE DISTRICT COURT | ||||
IND | Graham Carter | 15,199 | 8.4% | |
REP | Phil McGrane | 86,862 | 8,803 | 48.2% |
DEM | Kelly Yvonne Mitchell | 78,059 | 43.3% | |
COUNTY TREASURER | ||||
DEM | Scott E Jones | 80,840 | 45.0% | |
REP | Elizabeth A. Mahn | 98,662 | 17,822 | 55.0% |
COUNTY ASSESSOR | ||||
REP | Robert H. McQuade | 128,988 | 100.0% | |
COUNTY CORONER | ||||
DEM | Nikole "Niki" O'Neal | 84,212 | 47.3% | |
REP | Dotti Owens | 93,955 | 9,743 | 52.7% |
ADA COUNTY HIGHWAY DISTRICT DISTRICT 3 | ||||
Paul R. Woods | 16,439 | 48.5% | ||
Mary May | 17,426 | 987 | 51.5% | |
DISTRICT 4 | ||||
Gary N. Schaeffer | 4,133 | 17.0% | ||
Christopher A Campbell | 4,392 | 18.1% | ||
Dave Case | 6,514 | 26.8% | ||
Kent Goldthorpe | 9,235 | 2,721 | 38.0% | |
COLLEGE OF WESTERN IDAHO | ||||
TRUSTEE ZONE 2 | ||||
Shane Ostermeier | 23,440 | 22.7% | ||
Molly Lenty | 40,612 | 1,497 | 39.4% | |
Erin Sorensen | 39,115 | 37.9% | ||
ZONE 4 | ||||
Annie Pelletier Hightower | 96,868 | 100.0% | ||
MAGISTRATE JUDGE RETENTION | ||||
4th JUDICIAL DISTRICT Jill S. Jurries | ||||
Yes | 117,586 | 95,740 | 84.3% | |
No | 21,846 | 15.7% | ||
Michael Warren Lojek | ||||
Yes | 111,057 | 83,317 | 80.0% | |
No | 27,740 | 20.0% | ||
Lynnette L. McHenry | ||||
Yes | 116,181 | 93,531 | 83.7% | |
No | 22,650 | 16.3% | ||
Daniel L. Steckel | ||||
Yes | 110,622 | 83,505 | 80.3% | |
No | 27,117 | 19.7% | ||
James S. Cawthon | ||||
Yes | 110,414 | 83,567 | 80.4% | |
No | 26,847 | 19.6% | ||
Carolyn M Minder | ||||
Yes | 115,959 | 92,784 | 83.3% | |
No | 23,175 | 16.7% |
Adams County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 17 | 0.9% | |
LIB | Bev "Angel" Boeck | 22 | 1.2% | |
DEM | Paulette Jordan | 579 | 30.4% | |
REP | Brad Little | 1,288 | 709 | 67.6% |
W/I | Lisa Marie | 0 | 0.0% | |
LT. GOVERNOR | ||||
DEM | Kristin Collum | 550 | 29.4% | |
REP | Janice McGeachin | 1,319 | 769 | 70.6% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 1,378 | 880 | 73.5% |
DEM | Jill Humble | 498 | 26.5% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 1,541 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 1,540 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 468 | 25.5% | |
REP | Lawrence Wasden | 1,370 | 902 | 74.5% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 664 | 35.7% | |
REP | Sherri Ybarra | 1,195 | 531 | 64.3% |
PROP ONE | ||||
Yes | 1,074 | 270 | 57.2% | |
No | 804 | 42.8% | ||
PROP TWO | ||||
Yes | 1,126 | 387 | 60.4% | |
No | 739 | 39.6% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
REP | Joe Iveson | 1,570 | 100.0% | |
DIST 3 | ||||
IND | Jeff Luff | 636 | 34.5% | |
REP | Viki Purdy | 1,206 | 570 | 65.5% |
CLERK OF THE DISTRICT COURT | ||||
REP | Sherry Ward | 1,621 | 100.0% | |
CLERK OF COUNTY TREASURER | ||||
REP | Christy Wilson | 1,658 | 100.0% | |
CLERK OF COUNTY ASSESSOR | ||||
REP | Stacy Swift Dreyer | 1,668 | 100.0% | |
CLERK OF COUNTY CORONER | ||||
REP | Susan Warner | 1,682 | 100.0% |
Bannock County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 338 | 1.2% | |
LIB | Bev "Angel" Boeck | 386 | 1.3% | |
DEM | Paulette Jordan | 13,386 | 46.0% | |
REP | Brad Little | 14,975 | 1,589 | 51.5% |
W/I | Lisa Marie | 1 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 13,793 | 47.9% | |
REP | Janice McGeachin | 14,981 | 1,188 | 52.1% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 15,713 | 2,822 | 54.9% |
DEM | Jill Humble | 12,891 | 45.1% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 22,944 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 22,936 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 12,520 | 44.0% | |
REP | Lawrence Wasden | 15,917 | 3,397 | 56.0% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 16,955 | 5,247 | 59.2% |
REP | Sherri Ybarra | 11,708 | 40.8% | |
PROP ONE | ||||
Yes | 13,632 | 46.9% | ||
No | 15,412 | 1,780 | 53.1% | |
PROP TWO | ||||
Yes | 19,239 | 9,355 | 66.1% | |
No | 9,884 | 33.9% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
REP | Ernie Moser | 15,264 | 2,009 | 53.5% |
DEM | Chris Stevens | 13,255 | 46.5% | |
DIST 3 | ||||
DEM | Maicie Bullock | 13,795 | 48.3% | |
REP | Terrel "Ned" Tovey | 14,778 | 983 | 51.7% |
CLERK OF THE DISTRICT COURT | ||||
REP | Jason Dixon | 15,613 | 2,766 | 54.9% |
DEM | Sean Fay | 12,847 | 45.1% | |
COUNTY TREASURER | ||||
DEM | Jennifer Clark | 14,606 | 849 | 51.5% |
REP | Dan Rainey | 13,757 | 48.5% | |
COUNTY ASSESSOR | ||||
REP | Sheri Davies | 16,395 | 4,670 | 58.3% |
DEM | Margie Woolf | 11,725 | 41.7% | |
COUNTY CORONER | ||||
DEM | Ely Lance Taysom | 23,792 | 100.0% | |
PORTNEUF SOIL & WATER CONSERVATION DISTRICT SUPERVISORS | ||||
David Jackson | 14,602 | 819 | 36.5% | |
Paul Schmidtlein | 7,643 | 19.1% | ||
Kit Tillotson | 13,783 | 34.4% | ||
Idaho Lorax Carta | 3,991 | 10.0% | ||
6Th JUDICIAL DISTRICT COURT RETAIN MAGISTRATE AXLINE | ||||
Yes | 21,797 | 17,847 | 84.7% | |
No | 3,950 | 15.3% | ||
RETAIN MAGISTRATE THOMSEM | ||||
Yes | 21,798 | 17,774 | 84.4% | |
No | 4,024 | 15.6% |
Bear Lake County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 39 | 1.8% | |
LIB | Bev "Angel" Boeck | 25 | 1.2% | |
DEM | Paulette Jordan | 307 | 14.3% | |
REP | Brad Little | 1,780 | 1,473 | 82.8% |
W/I | Lisa Marie | 0 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 356 | 16.7% | |
REP | Janice McGeachin | 1,779 | 1,423 | 83.3% |
SECRETARY OF STATE | ||||
DEM | Jill Humble | 355 | 16.6% | |
REP | Lawrence E. Denney | 1,778 | 1,423 | 83.4% |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 1,998 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 2,004 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 298 | 14.0% | |
REP | Lawrence Wasden | 1,833 | 1,535 | 86.0% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 586 | 27.6% | |
REP | Sherri Ybarra | 1,540 | 954 | 72.4% |
PROP ONE | ||||
Yes | 863 | 40.1% | ||
No | 1,291 | 428 | 59.9% | |
PROP TWO | ||||
Yes | 1,104 | 62 | 51.4% | |
No | 1,042 | 48.6% | ||
COUNTY COMMISSIONER | ||||
DISTRICT 1 | ||||
REP | Bradley Jensen | 1,984 | 100.0% | |
DISTRICT 3 | ||||
REP | Vaughn Rasmussen | 1,957 | 100.0% | |
COUNTY COUNTY CLERK | ||||
REP | Cindy Garner | 2,046 | 100.0% | |
COUNTY TREASURER | ||||
REP | Tricia Poulsen | 2,067 | 100.0% | |
COUNTY ASSESSOR | ||||
REP | Heber J Dunford | 2,012 | 100.0% | |
COUNTY CORONER | ||||
REP | Chad W. Walker | 2,063 | 100.0% | |
MAGISTRATE JUDGE RETENTION | ||||
R. Todd Garbett | ||||
Yes | 1,976 | 1,807 | 92.1% | |
No | 169 | 7.9% |
Benewah County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 39 | 1.0% | |
LIB | Bev "Angel" Boeck | 48 | 1.3% | |
DEM | Paulette Jordan | 1,004 | 26.7% | |
REP | Brad Little | 2,672 | 1,668 | 71.0% |
W/I | Lisa Marie | 0 | 0.0% | |
LT. GOVERNOR | ||||
DEM | Kristin Collum | 1,012 | 27.6% | |
REP | Janice McGeachin | 2,653 | 1,641 | 72.4% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 2,692 | 1,740 | 73.9% |
DEM | Jill Humble | 952 | 26.1% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 3,110 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 3,130 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 950 | 26.3% | |
REP | Lawrence Wasden | 2,663 | 1,713 | 73.7% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 1,140 | 31.2% | |
REP | Sherri Ybarra | 2,517 | 1,377 | 68.8% |
PROP ONE | ||||
Yes | 1,834 | 48.7% | ||
No | 1,934 | 100 | 51.3% | |
PROP TWO | ||||
Yes | 1,783 | 48.0% | ||
No | 1,935 | 152 | 52.0% | |
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
DEM | Jack A. Buell | 1,934 | 159 | 52.1% |
REP | Dale "Doc" Ross | 1,775 | 47.9% | |
DIST 3 | ||||
DEM | N.L. "Bud" McCall | 1,797 | 48.4% | |
REP | Bob Short | 1,912 | 115 | 51.6% |
CLERK OF THE DISTRICT COURT | ||||
DEM | Deanna Bramblett | 2,737 | 100.0% | |
CLERK OF COUNTY TREASURER | ||||
DEM | Sara Sexton | 2,727 | 100.0% | |
CLERK OF COUNTY ASSESSOR | ||||
REP | Donna Spier | 3,247 | 100.0% | |
CLERK OF COUNTY CORONER | ||||
DEM | Ronald L. Hodge | 3,021 | 100.0% | |
MAGISTRATE JUDGE RETENTION | ||||
Douglas P. Payne | ||||
Yes | 2,660 | 1,654 | 72.6% | |
No | 1,006 | 27.4% |
Bingham County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 218 | 1.6% | |
LIB | Bev "Angel" Boeck | 180 | 1.4% | |
DEM | Paulette Jordan | 3,515 | 26.5% | |
REP | Brad Little | 9,337 | 5,822 | 70.5% |
W/I | Lisa Marie | 0 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 3,703 | 28.3% | |
REP | Janice McGeachin | 9,385 | 5,682 | 71.7% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 9,522 | 6,028 | 73.2% |
DEM | Jill Humble | 3,494 | 26.8% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 11,137 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 11,136 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 3,207 | 24.7% | |
REP | Lawrence Wasden | 9,775 | 6,568 | 75.3% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 6,235 | 47.9% | |
REP | Sherri Ybarra | 6,789 | 554 | 52.1% |
PROP ONE | ||||
Yes | 5,411 | 40.8% | ||
No | 7,853 | 2,442 | 59.2% | |
PROP TWO | ||||
Yes | 6,905 | 615 | 52.3% | |
No | 6,290 | 47.7% | ||
COUNTY COMMISSIONERS DIST 1 | ||||
REP | Mark R. Bair | 11,035 | 100.0% | |
COUNTY COMMISSIONERS DIST 3 | ||||
REP | Jessica Lewis | 11,164 | 100.0% | |
COUNTY CLERK | ||||
REP | Pamela Wray Eckhardt | 11,335 | 100.0% | |
COUNTY TREASURER | ||||
REP | Tanna Beal | 11,260 | 100.0% | |
COUNTY ASSESSOR | ||||
REP | Ronald J. Simmons | 11,321 | 100.0% | |
COUNTY CORONER | ||||
REP | Mike Gardner | 11,231 | 100.0% | |
MAGISTRATE JUDGE RETENTION | ||||
Scott Hillam Hansen | ||||
Yes | 10,762 | 9,391 | 88.7% | |
No | 1,371 | 11.3% | ||
ABERDEEN SCHOOL DISTRICT 58 PLANT FACILITIES RESERVE FUND LEVY | ||||
In Favor Of | 449 | 134 | 58.8% | |
Against | 315 | 41.2% | ||
CITY OF BLACKFOOT SWIMMING POOL ISSUE SPECIAL BOND | ||||
In Favor Of | 2,001 | 873 | 64.0% | |
Against | 1,128 | 36.0% |
Blaine County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 40 | 0.4% | |
LIB | Bev "Angel" Boeck | 117 | 1.1% | |
DEM | Paulette Jordan | 7,267 | 4,204 | 69.3% |
REP | Brad Little | 3,063 | 29.2% | |
W/I | Lisa Marie | 0 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 7,267 | 4,143 | 69.9% |
REP | Janice McGeachin | 3,124 | 30.1% | |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 3,479 | 33.6% | |
DEM | Jill Humble | 6,861 | 3,382 | 66.4% |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 6,835 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 6,990 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 6,603 | 2,937 | 64.3% |
REP | Lawrence Wasden | 3,666 | 35.7% | |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 7,389 | 4,475 | 71.7% |
REP | Sherri Ybarra | 2,914 | 28.3% | |
PROP ONE | ||||
Yes | 4,228 | 41.1% | ||
No | 6,050 | 1,822 | 58.9% | |
PROP TWO | ||||
Yes | 8,348 | 6,250 | 79.9% | |
No | 2,098 | 20.1% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
DEM | Dick Fosbury | 6,868 | 4,347 | 66.0% |
IND | Debra Hall | 1,024 | 9.8% | |
REP | Mick Halverson | 2,521 | 24.2% | |
DIST 3 | ||||
IND | Mickey Garcia | 2,180 | 22.2% | |
DEM | Angenie McCleary | 7,619 | 5,439 | 77.8% |
CLERK OF THE DISTRICT COURT | ||||
DEM | JoLynn Drage | 8,802 | 100.0% | |
CLERK OF COUNTY TREASURER | ||||
DEM | John David Davidson | 8,776 | 100.0% | |
CLERK OF COUNTY ASSESSOR | ||||
DEM | Jim Williams | 8,785 | 100.0% | |
CLERK OF COUNTY CORONER | ||||
REP | Russell Mikel | 7,711 | 100.0% | |
CLERK OF DISTRICT JUDGE DISTRICT 5 | ||||
David W. Gadd | 2,572 | 36.5% | ||
Roger B. Harris | 4,470 | 1,898 | 63.5% | |
Mayor | ||||
Ned Burns | 618 | 418 | 75.6% | |
Jared Murphy | 200 | 24.4% | ||
ALDERMAN | ||||
Gregory Cappel | 626 | 600 | 93.0% | |
W/I | Tammy E. Davis | 21 | 3.1% | |
W/I | Doug Brown | 26 | 3.9% | |
BLAINE SOIL CONSERVATION DISTRICT | ||||
Wade Prescott | 6,415 | 49.7% | ||
Robert Simpson | 6,486 | 71 | 50.3% |
Boise County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 48 | 1.4% | |
LIB | Bev "Angel" Boeck | 37 | 1.1% | |
DEM | Paulette Jordan | 1,051 | 29.9% | |
REP | Brad Little | 2,374 | 1,323 | 67.6% |
W/I | Lisa Marie | 0 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 1,027 | 29.7% | |
REP | Janice McGeachin | 2,435 | 1,408 | 70.3% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 2,480 | 1,534 | 72.4% |
DEM | Jill Humble | 946 | 27.6% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 2,879 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 2,894 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 881 | 25.7% | |
REP | Lawrence Wasden | 2,546 | 1,665 | 74.3% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 1,293 | 37.6% | |
REP | Sherri Ybarra | 2,142 | 849 | 62.4% |
PROP ONE | ||||
Yes | 1,985 | 432 | 56.1% | |
No | 1,553 | 43.9% | ||
PROP TWO | ||||
Yes | 1,937 | 411 | 55.9% | |
No | 1,526 | 44.1% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
REP | Roger Jackson | 2,779 | 100.0% | |
DIST 3 | ||||
REP | Laura Baker | 2,818 | 100.0% | |
CLERK OF THE DISTRICT COURT | ||||
REP | Mary Prisco | 2,808 | 100.0% | |
MAGISTRATE JUDGE RETENTION | ||||
Roger Cockerille | ||||
Yes | 2,655 | 2,115 | 83.1% | |
No | 540 | 16.9% | ||
COUNTY TREASURER | ||||
REP | Gina Turner | 2,899 | 100.0% | |
COUNTY ASSESSOR | ||||
REP | Chris Juszczak | 2,896 | 100.0% | |
COUNTY CORONER | ||||
REP | Pamela Garlock | 2,924 | 100.0% | |
Garden Valley Hostpital Taxing District | ||||
In Favor Of | 539 | 47.2% | ||
Against | 604 | 65 | 52.8% |
Bonner County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 162 | 0.9% | |
LIB | Bev "Angel" Boeck | 202 | 1.1% | |
DEM | Paulette Jordan | 6,749 | 36.3% | |
REP | Brad Little | 11,477 | 4,728 | 61.7% |
W/I | Lisa Marie | 0 | 0.0% | |
LT. GOVERNOR | ||||
DEM | Kristin Collum | 6,690 | 36.5% | |
DEM | Janice McGeachin | 11,618 | 4,928 | 63.5% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 11,675 | 5,278 | 64.6% |
DEM | Jill Humble | 6,397 | 35.4% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 13,722 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A Ellsworth | 13,681 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 6,251 | 34.5% | |
REP | Lawrence Wasden | 11,846 | 5,595 | 65.5% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 6,766 | 37.3% | |
REP | Sherri Ybarra | 11,372 | 4,606 | 62.7% |
PROP ONE | ||||
Yes | 6,555 | 35.6% | ||
No | 11,877 | 5,322 | 64.4% | |
PROP TWO | ||||
Yes | 9,867 | 1,150 | 53.1% | |
No | 8,717 | 46.9% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
DEM | Steve Johnson | 6,825 | 37.5% | |
REP | Steven R. Bradshaw | 11,363 | 4,538 | 62.5% |
DIST 3 | ||||
DEM | Steve Lockwood | 7,442 | 40.8% | |
REP | Dan McDonald | 10,810 | 3,368 | 59.2% |
CLERK OF THE DISTRICT COURT | ||||
REP | Michael W. Rosedale | 13,727 | 100.0% | |
CLERK OF COUNTY TREASURER | ||||
REP | Cheryl D. Piehl | 14,181 | 100.0% | |
CLERK OF COUNTY ASSESSOR | ||||
REP | Donna Gow | 13,171 | 9,460 | 78.0% |
IND | Wendel Bergman | 3,711 | 22.0% | |
COUNTY CORONER | ||||
REP | Robert Beers | 13,809 | 100.0% | |
MAGISTRATE JUDGE RETENTION | ||||
Lori T. Meulenberg | ||||
Yes | 13,396 | 11,314 | 86.5% | |
No | 2,082 | 13.5% | ||
BONNER SOIL & WATER CONSERVATION DISTRICT SUPERVISORS | ||||
Allen R. Banks | 3,881 | 18.5% | ||
Thomas E. Clark | 4,454 | 21.2% | ||
Terry McGuirk | 4,874 | 23.2% | ||
Dale Van Stone | 7,795 | 2,921 | 37.1% | |
BAYVIEW WATER & SEWER DISTRICT | ||||
In Favor Of | 27 | 21 | 81.8% | |
Against | 6 | 18.2% |
Bonneville County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L. Bayes | 528 | 1.5% | |
LIB | Bev "Angel" Boeck | 536 | 1.5% | |
DEM | Paulette Jordan | 10,699 | 30.3% | |
REP | Brad Little | 23,497 | 12,798 | 66.6% |
W/I | Lisa Marie | 1 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 11,787 | 33.9% | |
REP | Janice McGeachin | 22,954 | 11,167 | 66.1% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 23,391 | 12,575 | 68.4% |
DEM | Jill Humble | 10,816 | 31.6% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 25,854 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 25,790 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 9,486 | 27.9% | |
REP | Lawrence Wasden | 24,491 | 15,005 | 72.1% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 18,516 | 2,531 | 53.7% |
REP | Sherri Ybarra | 15,985 | 46.3% | |
PROP ONE | ||||
Yes | 14,495 | 41.2% | ||
No | 20,714 | 6,219 | 58.8% | |
PROP TWO | ||||
Yes | 20,243 | 5,213 | 57.4% | |
No | 15,030 | 42.6% | ||
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
REP | Roger S. Christensen | 25,491 | 100.0% | |
DIST 3 | ||||
REP | Bryon L. Reed | 25,239 | 100.0% | |
CLERK OF THE DISTRICT COURT | ||||
REP | Penny Manning | 25,535 | 100.0% | |
CLERK OF COUNTY TREASURER | ||||
REP | Mark R. Hansen | 25,509 | 100.0% | |
CLERK OF COUNTY ASSESSOR | ||||
REP | Blake Mueller | 25,658 | 100.0% | |
CLERK OF COUNTY CORONER | ||||
REP | Rick D. Taylor | 25,332 | 100.0% | |
MAGISTRATE JUDGE RETENTION | ||||
Michelle R. Mallard | ||||
Yes | 25,091 | 21,992 | 89.0% | |
No | 3,099 | 11.0% | ||
L. Mark Riddoch | ||||
Yes | 24,225 | 20,588 | 86.9% | |
No | 3,637 | 13.1% | ||
COLLEGE OF EASTERN IDAHO TRUSTEE ZONE 1 | ||||
Stephanie Jo Mickelsen | 22,841 | 100.0% | ||
COLLEGE OF EASTERN IDAHO TRUSTEE ZONE 2 | ||||
Cal Ozaki | 22,559 | 100.0% | ||
COLLEGE OF EASTERN IDAHO TRUSTEE ZONE 3 | ||||
Park Price | 22,098 | 100.0% | ||
COLLEGE OF EASTERN IDAHO TRUSTEE ZONE 4 | ||||
Lynn Durtschi | 10,467 | 46.3% | ||
Craig Miller | 12,118 | 1,651 | 53.7% | |
ZONE 5 | ||||
Carrie Getty Scheid | 21,504 | 100.0% | ||
EAST SIDE SOIL & WATER CONSERVATION DISTRICT SUPERVISORS | ||||
Craig Jensen | 0 | |||
Jerry Kienlen | 0 | |||
Delbert Winterfeld | 0 | |||
WEST SIDE SOIL & WATER CONSERVATION DISTRICT SUPERVISORS | ||||
Wade Beckman | 0 | |||
Gary Dixon | 0 | |||
Mark Hyndman | 0 | |||
Eugene Johnson | 0 |
Boundary County | ||||
---|---|---|---|---|
Party | Choice | Vote | Plurality | Percentage |
GOVERNOR | ||||
CON | Walter L Bayes | 51 | 1.2% | |
LIB | Bev "Angel" Boeck | 44 | 1.0% | |
DEM | Paulette Jordan | 1,075 | 25.2% | |
REP | Brad Little | 3,101 | 2,026 | 72.6% |
WI | Lisa Marie | 0 | 0.0% | |
LIEUTENANT GOVERNOR | ||||
DEM | Kristin Collum | 1,060 | 25.1% | |
REP | Janice McGeachin | 3,156 | 2,096 | 74.9% |
SECRETARY OF STATE | ||||
REP | Lawerence E. Denney | 3,207 | 2,183 | 75.8% |
DEM | Jill Humble | 1,024 | 24.2% | |
STATE CONTROLLER | ||||
REP | Brandon D Woolf | 3,533 | 100.0% | |
STATE TREASURER | ||||
REP | Julie A. Ellsworth | 3,534 | 100.0% | |
ATTORNEY GENERAL | ||||
DEM | Bruce S. Bistline | 993 | 23.8% | |
REP | Lawrence Wasden | 3,185 | 2,192 | 76.2% |
SUPERINTENDENT OF PUBLIC INSTRUCTION | ||||
DEM | Cindy Wilson | 1,131 | 26.8% | |
REP | Sherry Ybarra | 3,083 | 1,952 | 73.2% |
PROP ONE | ||||
Yes | 1,524 | 36.0% | ||
No | 2,715 | 1,191 | 64.0% | |
PROP TWO | ||||
Yes | 1,935 | 45.6% | ||
No | 2,313 | 378 | 54.4% | |
COUNTY COMMISSIONER | ||||
DIST 1 | ||||
REP | Wally Cossairt | 3,079 | 1,889 | 72.1% |
DEM | Jeannie Robinson | 1,190 | 27.9% | |
DIST 3 | ||||
REP | Dan R. Dinning | 3,585 | 100.0% | |
CLERK OF THE DISTRICT COURT | ||||
REP | Glenda Poston | 3,702 | 100.0% | |
COUNTY TREASURER | ||||
