Idaho Secretary of State |
Semi- |
Annual |
||
Governor |
|||
REP | Dirk Kempthorne |
scanned
(Amended) |
|
REP |
C.L. "Butch" Otter |
N/A |
|
Lieutenant Governor |
|||
REP | James Risch |
||
|
|
||
Attorney General | |||
REP | Lawrence Wasden | ||
|
|
||
Secretary of State | |||
REP | Ben Ysursa | ||
State Controller | |||
REP | Keith Johnson | ||
State Treasurer | |||
REP | Ron Crane | ||
Superintendent of Public Instruction | |||
DEM | Marilyn Howard | ||
REP | Kelly, Philip | N/A |
|
Supreme Court Justice | |||
NON | Daniel T. Eismann | ||
Appellate Court Judge | |||
NON | Sergio A. Gutierrez |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |