Idaho Secretary of State Election Division |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
||
Legislative District 14 | |||||||
State Senator | |||||||
Ind | Shoushtarian, Al | N/A |
N/A |
||||
Rep | Bastian, Stan | N/A |
N/A |
N/A |
N/A |
||
Rep | Bauer, Gary | N/A |
N/A |
N/A |
N/A |
||
Rep | Hagedorn, Marv | ||||||
State Representative A | |||||||
Rep | Moyle, Mike | ||||||
State Representative B | |||||||
Dem | Bothwell, Glida | N/A |
|||||
Rep | DeMordaunt, Reed | ||||||
Rep | Greenway, Michael | N/A |
N/A |
N/A |
|||
Legislative District 15 | |||||||
State Senator | |||||||
Dem | Richardson, Betty | ||||||
Rep | Martin, Fred S | ||||||
State Representative A | |||||||
Dem | Hart, John | N/A |
N/A |
N/A |
|||
Dem | Keller, Richard | N/A |
|||||
Rep | Luker, Lynn Michael | ||||||
State Representative B | |||||||
Dem | Berch, Steve | ||||||
Rep | Ellis, Curtis | N/A |
N/A |
N/A |
|||
Rep | Patterson, Mark | ||||||
Legislative District 16 | |||||||
State Senator | |||||||
Dem | Bock, Les | ||||||
Rep | Cloonan, Joan | N/A |
N/A |
N/A |
|||
Rep | Warren, Dennis C | N/A |
N/A |
N/A |
N/A |
||
State Representative A | |||||||
Dem | Burgoyne, Grant | ||||||
Lib | Laing, Jeffrey | N/A |
N/A |
||||
Rep | Ruff, Lee-Mark | ||||||
State Representative B | |||||||
Dem | Honey, David A | N/A |
N/A |
N/A |
N/A |
||
Dem | Kloc, Hy | ||||||
Rep | Hitchcock, Fairy | N/A |
N/A |
N/A |
N/A |
||
Rep | Paterson, Graham | ||||||
Legislative District 17 | |||||||
State Senator | |||||||
Dem | Werk, Elliot | ||||||
Rep | Bullock, Thomas | N/A |
N/A |
N/A |
|||
Rep | Peavey-Derr, Judy M | ||||||
State Representative A | |||||||
Dem | Gannon, John L | ||||||
Ind | Voss Jr, Joseph August | ||||||
Rep | Kleinkopf, Kreed Ray | ||||||
State Representative B | |||||||
Dem | Chew, Sue | ||||||
Dem | Nielson, Greg | N/A |
N/A |
N/A |
N/A |
||
Lib | Hautzinger, Mikel | N/A |
N/A |
N/A |
|||
Rep | Inman, Chad | N/A |
|||||
Legislative District 18 | |||||||
State Senator | |||||||
Dem | Duncan, Matthew | N/A |
N/A |
N/A |
|||
Dem | Durst, Branden J | ||||||
Rep | Toryanski, Mitch | ||||||
State Representative A | |||||||
Dem | Ward-Engelking, Janie | ||||||
Rep | Ellsworth, Julie | ||||||
State Representative B | |||||||
Dem | King, Phylis K | ||||||
Rep | Bolicek, Brad R | ||||||
Rep | Hruby, John | N/A |
N/A |
N/A |
N/A |
||
Legislative District 19 | |||||||
State Senator | |||||||
Dem | Buckner-Webb, Cherie | ||||||
Rep | O'Leary, Paul Nelson | N/A |
|||||
State Representative A | |||||||
Dem | Erpelding, Mathew | ||||||
Dem | Gudgell, J Dallas | N/A |
N/A |
N/A |
N/A |
||
Dem | Rohn, Troy | N/A |
N/A |
N/A |
N/A |
||
Rep | Talmon, Geoffrey D | N/A |
N/A |
N/A |
N/A |
||
Rep | Washburn, Mike | ||||||
State Representative B | |||||||
Dem | Edstrom, Andy C | N/A |
N/A |
N/A |
N/A |
||
Dem | Goodsell, Brad | N/A |
N/A |
N/A |
|||
Dem | Woodings, Holli High | ||||||
Rep | Howard, Don | N/A |
|||||
Legislative District 20 | |||||||
State Senator | |||||||
Dem | Mace, James | ||||||
Rep | Winder, Chuck | ||||||
State Representative A | |||||||
Dem | Lister, Caitlin R | ||||||
Rep | Dees, Richard L | N/A |
N/A |
N/A |
|||
Rep | MacCloud, Chris | N/A |
N/A |
N/A |
N/A |
||
Rep | Palmer, Joe A | ||||||
State Representative B | |||||||
Rep | Holtzclaw, James | ||||||
Rep | LeClaire, Thomas Jay | N/A |
N/A |
N/A |
N/A |
||
Rep | Malloy, Patrick | N/A |
N/A |
N/A |
N/A |
||
Legislative District 21 | |||||||
State Senator | |||||||
Dem | Hooker, Kirsten | ||||||
Rep | Bayer, Clifford R | ||||||
State Representative A | |||||||
Dem | Kreiser, Craig R | ||||||
Rep | Harris, Steven | ||||||
Rep | Miller, Parrish | N/A |
N/A |
N/A |
N/A |
||
Rep | Simison, Robert E | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Dem | Zaleski, Erin | ||||||
Rep | Dayley, Thomas E | ||||||
Rep | Hoffman, Charles D | N/A |
N/A |
N/A |
|||
Rep | Shewmaker, Lori | N/A |
N/A |
N/A |
N/A |
||
Rep | Vuittonet, Juan (Mike) | N/A |
N/A |
Comments, questions or suggestions can be emailed to: [email protected] |