Idaho Secretary of State Election Division |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
||
Legislative District 1 | |||||||
State Senator | |||||||
Dem | Bry, Laura | N/A |
N/A |
N/A |
N/A |
||
Rep | Ahrens, Danielle Rene | N/A |
N/A |
N/A |
N/A |
||
Rep | Keough, Shawn A | ||||||
State Representative A | |||||||
Dem | Sorg, Andrew C | ||||||
Rep | Anderson, Eric | ||||||
Rep | Capurso, Donna | ||||||
Rep | Kins, Louis D | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
Dem | Tucker, Tim | N/A |
N/A |
N/A |
N/A |
||
Rep | Eskridge, George | ||||||
Rep | Stout, Pamela Mary | N/A |
N/A |
N/A |
|||
Legislative District 2 | |||||||
State Senator | |||||||
Dem | McFaddan, Shirley | N/A |
|||||
Rep | Jorgenson, Michael | N/A |
N/A |
N/A |
|||
Rep | Vick, Steve | ||||||
State Representative A | |||||||
Dem | Stransky, Cheryl | ||||||
Rep | Barbieri, Vito | ||||||
Rep | Fisher, Mark D | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Dem | English, Dan | N/A |
|||||
Rep | Hart, Phil | N/A |
N/A |
N/A |
|||
Rep | Morse, Ed | ||||||
Rep | Vieselmeyer, Ronald Ross | N/A |
N/A |
N/A |
N/A |
||
Rep | Wiedenhoff, Fritz | ||||||
Legislative District 3 | |||||||
State Senator | |||||||
Dem | Johnson, Kristy Reed | N/A |
|||||
Rep | Nonini, Bob | ||||||
State Representative A | |||||||
Dem | Larsen, David B | N/A |
|||||
Rep | Mendive, Ron | ||||||
Rep | Tyler, Jeff | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Dem | Johnson, Ronald K | N/A |
|||||
Rep | Henderson, Frank N | ||||||
Rep | Schroeder, Jack | N/A |
N/A |
N/A |
|||
Legislative District 4 | |||||||
State Senator | |||||||
Dem | Ducote Jr, Warren A | ||||||
Ind | Boggess, Jeremy P | N/A |
|||||
Rep | Goedde, John W | ||||||
State Representative A | |||||||
Con | Writz, Ray J | ||||||
Dem | Callen, Janet | N/A |
|||||
Rep | Ames, Jeff | N/A |
N/A |
N/A |
N/A |
||
Rep | Malek, Lucas "Luke" | ||||||
State Representative B | |||||||
Dem | Nesse, Anne L | ||||||
Rep | Sims, Kathleen | ||||||
Legislative District 5 | |||||||
State Senator | |||||||
Dem | Schmidt, Dan J. | ||||||
Rep | Bouma, Gresham | ||||||
Rep | Schroeder, Barrett Von | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Jordan, Paulette E | ||||||
Dem | Stivers, James | N/A |
N/A |
N/A |
N/A |
||
Rep | Agidius, Cindy | ||||||
State Representative B | |||||||
Dem | Ringo, Shirley G | ||||||
Rep | DeVries, Kenneth | ||||||
Rep | Hassoldt, Bob | N/A |
N/A |
N/A |
N/A |
||
Rep | Steele, Rex "Joe" Joseph | N/A |
N/A |
N/A |
N/A |
||
Legislative District 6 | |||||||
State Senator | |||||||
Dem | Bradbury, John | ||||||
Rep | Johnson, Daniel G | ||||||
Rep | Nesset, Jeff | N/A |
N/A |
N/A |
N/A |
||
State Representative A | |||||||
Dem | Gertonson, Pete | ||||||
Rep | Stevenson, Thyra K | ||||||
State Representative B | |||||||
Dem | Rusche, John | ||||||
Rep | Santiago, Daniel L | ||||||
Legislative District 7 | |||||||
State Senator | |||||||
Ind | Cantamessa, Jon | ||||||
Rep | Heston, Mary Wade | N/A |
N/A |
N/A |
N/A |
||
Rep | Nuxoll, Sheryl | ||||||
State Representative A | |||||||
Dem | Davidson, Andrea | N/A |
N/A |
N/A |
|||
Dem | Drews, Casey | N/A |
N/A |
||||
Rep | Galloway, Ed | N/A |
N/A |
N/A |
N/A |
||
Rep | McMillan, Shannon | ||||||
Rep | Rammell, Rex | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
Dem | Lerandeau, Nancy | N/A |
N/A |
||||
Dem | Paradiso, James J. | N/A |
N/A |
N/A |
N/A |
||
Rep | Shepherd, Paul E | ||||||
Legislative District 8 | |||||||
State Senator | |||||||
Dem | Clausen, Joanna | ||||||
Ind | Richardson, Kirsten Faith | N/A |
|||||
Rep | Gestrin, Terry | N/A |
N/A |
N/A |
N/A |
||
Rep | Thayn, Steve | ||||||
Rep | Ward, Alan D | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Miller, Karla J | N/A |
|||||
Rep | Blattler, John | N/A |
N/A |
N/A |
|||
Rep | Davis, Dan | N/A |
N/A |
N/A |
|||
Rep | Gestrin, Terry [appointed to fill vacancy] |
N/A |
N/A |
||||
Rep | Roberts, Ken | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Dem | Casetta, Victoria | ||||||
Dem | Phelps, Cindy | ||||||
Rep | Barrett, Lenore Hardy | ||||||
Rep | Beyeler, Merrill M | N/A |
N/A |
N/A |
N/A |
||
Rep | Dresen, K LaVon | N/A |
N/A |
N/A |
N/A |
||
Rep | Keene, Kenny | N/A |
N/A |
N/A |
N/A |
||
Legislative District 9 | |||||||
State Senator | |||||||
Dem | Hasse, Alma | ||||||
Rep | Faulks, Matthew W | N/A |
N/A |
N/A |
|||
Rep | Pearce, Monty J | ||||||
State Representative A | |||||||
Dem | Worthley, Steve | ||||||
Rep | Denney, Lawerence E | ||||||
State Representative B | |||||||
Ind | Roach, Mary Sue | N/A |
N/A |
||||
Rep | Boyle, Judith | ||||||
Rep | Nelson-Jeffs, Kendall | N/A |
N/A |
N/A |
|||
Rep | Soulier, Jeri | N/A |
N/A |
N/A |
N/A |
||
Rep | Weston, Daniel S | N/A |
N/A |
N/A |
N/A |
||
Legislative District 10 | |||||||
State Senator | |||||||
Dem | Skyving, Leif | ||||||
Rep | Marmon, Kent | N/A |
N/A |
N/A |
N/A |
||
Rep | Rice, Jim | ||||||
State Representative A | |||||||
Dem | Manning, Travis | ||||||
Rep | Hixon, Brandon | ||||||
Rep | Wagoner, Jarom | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
Dem | Zeimantz, Angel | N/A |
|||||
Rep | Bolz, Darrell | ||||||
Legislative District 11 | |||||||
State Senator | |||||||
Dem | Brown, Victoria | ||||||
Rep | Clements, Maurice | N/A |
N/A |
N/A |
|||
Rep | Lodge, Patti Anne | ||||||
State Representative A | |||||||
Rep | Batt, Gayle L | ||||||
Rep | Collett, Greg | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
Rep | Dorsey, Matt | N/A |
N/A |
||||
Rep | Gough, John | N/A |
N/A |
N/A |
|||
Rep | Linsenmann, Ronalee | N/A |
N/A |
N/A |
N/A |
||
Rep | Perry, Christy | ||||||
Legislative District 12 | |||||||
State Senator | |||||||
Dem | Mabbutt, Maria | N/A |
N/A |
N/A |
|||
Dem | Robinson, Melissa Sue | N/A |
|||||
Rep | Lakey, Todd | ||||||
Rep | Schaefer, Robert E | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Volpi, Tracy S | ||||||
Rep | Anderst, Robert | ||||||
Rep | Hunt, Roger Lawrence | N/A |
N/A |
N/A |
N/A |
||
Rep | Nible, Steven | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Dem | Dawson, F Lawrence | ||||||
Rep | Davis-Nible, Sherri | N/A |
N/A |
N/A |
|||
Rep | Gonzalez, Aaron | N/A |
N/A |
N/A |
N/A |
||
Rep | Youngblood, Rick D | ||||||
Legislative District 13 | |||||||
State Senator | |||||||
Dem | Greene, Matthew L | N/A |
|||||
Rep | McKenzie, Curtis D | ||||||
Rep | Osborne, Hubert L | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Trehal, Clayton | ||||||
Rep | Crane, Brent J | ||||||
State Representative B | |||||||
Rep | Collins, Gary E |
Comments, questions or suggestions can be emailed to: [email protected] |