Idaho Secretary of State Election Division |
Mid- Year |
2012 Annual |
||
Governor | |||
Rep | Otter, C.L. "Butch" | ||
Lieutenant Governor | |||
Rep | Little, Brad | ||
Secretary of State | |||
Rep | Ysursa, Ben | ||
State Controller | |||
Rep | Jones, Donna | ||
Rep | Woolf, Brandon D | N/A |
|
State Treasurer | |||
Rep | Crane, Ron G | ||
Attorney General | |||
Rep | Wasden, Lawrence | ||
Superintendent of Public Instruction | |||
Rep | Luna, Tom | ||
Supreme Court | |||
Burdick, Roger | |||
Court of Appeals | |||
Gutierrez, Serrgio A. | |||
Undeclared | |||
Dem | Alexander, John A | N/A |
|
Dem | Allen, James ("Jim") W | N/A |
|
Dem | Allred, Keith | ||
Dem | Anderson, Greg | N/A |
|
Rep | Andreason, John C | N/A |
|
Ind | Banks, Aaron Alexander | N/A |
|
Dem | Best, Dawn D | N/A |
|
Rep | Bilbao, Carlos | N/A |
|
Dem | Bilyeu, Diane | N/A |
|
Rep | Black, Max | N/A |
|
Rep | Block, Sharon L | N/A |
|
Rep | Branch, Ric | N/A |
|
Rep | Broadsword, Joyce M | N/A |
|
Non | Brudie, Jeff M | N/A |
|
Dem | Buckner-Webb, Cherie [House] | N/A |
|
Dem | Burkett, Mike | N/A |
|
Rep | Chadderdon, Marge | N/A |
|
Dem | Chavez, Elizabeth | N/A |
|
Rep | Coiner, Charles H | N/A |
|
Rep | Colley, Douglas (Doug) | N/A |
|
Rep | Compton, Dick | N/A |
|
Rep | Cope, Robert E | N/A |
|
Rep | Corder, Tim | N/A |
|
Dem | Cronin, Brian | N/A |
|
Rep | Darrington, Denton | N/A |
|
Dem | DeLange, Jeri | N/A |
|
Rep | Engelhardt, Dennis Alan | N/A |
|
Ind | Foxx, Steven L | N/A |
|
Lib | Gardner, Marvin | N/A |
|
Rep | Geddes, Robert L | N/A |
|
Non | Gibler, Fred M | N/A |
|
Non | Gutierrez, Sergio A | N/A |
|
Rep | Hammond, Jim | ||
Rep | Hartnett, Gail | N/A |
|
Rep | Harwood, R.J. "Dick" | N/A |
|
Rep | Hawkins, Stan | N/A |
|
Dem | Hibbert, Henry E | N/A |
|
Dem | Higgins, Elfreda A | N/A |
|
Dem | Jaquet, Wendy | N/A |
|
Rep | Johnson, Keith L | ||
Non | Kerrick, Juneal C | N/A |
|
Dem | Killen, William M | N/A |
|
Rep | Kolbet, Lance B | N/A |
|
Rep | Labrador, Raul R | N/A |
|
Rep | Lake, Dennis M. | N/A |
|
Dem | LeFavour, Nicole | N/A |
|
Dem | Lovell, Brenda | N/A |
|
Dem | Malepeai, Edgar | N/A |
|
Dem | Marano, Paula | N/A |
|
Rep | Mathews, Russell J | N/A |
|
Rep | McGeachin, Janice | N/A |
|
Rep | McGee, John | N/A |
|
Dem | McGimpsey, John | N/A |
|
Rep | McKague, Shirley | N/A |
|
Dem | Morgan, Jennifer | N/A |
|
Rep | Morland, James (Jim) | N/A |
|
Rep | Olvera, Roberto | N/A |
|
Rep | Perez, Ralph D | N/A |
|
Dem | Phillips, David E | N/A |
|
Ind | Pro-Life | ||
Rep | Ridinger, Tim | N/A |
|
Rep | Risch, Jim | ||
Rep | Roy, Michael D | N/A |
|
Rep | Satterwhite, Rusty | N/A |
|
Rep | Schroeder, Gary J | N/A |
|
Dem | Sermon, Mack | N/A |
|
Rep | Shirley, Mack G | N/A |
|
Dem | Shurtz, Marlene | N/A |
|
Non | Simpson, Darren B | N/A | |
Rep | Simpson, Erik | N/A |
|
Rep | Skippen, Kathy | N/A |
|
Rep | Smith, Leon | N/A |
|
Rep | Smylie, Steve | ||
Rep | Smyser, Melinda | N/A |
|
Rep | Snodgrass, Mark A | N/A |
|
Rep | Stevenson, John A. "Bert" | N/A |
|
Rep | Thomas, Craig | N/A |
|
Rep | Thompson, Neal | N/A |
|
Rep | Trail, Tom | N/A |
|
Con | Venable II, Paul T | N/A |
|
Rep | Wardle, Shaun | N/A |
|
Rep | Watkins, Dane | N/A |
|
Lib | Whitlatch, Caryl A | N/A |
|
Dem | Williams, J D | N/A |
|
Dem | Williams, Laurynda A | N/A |
|
Dem | Williams, Neil M | N/A |
|
Non | Wood, Roderick Barry | N/A |
|
Rep | Young, Becky | N/A |
|
Rep | Young, Isaac Ike | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |