Idaho Secretary of State |
District |
Office | Name | 2009 Annual |
| GOVERNOR | Allred, Keith (D) | ||
| Bayes, Walt (R) | |||
| Chaney Sr, Lee R (D) | |||
| Kemp, Jana M. (I) | |||
| Otter, C.L. "Butch" (R) | |||
| Peterson, Ron "Pete" (R) | |||
| Pro-Life (I) | |||
| Rammell, Rex (R) | |||
| Ullman, Sharon M. (R) | |||
| LIEUTENANT GOVERNOR | Little, Brad (R) | ||
| Risch, Jim (R) | |||
| SECRETARY OF STATE | Ysursa, Ben (R) | ||
| ATTORNEY GENERAL | Wasden, Lawrence G. (R) | ||
| STATE CONTROLLER | Jones, Donna (R) | ||
| STATE TREASURER | Crane, Ron (R) | ||
| SUPT. OF PUB INSTR | Luna, Thomas Raymond (R) | ||
| SUPREME COURT JUSTICE | Eismann, Daniel T. (Non) | ||
| APPELLATE COURT JUDGE | Gutierrez, Sergio A. (Non) | ||
5 |
DISTRICT JUDGE | Wood,Roderick Barry (Non) | |
7 |
DISTRICT JUDGE | Simpson, Darren B. (Non) | |
| UNDECLARED | Alexander, John A. (D) | ||
| Bennett, Earl H. (R) | |||
| Best, Dawn D. (D) | |||
| Bolicek, Brad (R) | |||
| Bradford, Larry C. (R) | |||
| Branch, Ric (R) | |||
| Burkett, Mike (D) | |||
| Compton, Dick (R) | |||
| Cuddy, Charles D. (D) | |||
| DeLange, Jeri J. (R) | |||
| Foxx, Steven (D) | |||
| Gans, Irene (R) | |||
| Hawkins, Stan (R) | |||
| Hibbert, Farhana (R) | |||
| Johnson, Keith L. (R) | |||
| Kenyon, Loren Dale (D) | |||
| Lockhart, Jerry (D) | |||
| Paterson, Graham (R) | |||
| Phillips, David E. (D) | |||
| Richardson, Mel (R) | |||
| Ridinger, Tim (R) | |||
| Skippen, Kathy (R) | |||
| Smylie, R. Steve (R) | |||
| Startin, W. Lane (D) | |||
| Whitlatch, Caryl A. (L) | |||
| Williams, J.D. (D) |
| Index Page | Idaho Secretary of State's Main Page | State of Idaho Home Page |
| Comments, questions or suggestions can be emailed to: [email protected] | ||