Calendar Year | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic Corporations * | 1,303 | 1,332 | 1,382 | 1,360 | 1,325 | 1,479 | 1,901 | 2,385 | 2,856 | 3,586 | 3,514 | 3,254 | 3,055 | 2,732 | 2,628 |
Foreign Corporations † | 2,366 | 1,630 | 1,501 | 1,492 | 1,530 | 708 | 1,506 | 1,427 | 1,715 | 1,678 | 1,591 | 1,494 | 1,549 | 1,396 | 1,391 |
Domestic Nonprofit Corporations * | 673 | 629 | 624 | 642 | 619 | 1,472 | 647 | 793 | 908 | 915 | 855 | 719 | 664 | 585 | 632 |
Foreign Nonprofit Corporations † | 37 | 87 | 69 | 88 | 78 | 90 | 78 | 79 | 79 | 62 | 78 | 72 | 58 | 63 | 55 |
Assumed Business Names (ABN) | 7,600 | 7,843 | 7,754 | 7,721 | 7,874 | 8,254 | 8,506 | 9,098 | 10,941 | 11,610 | 11,793 | 11,097 | 10,614 | 9,951 | 8,876 |
Limited Liability Partnerships (LLP) | 81 | 99 | 90 | 100 | 82 | 88 | 84 | 133 | 129 | 113 | 138 | 119 | 131 | 110 | 100 |
Limited Partnerships (LP) | 66 | 74 | 121 | 178 | 118 | 138 | 129 | 184 | 202 | 206 | 178 | 202 | 148 | 161 | 181 |
Limited Liability Companies (LLC) | 12,398 | 11,451 | 12,024 | 10,677 | 10,229 | 9,589 | 8,921 | 10,082 | 11,836 | 11,560 | 10,283 | 7,722 | 5,575 | 4,309 | 3,509 |
Foreign Limited Liability Companies | 861 | 1,611 | 1,412 | 1,229 | 1,205 | 1,127 | 1,062 | 1,021 | 1,333 | 1,076 | 931 | 758 | 609 | 471 | 466 |
Partnership Authority (PA) | 83 | 68 | 64 | 86 | 86 | 99 | 90 | 115 | 119 | 113 | 75 | 71 | 45 | 49 | 31 |
Total | 25,468 | 24,824 | 25,041 | 23,573 | 23,146 | 23,044 | 22,924 | 25,317 | 30,118 | 30,919 | 29,436 | 25,508 | 22,448 | 19,827 | 17,869 |
* (Domestic entities are entities organized in Idaho)
† (Foreign entities are entities organized outside Idaho)