Idaho Secretary of State Election Division |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
||
Legislative District 22 | |||||||
State Senator | |||||||
Rep | Fulcher, Russell M | ||||||
State Representative A | |||||||
Rep | Vander Woude, John | ||||||
State Representative B | |||||||
Dem | Fisher, Sharon | ||||||
Rep | Law, Michael | N/A |
N/A |
N/A |
|||
Rep | Monks, Jason | ||||||
Rep | Tilman, Fred | N/A |
N/A |
N/A |
|||
Rep | Warren, Stephen | N/A |
N/A |
N/A |
N/A |
||
Legislative District 23 | |||||||
State Senator | |||||||
Ind | Chisholm, Bill | N/A |
N/A |
N/A |
|||
Rep | Brackett, Bert | ||||||
Rep | Corder, Tim | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Bickle, Jody | ||||||
Rep | Wills, Richard | ||||||
State Representative B | |||||||
Dem | Chiarella, Pam | ||||||
Rep | Bundy, Matthew | N/A |
N/A |
N/A |
|||
Rep | Millington, Steven | N/A |
N/A |
N/A |
|||
Rep | Nielsen, Pete | ||||||
Legislative District 24 | |||||||
State Senator | |||||||
Dem | Marcantonio, Pat | N/A |
|||||
Rep | Heider, Lee | ||||||
State Representative A | |||||||
Rep | Clow, Lance W | ||||||
State Representative B | |||||||
Dem | Fornshell, Rosemary | ||||||
Rep | Hartgen, Stephen | ||||||
Legislative District 25 | |||||||
State Senator | |||||||
Dem | McClure, Scott F | ||||||
Rep | Patrick, Jim | ||||||
State Representative A | |||||||
Dem | Asay, Curtis | N/A |
N/A |
N/A |
N/A |
||
Rep | Bell, Maxine T | ||||||
State Representative B | |||||||
Dem | Shotswell, Cindy | ||||||
Rep | Funk, David | N/A |
N/A |
N/A |
|||
Rep | Kauffman, Clark | ||||||
Legislative District 26 | |||||||
State Senator | |||||||
Dem | Stennett, Michelle | ||||||
State Representative A | |||||||
Dem | Remington, John C | ||||||
Rep | Miller, Steve | ||||||
State Representative B | |||||||
Dem | Pence, Donna | ||||||
Rep | Barron, Charles Lee | ||||||
Legislative District 27 | |||||||
State Senator | |||||||
Rep | Cameron, Dean L | ||||||
Rep | Pickett, Douglas T | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Rep | Bedke, Scott C | ||||||
State Representative B | |||||||
Rep | Wood, Fred | ||||||
Legislative District 28 | |||||||
State Senator | |||||||
Dem | Finkelnburg, Dave | ||||||
Rep | Barlow , W Rusty | N/A |
N/A |
N/A |
N/A |
||
Rep | Guthrie, Jim | ||||||
State Representative A | |||||||
Dem | McKee, Sam | ||||||
Rep | Andrus, Ken | ||||||
State Representative B | |||||||
Dem | Koompin, Kamren | ||||||
Rep | England, Kevin B. | N/A |
N/A |
N/A |
|||
Rep | Hart, John | N/A |
N/A |
N/A |
|||
Rep | Packer, Kelley | ||||||
Legislative District 29 | |||||||
State Senator | |||||||
Dem | Lacey, Roy | ||||||
Rep | Andersen, Terry | N/A |
N/A |
N/A |
|||
Rep | Romriell, Greg | ||||||
State Representative A | |||||||
Dem | Meline, Carolyn | N/A |
N/A |
||||
Dem | Murphy, Nate | N/A |
N/A |
N/A |
|||
Ind | Croker, Robert | N/A |
N/A |
N/A |
|||
Rep | Bowen, Dave | ||||||
Rep | Nugent, Brian P | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Dem | Smith, Elaine | ||||||
Rep | Cooper, Craig | ||||||
Legislative District 30 | |||||||
State Senator | |||||||
Rep | Mortimer, Dean M | ||||||
State Representative A | |||||||
Con | Hay, David G | N/A |
N/A |
N/A |
|||
Rep | McDaniels, Trimelda Concepcion | N/A |
N/A |
N/A |
|||
Rep | Thompson, Jeff | ||||||
State Representative B | |||||||
Con | Gorgoglione Sr, Robert D | N/A |
N/A |
N/A |
|||
Rep | Bell , Stan J | N/A |
N/A |
N/A |
|||
Rep | Crockett, Greg | N/A |
N/A |
N/A |
|||
Rep | Horman, Wendy | ||||||
Legislative District 31 | |||||||
State Senator | |||||||
Dem | Clawson, Cherie Harding | ||||||
Rep | Bair, R. Steven | ||||||
State Representative A | |||||||
Dem | Clark, Barbara Ann | N/A |
|||||
Rep | Anderson, Neil A | ||||||
Rep | Butler, Robert B | N/A |
N/A |
N/A |
|||
Rep | Duff, Michael | ||||||
Rep | Moore, R David | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
Dem | James, Jeannie M | N/A |
|||||
Rep | Marriott, Jim | N/A |
N/A |
N/A |
N/A |
||
Rep | Van Orden, Julie | ||||||
Legislative District 32 | |||||||
State Senator | |||||||
Rep | Tippets, John H | ||||||
Rep | Workman, R Scott | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Bergman, Rich | N/A |
N/A |
N/A |
N/A |
||
Dem | Fitzgerald, Bob | N/A |
|||||
Rep | Gibbs, Marcus J | ||||||
State Representative B | |||||||
Dem | Mossman, Ralph | ||||||
Rep | Larsen, Kelton L | N/A |
N/A |
N/A |
|||
Rep | Loertscher, Tom | ||||||
Rep | Vilt Sr, Franklyn G | N/A |
N/A |
N/A |
|||
Legislative District 33 | |||||||
State Senator | |||||||
Rep | Davis, Bart M | ||||||
Rep | Schad, Brian | N/A |
N/A |
N/A |
|||
State Representative A | |||||||
Dem | Haley, Mary E | N/A |
|||||
Lib | Brunt, Christopher Joseph | N/A |
N/A |
N/A |
|||
Rep | Lechelt, Ronald K | N/A |
N/A |
N/A |
|||
Rep | Trujillo, Janet | ||||||
State Representative B | |||||||
Dem | De Angelis, Henry | ||||||
Rep | Bateman, Linden B | ||||||
Rep | Lyon, David | N/A |
N/A |
N/A |
|||
Legislative District 34 | |||||||
State Senator | |||||||
Rep | Hill, Brent | ||||||
State Representative A | |||||||
Dem | Larson, Lary S | N/A |
|||||
Ind | Pulsipher, David | N/A |
N/A |
N/A |
N/A |
||
Rep | Hancey Jr, Douglas A | ||||||
Rep | Hunter, Bill | N/A |
N/A |
N/A |
N/A |
||
Rep | Jones, Harold R | N/A |
N/A |
N/A |
|||
State Representative B | |||||||
Rep | Baird, John K | N/A |
N/A |
N/A |
|||
Rep | Raybould, Delmar | ||||||
Rep | Roberts, Dan | N/A |
N/A |
N/A |
|||
Legislative District 35 | |||||||
State Senator | |||||||
Rep | Siddoway, Jeffery C | ||||||
State Representative A | |||||||
Dem | Browne, Jerry L | N/A |
|||||
Rep | Anderson, Joshua W | N/A |
N/A |
N/A |
N/A |
||
Rep | Mortimer, Dale M | N/A |
N/A |
N/A |
N/A |
||
Rep | Wood, JoAn E | ||||||
State Representative B | |||||||
Dem | Keele, J Kelly | ||||||
Rep | Hanks, Karey | N/A |
N/A |
N/A |
N/A |
||
Rep | Ridley, M Pat | N/A |
N/A |
N/A |
N/A |
||
Rep | Romrell, Paul | ||||||
Rep | Shelley, Jonathan (Jon) | N/A |
N/A |
N/A |
N/A |
Comments, questions or suggestions can be emailed to: [email protected] |