![]() |
Idaho Secretary of
State Election Division |
| Our scanned reports are saved as PDF files. You must have a PDF Viewer installed on your computer to view these files. |
2011 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
Lobbyist |
JANUARY |
FEBRUARY |
MARCH |
APRIL |
SEMI- ANNUAL |
ANNUAL |
| Haas, Katherine | N/A |
N/A |
||||
| Hacker, A. Allen | N/A |
N/A |
||||
| Haener, Timothy J | N/A |
|||||
| Hahn, Richard L | N/A |
|||||
| Hales, Roger | N/A |
|||||
| Hall, Shane | N/A |
N/A |
N/A |
N/A |
||
| Hamilton, Grant | N/A |
|||||
| Hancock, Helo | N/A |
|||||
| Hanlon, David | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Harbeke, Dan | N/A |
|||||
| Hargrove, Sebastian | N/A |
|||||
| Harrison, Jessica | N/A |
|||||
| Hart, Will | N/A |
|||||
| Harward, Ken | N/A |
|||||
| Haslam, Erin | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Hauge, Zach | N/A |
|||||
| Hawkins, Sharon | N/A |
|||||
| Hayes, Justin | N/A |
|||||
| Hays, Burke A | N/A |
N/A |
||||
| HDR Engineering Inc --designated lobbyist Kate Eldridge |
N/A |
|||||
| Hecla Mining Company --designated lobbyist Phillips Baker |
N/A |
|||||
| Hedequist, Robert | N/A |
N/A |
N/A |
N/A |
||
| Hedge, Cindy | N/A |
|||||
| Heincy, Charles "Dan" | N/A |
|||||
| Henbest, Margaret Wainwright | N/A |
|||||
| Hendricks, Russ | N/A |
|||||
| Heringer, Eric | N/A |
|||||
| Herzfeld, Amy | N/A |
|||||
| Hill, Steve | N/A |
|||||
| Hitchcock, Fairy | N/A |
|||||
| Hodge, Ronald JD | N/A |
|||||
| Hoffman, Wayne | N/A |
|||||
| Hoffmann, Lynn | N/A |
|||||
| Holdaway, Ryan L. | N/A |
N/A |
||||
| Hollar, Dan | N/A |
|||||
| Holly, Amy | N/A |
|||||
| Homer, Philip T | N/A |
|||||
| Hoover, James | N/A |
|||||
| Hopkins, Monica D | N/A |
|||||
| Houser, Michael | N/A |
N/A |
N/A |
N/A |
||
| Howell, Kenneth C | N/A |
|||||
| Hubbard, Brooks | N/A |
N/A |
N/A |
N/A |
||
| Huerta, Bradley | N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to: [email protected] | ||