Idaho Secretary of State |
2006 Annual |
||
DEM | Alexander, James | |
DEM | Alexander, John A. | |
DEM | Baty, Gary | |
REP | Bennett, Earl H. | |
REP | Branch, Ric | |
REP | Brandt, R. Skipper "Skip" | |
DEM | Bunce, Del | |
REP | Bunderson, Hal | |
REP | Cannon, Joseph S. | |
IND | Carlson, Larry R. | |
REP | Compton, Dick | |
REP | Crow, Dolores | termination (amended) |
DEM | Cuddy, Charles D. | |
DEM | Erskine, Scott | |
REP | Field, Frances | |
DEM | Fortner, Maggi | |
DEM | Gatfield, Tom S. | |
NON | Gutierrez, Sergio A. *Semi-Annual Required |
|
REP | Hansen, Kent | |
REP | Hawkins, Stan | |
REP | Hibbert, Farhana | |
DEM | Howard, Marilyn *Semi-Annual Required |
|
REP | Ingram, Cecil D. State Controller Account |
|
IND | Jesser, Donald Rae | |
REP | Johnson, Keith L. *Semi-Annual Required |
|
REP | Kempthorne, Dirk *Semi-Annual Required |
|
DEM | Kenyon, Loren Dale | |
DEM | Lasuen, Wayne | |
DEM | Lockhart, Jerry | |
DEM | Marley, Bert C. | |
DEM | Martinez, Elmer | |
DEM | McEvoy, Sam C. | |
DEM | Mitchell, Mike P. | |
REP | Newcomb, Bruce | |
REP | Nourse, Mary Ellen | |
REP | Paterson, Graham | |
DEM | Phillips, David E. | |
REP | Ridinger, Tim | |
REP | Roberts, Dan | |
REP | Sali, William T. | |
NON | Simpson, Ben Rainwater | |
REP | Smylie, Steve | |
DEM | Spence, Sean | |
DEM | Spindler, Deborah | |
DEM | White, Gino | |
LIB | Whitlatch, Caryl A. | |
REP | Williams, J.D. | |
REP | Williams, J. Stanley | |
REP | Wink, Kevin J. | |
REP | Young, Gary F. |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |