![]() |
Idaho Secretary of
State Election Division |
| Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2008 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
| LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI-ANNUAL |
ANNUAL |
| MACKEY, JOHN E | N/A |
||||
| MACMILLAN, JOHN R | N/A |
||||
| MACRAE, BRUCE D.D. | N/A |
||||
| MAGRINI, TARYN | N/A |
||||
| MAKRUSH, ERIK C. | N/A |
||||
| MALEK, LUKE | N/A |
||||
| MALMEN, ERIKA E. | N/A |
||||
| MALMEN, JEFF | N/A |
||||
| MANGAN, JOHN W. | N/A |
||||
| MANION, JIM | N/A |
||||
| MASON, JERRY | N/A |
||||
| MATOSKE, JENNIFER | N/A |
||||
| McCLURE, KENNETH R | N/A |
||||
| McCOLLUM, JOSEPH D. | N/A |
||||
| McDAID-O'NEILL, TRISH | N/A |
||||
| McDONALD, JESSICA | N/A |
||||
| McGRATH, MICHAEL P. | N/A |
||||
| McHUGH, CANDICE M | N/A |
||||
| McNEEL, KLISS | N/A |
||||
| MEADE, STEVEN J. | N/A |
||||
| MEYER, SANDEE | N/A |
||||
| MEYERS, RUSS | N/A |
||||
| MIHM, ANDREA K | N/A |
N/A |
|||
| MILLARD, STEVEN A | N/A |
||||
| MILLER, KEN | N/A |
N/A |
|||
| MILLER, MCKINSEY | N/A |
||||
| MILLER, NICHOLAS G. | N/A |
||||
| MILLWARD, GEORGE J | N/A |
||||
| MINER, CLINTON E | N/A |
||||
| MITCHELL, SANDRA F | N/A |
||||
| MOLITOR, TERESA | N/A |
||||
| MONSANTO COMPANY --designated lobbyist Suzanne Budge |
N/A |
||||
| MOONEY, KATHRYN | N/A |
||||
| MORALES, LEOBARDO | N/A |
||||
| MOYER, DUSTIN | N/A |
N/A |
N/A |
N/A |
|
| MURDOCH, REED | N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to: [email protected] | ||