Idaho Secretary of State Election Division |
Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2008 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI-ANNUAL |
ANNUAL |
WAITLEY, RICK | N/A |
||||
WALKER, MIKE | N/A |
||||
WALLACE, MARY | N/A |
N/A |
N/A |
||
WARDLE, GEOFFREY M | N/A |
||||
WASHBURN, COURTNEY | N/A |
||||
WATKINS, DAMOND | N/A |
N/A |
|||
WATTS, JOHN | N/A |
||||
WEEKS, HOWARD | N/A |
||||
WERBECKES, JIM | N/A |
||||
WEST, STEPHEN E. | N/A |
||||
WESTERBERG, RUSSELL | N/A |
||||
WHALEY, DAVE | N/A |
||||
WHELAN, WILLIAM S. | N/A |
||||
WHIPPLE, BRIAN | N/A |
||||
WHITLOCK, BRIAN | N/A |
||||
WHITTAKER, H. DWIGHT | N/A |
N/A |
|||
WILLIAMS, RONALD L | N/A |
||||
WINER, RACHEL | N/A |
||||
WINSLOW, ROB | N/A |
||||
WITTMEYER, JANE A | N/A |
||||
WITTROCK, ARLEN | N/A |
N/A |
N/A |
||
WOLF, DANIEL | N/A |
N/A |
N/A |
||
WOLFINGER, BENTON E | N/A |
||||
WOODLEY, SARAH | N/A |
||||
WRIGHT, TRENT | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |