![]() |
Idaho Secretary of
State Election Division |
| Our scanned reports are saved as PDF files. You must have a PDF Viewer installed on your computer to view these files. |
2010 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
| LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI- ANNUAL |
ANNUAL |
| K12 --designated lobbyist Suzanne Budge |
N/A |
||||
| KANE, MICHAEL J. | N/A |
||||
| KAUFFMAN, LISA | N/A |
||||
| KEENE, CINDY | N/A |
||||
| KELLER, RICK | N/A |
||||
| KELLY, BENJAMIN | N/A |
||||
| KERR, CAMILLE | N/A |
N/A |
N/A |
N/A |
|
| KERRICK, DAVID E | N/A |
||||
| KIIHA, JAY J | N/A |
||||
| KLEAVER, JR., ELWOOD I | N/A |
||||
| KLOMPIEN, MARK | N/A |
||||
| KLUMP, AMANDA | N/A |
||||
| KNOESPEL, RICHARD P | N/A |
||||
| KOBERG, SCOTT | N/A |
||||
| KOLE, PATRICK J. | N/A |
||||
| KOOLE, HOLLY | N/A |
||||
| KREBSBACH, RICK | N/A |
N/A |
N/A |
||
| KUNZ, KENT S. | N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to: [email protected] | ||