Idaho Secretary of State Election Division |
Our scanned reports are saved as PDF files. You must have a PDF Viewer installed on your computer to view these files. |
2010 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI- ANNUAL |
ANNUAL |
PAGE, BRIAN | N/A |
||||
PAGE, TIMOTHY M. | N/A |
||||
PALMER, TY | N/A |
||||
PARISEAULT, CHRISTIAN | N/A |
N/A |
N/A |
N/A |
|
PETERSON, JERRY | N/A |
||||
PETERSON, MARC C. | N/A |
||||
PETERSON, MARTIN L. | N/A |
||||
PHAIR, JOSH | N/A |
N/A |
N/A |
||
PIPAL, JULIE A. | N/A |
||||
PISCA, JEREMY P. | N/A |
||||
POEDY, REBECCA L. | N/A |
||||
POINELLI, ANTHONY J. | N/A |
||||
POTLATCH CORPORATION --designated lobbyist Mark Benson |
N/A |
||||
POULIOT, SUSIE | N/A |
||||
PRICE, KEVIN | N/A |
||||
PRICE, PHIL | N/A |
||||
PRICE, STEVEN B. | N/A |
||||
PRIESTLEY, FRANK | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |