Idaho Secretary of State Election Division |
Pre-Primary |
Post-Primary |
October 10th |
Pre-General |
Post-General |
Annual |
|
Measure Committees | ||||||
Citizens to Repeal Right to Work 2006 | N/A |
N/A |
N/A |
|||
IVA Action Fund | ||||||
Straight Talk Gambling In Idaho | N/A |
N/A |
N/A |
N/A |
N/A |
|
United Families Idaho Action Fund | ||||||
Miscellaneous Committees | ||||||
ABC PAC - ID (Assoc. Builders & Contractors) | ||||||
AGRA PAC | ||||||
Agriculture & Natural Resources Industry PAC | ||||||
American Insurance Association | ||||||
Americans for Responsive Government | ||||||
AUTOPAC (Idaho Automobile Dealers Association) | ||||||
Balanced Growth Political Committee | ||||||
Blackfoot Firefighters PAC | ||||||
Boise Firefighters PAC | ||||||
Bonner Citizens for Good Government | ||||||
Building Contractors Assoc. of SW Idaho - PAC | ||||||
CATTLE PAC | ||||||
Chamber PAC | ||||||
Citizens for Better Schools | ||||||
Citizens for Responsible Tax Policy in Idaho | N/A |
N/A |
N/A |
N/A |
||
Coalition for Regional Public Transportation PAC | N/A |
|||||
Coalition for Technology Jobs in Idaho | ||||||
Coeur d'Alene Firefighters PAC | ||||||
Concerned Businesses of North Idaho | ||||||
Conservation Voters for Idaho Action Fund | ||||||
Conservative Standard PAC | N/A |
N/A |
||||
Cooperative Utilities PAC | ||||||
Crown PAC | ||||||
Eagle Firefighters Local 4553 | ||||||
Families for a Better Idaho | ||||||
Family PAC | N/A |
N/A |
N/A |
N/A |
||
FEAPAC (Farmers Employees and Agents Political Action Committee) | ||||||
Free Enterprise PAC | N/A |
|||||
Freedom Means Choice PAC | ||||||
Gay and Lesbian Victory Fund | ||||||
Glanbia Foods Inc. PAC | ||||||
Gracie's List | ||||||
GUN PAC | ||||||
HCA Idaho Good Government | N/A |
N/A |
||||
Healthy Idaho | ||||||
HY PAC | ||||||
IAFF Local 1565 Fire Pac | ||||||
IAFF Local 1773 Political Action Committee | ||||||
IAMB PAC | ||||||
IBWDA-PAC | ||||||
ICTA PAC (Idaho Cable Telecommunications Association) | ||||||
IDA PACE | ||||||
Idaho Action Committee for Rural Electrification | ||||||
Idaho AGC PAC (Associate General Contractors) | ||||||
Idaho Agricultural Aviation Association, Inc. | ||||||
Idaho Association of Chiropractic Physicians | ||||||
Idaho Association of Good Government | ||||||
Idaho Bankers PAC | ||||||
Idaho Business and Agriculture Committee | ||||||
Idaho Chooses Life PAC | ||||||
Idaho Committee on Hospitality And Sports | ||||||
Idaho Conservative PAC | ||||||
Idaho Credit Union League PAC | ||||||
Idaho Dental PAC | ||||||
Idaho EdPac | ||||||
Idaho Fraternal Order of Police PAC | N/A |
N/A |
N/A |
|||
Idaho Health Care Association | ||||||
Idaho Health Underwriter's Political Action Committee | ||||||
Idaho Home Builders PAC | ||||||
Idaho Hospital Association PAC | ||||||
Idaho Hospitality PAC | N/A |
N/A |
||||
Idaho Housing Alliance (formerly IMHA PAC) | ||||||
Idaho Life & Health Industry PAC | ||||||
Idaho Loggers Political Action Committee | ||||||
Idaho Medical PAC | ||||||
Idaho Milk PAC | ||||||
Idaho NOW PAC | N/A |
N/A |
N/A |
|||
Idaho Optometry PAC (formerly BASIC) | ||||||
Idaho Outfitters & Guides Assn. (IOGA PAC) | ||||||
Idaho PAC (The) | ||||||
Idaho Physical Therapy PAC | ||||||
Idaho Potato Industry PAC | ||||||
Idaho Progressive Caucus | ||||||
Idaho Prosperity Fund (formerly IACI Idaho Business PAC) | ||||||
Idaho Retail Action Council | ||||||
Idaho Soft Drink PAC | ||||||
Idaho State AFL-CIO State PAC | ||||||
Idaho State Independent Auto Dealers Association PAC | ||||||
Idaho Sugarbeet Growers PAC | ||||||
IDAHO TRANSPORTATION COALITION | ||||||
Idaho Truck PAC | ||||||
Idaho Veterinary Medical Association PAC | ||||||
Idahoans for Choice in Education PAC | ||||||
Idahoans for Liberty | ||||||
Idahoans for Traditional Values | N/A |
N/A |
N/A |
N/A |
||
Idahoans for the Outdoors | ||||||
IDALA PAC | N/A |
N/A |
N/A |
N/A |
||
IFAPAC (Formerly LUPAC) | ||||||
Independent Agents PAC | ||||||
IO PAC (Idaho Ophthalmology) | ||||||
IPMA PAC | ||||||
ITLA PAC (Idaho Trial Lawyers Association) | ||||||
L 4045 PAC | ||||||
Local 2311 PAC | ||||||
Local 2856 PAC | ||||||
Meridian Chamber of Commerce PAC | ||||||
Meridian Firefighters IAFF Local 4627 | ||||||
Nampa Firefighters | ||||||
National Federation of Independent Business/ Idaho Save Americas Free Enterprise Trust |
||||||
Nez Perce Tribe PAC | ||||||
NIB PAC (North Idaho Builders) | ||||||
Opportunity Idaho Committee | ||||||
PACE (Political Action Committee for Education) | ||||||
Pocatello FireFighters PAC | ||||||
Portneuf Valley PAC | ||||||
Primary Care PAC | ||||||
Professional Firefighters of Idaho PAC | ||||||
Public Employees PAC | ||||||
Qwest - Idaho Political Action Committee | ||||||
REALTORS PAC | ||||||
REPAC | ||||||
Sensible Taxation of Property (S.T.O.P.) | N/A |
N/A |
N/A |
N/A |
N/A |
|
Snake River Valley Building Contractors PAC | ||||||
Solidarity PAC | ||||||
South East Idaho Political Action Committee | ||||||
Spirit Lake Professional Fire Fighters PAC | ||||||
Tax Fairness PAC | ||||||
TETONS FOR TOMORROW | ||||||
Timber PAC | ||||||
Timberlake Fire Local 4483 Fire PAC | ||||||
Title PAC | ||||||
Verizon Good Government Club of Idaho | ||||||
Wells Fargo PAC Idaho | N/A |
N/A |
N/A |
|||
Winning For Idaho |
Comments, questions or suggestions can be emailed to: [email protected] |