Semi-Annual reports are for executive lobbyists only.
Lobbyist | January | February | March | Semi- Annual |
Annual |
---|---|---|---|---|---|
Calvert, Deanne | scanned | scanned | scanned | N/A | scanned |
Cameron, Colby | scanned | scanned | scanned | N/A | scanned |
Cameron, Colby | N/A | N/A | N/A | N/A | scanned |
Canizales, Gilbert | N/A | scanned | scanned | N/A | scanned |
Carkin, Jonny | scanned | scanned | scanned | N/A | scanned |
Carlson, Dave | scanned | scanned | scanned | N/A | scanned |
Carlson, Lindsey | N/A | scanned | scanned | N/A | scanned |
Carter, Robert | scanned | scanned | scanned | N/A | scanned |
Castillo, Christine | N/A | N/A | N/A | scanned | scanned |
Cavener, Adrean | scanned | scanned | scanned | N/A | scanned |
CenturyLink —designated lobbyist Ed Lodge |
scanned | scanned | scanned | N/A | scanned |
Chadwick, Daniel | scanned | scanned | scanned | N/A | scanned |
Chou, Jeremy C | scanned | scanned | scanned | N/A | scanned |
Christiaens, Kate E | N/A | scanned | scanned | N/A | scanned |
Christian, Michael | scanned | scanned | scanned | N/A | scanned |
Cilek, Jeff | scanned | scanned | scanned | N/A | scanned |
Clark, James W. | scanned | scanned | scanned | N/A | scanned |
Clark, Trent | scanned | scanned | scanned | N/A | scanned |
Colwell, Neil V | scanned | scanned | scanned | N/A | scanned |
Condie, JoAn | scanned | scanned | scanned | N/A | scanned |
Conservation Voters for Idaho —designated lobbyist John Reuter |
scanned | scanned | scanned | N/A | scanned |
Cope, Larry W | N/A | N/A | scanned | N/A | scanned |
Copeland, Corinne | N/A | N/A | N/A | scanned | scanned |
Council of State Governments - Justice Center —designated lobbyist Marc Pelka |
scanned | scanned | scanned | N/A | scanned |
Creswell, Katharine Ann | scanned | scanned | scanned | N/A | scanned |
Criner, Elizabeth | scanned | scanned | scanned | N/A | scanned |
Crump, Tricia | scanned | scanned | scanned | N/A | scanned |