![]() |
Idaho Secretary of
State Election Division |
| Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2008 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
| LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI-ANNUAL |
ANNUAL |
| HAENER, TIMOTHY J. | N/A |
||||
| HAHN, RICHARD | N/A |
||||
| HALES, ROGER | N/A |
||||
| HALL, BLAKE G | N/A |
||||
| HALL, BOB C | N/A |
||||
| HAMILTON, GRANT | N/A |
||||
| HAMILTON, JAMES | N/A |
N/A |
N/A |
N/A |
|
| HANHARDT, ANDREW | N/A |
N/A |
N/A |
||
| HANSEN, JAMES | N/A |
||||
| HARWARD, KEN | N/A |
||||
| HAUGE, ZACHARY A. | N/A |
||||
| HAWKINS, SHARON N | |||||
| HAYES, JUSTIN | N/A |
||||
| HAYS, BURKE A | N/A |
||||
| HDR ENGINEERING, INC. --designated lobbyist Suzanne Budge |
N/A |
||||
| HECLA MINING COMPANY --designated lobbyist Vicki Veltcamp |
N/A |
||||
| HEDGE, CINDY | N/A |
||||
| HEINCY, CHARLES DANIEL | N/A |
||||
| HELM, NATHAN T. | N/A |
||||
| HENDRICKS, RUSS | N/A |
||||
| HERZFELD, AMY E | N/A |
||||
| HICKOK, GENE | N/A |
N/A |
N/A |
N/A |
|
| HIGH, DAVID | N/A |
N/A |
N/A |
N/A |
|
| HIGH, HOLLI | N/A |
N/A |
N/A |
||
| HILLEBRAND, GAIL | N/A |
||||
| HODGE, RON | N/A |
||||
| HOLLAR, DAN | N/A |
||||
| HOLLY-PRIEST, AMY | N/A |
||||
| HOMER, PHILLIP T | N/A |
||||
| HOOB, HEATHER | N/A |
N/A |
N/A |
N/A |
|
| HOOD, JOIE | N/A |
||||
| HOOVER, JAMES | N/A |
||||
| HULL, CADEY | N/A |
N/A |
N/A |
N/A |
|
| HUNT, TIMOTHY | N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to: [email protected] | ||