![]() |
Idaho Secretary of State Election Division |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
||
| Legislative District 14 | |||||||
| State Senator | |||||||
| REP | Winder, Chuck | ||||||
| State Representative A | |||||||
| REP | Moyle, Mike | ||||||
| DEM | Young, William J. | N/A |
|||||
| State Representative B | |||||||
| DEM | Berch, Steve | ||||||
| REP | DeMordaunt, Reed | ||||||
| REP | Holtzclaw, James | N/A |
N/A |
N/A |
N/A |
N/A |
|
| REP | Mac Cloud, Christopher "Mac" | N/A |
N/A |
N/A |
N/A |
||
| REP | Mitchell, Nathan | N/A |
N/A |
N/A |
N/A |
||
| Legislative District 15 | |||||||
| State Senator | |||||||
| REP | Andreason, John C | ||||||
| DEM | Bean, Warren W. | N/A |
|||||
| State Representative A | |||||||
| DEM | Lovell, Brenda | ||||||
| REP | Luker, Lynn M. | ||||||
| REP | Stanko, Jen | N/A |
N/A |
N/A |
|||
| IND | Tucker, James | N/A |
N/A |
N/A |
|||
| LIB | Williamson, Randal "Randy" | N/A |
N/A |
||||
| State Representative B | |||||||
| REP | Black, Max C. | ||||||
| LIB | Gardner, Marvin | N/A |
N/A |
||||
| REP | Patterson, Mark | N/A |
N/A |
N/A |
N/A |
||
| Legislative District 16 | |||||||
| State Senator | |||||||
| DEM | Bock, Les | ||||||
| REP | Eisenbarth, Bill | ||||||
| State Representative A | |||||||
| DEM | Burgoyne, Grant | ||||||
| REP | Perez, Ralph D | ||||||
| State Representative B | |||||||
| DEM | Higgins, Elfreda | ||||||
| REP | Ruff, Lee Mark | ||||||
| Legislative District 17 | |||||||
| State Senator | |||||||
| REP | Baumbach, Lucas | N/A |
|||||
| REP | Hoover, T. Allen | N/A |
N/A |
N/A |
N/A |
||
| DEM | Werk, Elliot | ||||||
| State Representative A | |||||||
LIB |
Hautzinger, Mikel | N/A |
N/A |
||||
| DEM | Killen, Bill | ||||||
| REP | Thomas, Craig | ||||||
| State Representative B | |||||||
| DEM | Chew, Sue | ||||||
| REP | Loughrey, Daniel | ||||||
| Legislative District 18 | |||||||
| State Senator | |||||||
| DEM | Durst, Branden J. | ||||||
| REP | Lauritsen, Robert N. | N/A |
N/A |
N/A |
N/A |
||
| REP | Sorensen, Dean E. | N/A |
N/A |
N/A |
|||
| REP | Toryanski, Mitch | ||||||
| State Representative A | |||||||
| REP | Ellsworth, Julie | ||||||
| REP | Ferch, Gregory E | N/A |
N/A |
N/A |
N/A |
||
| DEM | Ward-Engelking, Janie | ||||||
| State Representative B | |||||||
| REP | Grigg, Trevor | ||||||
| DEM | King, Phylis K | ||||||
| REP | Young, Becky | N/A |
N/A |
N/A |
|||
| Legislative District 19 | |||||||
| State Senator | |||||||
| DEM | LeFavour, Nicole | ||||||
| REP | Miller, Debra S. | N/A |
|||||
| State Representative A | |||||||
| DEM | Buckner-Webb, Cherie | ||||||
| DEM | Cadwell, David | N/A |
N/A |
N/A |
N/A |
||
| DEM | Gudgell, J. Dallas | N/A |
N/A |
N/A |
N/A |
||
| REP | Morland, James (Jim) | ||||||
| DEM | Philpott, Jim [withdrawn] | N/A |
N/A |
N/A |
N/A |
N/A |
|
| State Representative B | |||||||
| DEM | Cronin, Brian C. | ||||||
| REP | Magnan, John | ||||||
| Legislative District 20 | |||||||
| State Senator | |||||||
| REP | McKague, Shirley | ||||||
| REP | Vuittonet, Juan (Mike) | N/A |
N/A |
N/A |
|||
| State Representative A | |||||||
| REP | Palmer, Joe A. | ||||||
| REP | Wardle, Shaun | N/A |
|||||
| State Representative B | |||||||
| REP | Hagedorn, Marv | ||||||
| Legislative District 21 | |||||||
| State Senator | |||||||
| REP | Fulcher, Russell M. | ||||||
| REP | Ricks, Steven Keith | N/A |
N/A |
N/A |
N/A |
||
| DEM | Victorine, Kelly | N/A |
|||||
| State Representative A | |||||||
| DEM | Fisher, Sharon | ||||||
| REP | Jarvis, Richard Dean "Rich" | N/A |
N/A |
N/A |
N/A |
||
| REP | Roy, Michael D. | N/A |
N/A |
N/A |
|||
| REP | Vander Woude, John | ||||||
| State Representative B | |||||||
| REP | Bayer, Clifford R. | ||||||
| DEM | Carrick, Sean | N/A |
|||||
| REP | Dayley, Thomas E. | N/A |
N/A |
N/A |
|||
| REP | Koyle, Roger | N/A |
N/A |
N/A |
N/A |
||
Comments, questions or suggestions can be emailed to: [email protected] |
||