Semi-Annual reports are for executive lobbyists only.
Lobbyist | January | February | March | Semi- Annual |
Annual |
---|---|---|---|---|---|
Packard, Marnie | scanned | scanned | scanned | N/A | scanned |
Page, Timothy M | scanned | scanned | scanned | N/A | scanned |
Palmer, Steven | N/A | scanned | scanned | N/A | scanned |
Panatopoulos, Brady | scanned | scanned | scanned | N/A | scanned |
Papworth, Parker | scanned | scanned | scanned | N/A | scanned |
Parker, Jonathan D | scanned | scanned | scanned | N/A | scanned |
Patchin, Emily | scanned | scanned | scanned | N/A | scanned |
Pearson North America —designated lobbyist Ken Burgess |
N/A | scanned | scanned | N/A | scanned |
Pelka, Marc | N/A | N/A | N/A | N/A | scanned |
Pence, Amber | scanned | scanned | scanned | N/A | scanned |
Peretti, Todd J | scanned | scanned | scanned | N/A | scanned |
Perry, Quinn | scanned | scanned | scanned | N/A | scanned |
Peterson, Jeff | scanned | scanned | scanned | N/A | scanned |
Pipal, Julie | scanned | scanned | scanned | N/A | scanned |
Pisca, Jeremy P | scanned | scanned | scanned | N/A | scanned |
Poinelli, Anthony J | scanned | scanned | scanned | N/A | scanned |
Pollihan, Ryan M | N/A | N/A | N/A | scanned | scanned |
Poore, Doug | N/A | N/A | N/A | scanned | scanned |
Porter, Melissa | N/A | N/A | N/A | N/A | scanned |
Potlatch Corporation —designated lobbyist Mark Benson |
scanned | scanned | scanned | N/A | scanned |
Pouliot, Susie | scanned | scanned | scanned | N/A | scanned |
Prescott, Wyatt | scanned | scanned | scanned | N/A | scanned |
Price, Sandee | N/A | scanned | scanned | N/A | scanned |
Price, Steven B | scanned | scanned | scanned | N/A | scanned |
Priest, Shad | scanned | scanned | scanned | N/A | scanned |
Priestley, Frank | scanned | scanned | scanned | N/A | scanned |