Idaho Secretary of State Election Division |
Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2008 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI-ANNUAL |
ANNUAL |
SADLER-TRAINOR, GENEVIEVE | N/A |
N/A |
|||
SAONA, HANNAH | N/A |
||||
SEIBER, ROGER | N/A |
||||
SEMANKO, NORMAN M | N/A |
||||
SHACKELFORD, JIM | N/A |
||||
SHANNON, SHELLEY | N/A |
||||
SHELTON, DEDE | N/A |
N/A |
N/A |
N/A |
|
SHIELDS, KAY | N/A |
||||
SHOPLOCK, JOSEPH (ROB) | N/A |
||||
SIGMON, SCOTT C. | N/A |
||||
SIMMONS, ROGER | N/A |
||||
SIMPSON, ERIK | N/A |
||||
SIMPSON, JOHN K | |||||
SKAMSER, JR., HAROLD P. "PETE" | N/A |
||||
SMITH, BERNARD "TOY" | N/A |
||||
SMITH, CORY | N/A |
||||
SMITH, DAN | N/A |
||||
SMITH, VICKI | N/A |
||||
SMYSER, C.A. "SKIP" | N/A |
||||
SNEZEK, STEPHEN | N/A |
||||
SNIDER, MARK | N/A |
||||
SPERRY, WILLARD "SKIP" | N/A |
N/A |
|||
STAKER & PARSON COMPANIES --designated lobbyist Patrick Armstrong |
N/A |
||||
STARK, RAY | N/A |
||||
STECKEL, MOLLY | N/A |
||||
STEENSON, DANIEL V. | N/A |
||||
STEMBRIDGE, KURT | N/A |
N/A |
N/A |
N/A |
|
STODDARD, MICHAEL M. | N/A |
||||
STOLL, JENNIFER | N/A |
N/A |
N/A |
N/A |
|
STOLL, MATTHEW J | N/A |
||||
STONE, DELMAR | N/A |
||||
STRANNIGAN, GARY | N/A |
N/A |
N/A |
N/A |
|
STRICKFADEN, BARBARA | N/A |
||||
SULLIVAN, PATRICK J | N/A |
||||
SURBER, COREY | N/A |
||||
SWARTLEY, DAVID R. | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to:[email protected] |