Idaho Secretary of State Election Division |
Our scanned reports are saved as PDF files. You must have a PDF Viewer installed on your computer to view these files. |
2010 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI- ANNUAL |
ANNUAL |
WAITLEY, RICK | N/A |
||||
WALKER, MIKE | N/A |
||||
WANG, FREDA | N/A |
N/A |
N/A |
N/A |
|
WARDLE, GEOFFREY | N/A |
||||
WASHBURN, COURTNEY | N/A |
||||
WATTS, JOHN | N/A |
||||
WEEKS, HOWARD | N/A |
||||
WENSINK, DEBORAH | N/A |
||||
WERBECKES, JIM | N/A |
||||
WEST, STEPHEN E. | N/A |
||||
WESTERBERG, RUSSELL | N/A |
||||
WHALEY, DAVE | N/A |
||||
WHELAN, WILLIAM | N/A |
||||
WHITLOCK, BRIAN | N/A |
||||
WHITNEY, TERRY N. | N/A |
||||
WHITTAKER, H. DWIGHT | N/A |
||||
WILLCUTS, ANDREA | N/A |
N/A |
N/A |
||
WILLER, RENEE M. | N/A |
||||
WILLIAMS, RONALD L | N/A |
||||
WINER, RACHEL | N/A |
||||
WINKLE, ALAN H. | N/A |
||||
WITTMEYER, JANE | N/A |
||||
WITTROCK, ARLEN | N/A |
||||
WOLF, DANIEL | N/A |
||||
WOLFINGER, BENTON | N/A |
||||
WRIGHT, LINDSEY | N/A |
||||
WRIGHT, TRENT | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |