IDAHO SECRETARY OF STATE |
Pre-Primary |
Post-Primary |
October 10th |
Pre-General |
Post-General |
Annual |
||
| Legislative District 14 | |||||||
| State Senator | |||||||
| REP | Bastian, Stan | ||||||
| REP | Beck, Rod | N/A |
N/A |
N/A |
N/A |
||
| DEM | Bothwell, Glida | ||||||
| State Representative A | |||||||
| REP | Moyle, Mike | ||||||
| State Representative B | |||||||
| REP | Borton, Jim | N/A |
N/A |
N/A |
N/A |
||
| REP | Labrador, Raul R. | ||||||
| REP | Tomkinson, John R. | N/A |
N/A |
N/A |
N/A |
||
| DEM | Weston, Daniel S. | scanned (amended) |
|||||
| Legislative District 15 | |||||||
| State Senator | |||||||
| REP | Andreason, John C. | ||||||
| DEM | Ellis, Jennifer | N/A |
N/A |
N/A |
|||
| DEM | Hower, Phyllis | N/A |
N/A |
||||
| REP | Mansfield, Dennis | scanned (amended) |
N/A |
N/A |
|||
| State Representative A | |||||||
| REP | Jacobson, Bob | N/A |
N/A |
N/A |
N/A |
||
| REP | Luker, Lynn M. | ||||||
| REP | Olson, Jeremy D. | N/A |
N/A |
||||
| DEM | Peterson, Jerry | N/A |
|||||
| State Representative B | |||||||
| REP | Black, Max C. | ||||||
| LIB | Gardner, Marvin D. | N/A |
|||||
| Legislative District 16 | |||||||
| State Senator | |||||||
| DEM | Langhorst, David | scanned (amended) |
|||||
| State Representative A | |||||||
| DEM | Henbest, Margaret | ||||||
| State Representative B | |||||||
| DEM | Bock, Les | scanned (amended) |
|||||
| REP | Kemp, Jana M. | ||||||
| Legislative District 17 | |||||||
| State Senator | |||||||
| REP | Flaherty, Tim | scanned (amended) |
|||||
| DEM | Werk, Elliot | ||||||
| State Representative A | |||||||
| CON | Frazier, Katherine B. | N/A |
N/A |
N/A |
|||
| REP | Garrett, Kathie | ||||||
| DEM | Killen, Bill | scanned (amended) |
|||||
| State Representative B | |||||||
| DEM | Chew, Sue | ||||||
| CON | Crooks, Jaclyn Ann | N/A |
N/A |
N/A |
|||
| REP | Miller, Janet J. | ||||||
| Legislative District 18 | |||||||
| State Senator | |||||||
| REP | Bolicek, Brad | ||||||
| DEM | Kelly, Kate | ||||||
| State Representative A | |||||||
| DEM | Durst, Branden J. | ||||||
| REP | Field, Debbie | ||||||
| LIB | Oyler, James | N/A |
|||||
| State Representative B | |||||||
| REP | Ellsworth, Julie | ||||||
| DEM | King, Phylis K | ||||||
| Legislative District 19 | |||||||
| State Senator | |||||||
| DEM | Burkett, Mike | scanned (amended) |
|||||
| REP | Seldon, Charles E | N/A |
|||||
| State Representative A | |||||||
| DEM | Pasley-Stuart, Anne | ||||||
| State Representative B | |||||||
| DEM | LeFavour, Nicole | ||||||
| Legislative District 20 | |||||||
| State Senator | |||||||
| DEM | Williams, Laurynda A. | ||||||
| REP | Sweet, Gerry | ||||||
| State Representative A | |||||||
| REP | Hagedorn, Marv | N/A |
N/A |
N/A |
|||
| LIB | Kerr, Rex | N/A |
N/A |
||||
| REP | Snodgrass, Mark A. | scanned [amended] |
|||||
| State Representative B | |||||||
| DEM | Oxley, Chuck | N/A |
|||||
| REP | McKague, Shirley | ||||||
| LIB | Jaeger, Kevin Charles | N/A |
|||||
| Legislative District 21 | |||||||
| State Senator | |||||||
| REP | Avella, Patrick J. | N/A |
N/A |
N/A |
N/A |
||
| REP | Fulcher, Russell M. | ||||||
| REP | Ricks, Steven | N/A |
N/A |
N/A |
|||
| State Representative A | |||||||
| REP | Dunham, Daniel L. | N/A |
N/A |
N/A |
N/A |
||
| REP | Johnson, Don W | N/A |
N/A |
N/A |
N/A |
||
| REP | Law, Michael | N/A |
N/A |
N/A |
N/A |
||
| REP | Vander Woude, John | ||||||
| State Representative B | |||||||
| REP | Bayer, Clifford R. "Cliff" | ||||||
Comments, questions or suggestions can be emailed to: [email protected] |
||