IDAHO SECRETARY OF STATE |
Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual |
||
Legislative District 22 | |||||||
State Senator | |||||||
REP | Corder Sr., Tim | ||||||
DEM | Hibbert, Henry | ||||||
State Representative A | |||||||
DEM | Schindele, Karen M. | ||||||
REP | Wills, Rich | ||||||
State Representative B | |||||||
DEM | Best, Dawn D. | ||||||
REP | Nielsen, Pete | ||||||
Legislative District 23 | |||||||
State Senator | |||||||
DEM | Chisholm, Bill | ||||||
REP | Gannon, Tom | ||||||
State Representative A | |||||||
REP | Conder, Jim | N/A |
N/A |
N/A |
N/A |
||
REP | Patrick, Jim | ||||||
DEM | Rickards, Peter | N/A |
|||||
State Representative B | |||||||
REP | Brackett, Bert | ||||||
Legislative District 24 | |||||||
State Senator | |||||||
REP | Coiner, Charles | ||||||
State Representative A | |||||||
DEM | Buhler, Will | N/A |
N/A |
N/A |
N/A |
N/A |
|
REP | Smith, Leon | ||||||
State Representative B | |||||||
REP | Block, Sharon L. | ||||||
Legislative District 25 | |||||||
State Senator | |||||||
DEM | Stennett, Clint | ||||||
State Representative A | |||||||
DEM | Jaquet, Wendy | ||||||
State Representative B | |||||||
DEM | Pence, Donna | ||||||
Legislative District 26 | |||||||
State Senator | |||||||
REP | Cameron, Dean L. | ||||||
State Representative A | |||||||
REP | Halper, Lee J. | N/A |
N/A |
N/A |
N/A |
||
DEM | McClure, Scott F. | N/A |
|||||
REP | Stevenson, John A. "Bert" | ||||||
State Representative B | |||||||
REP | Bell, Maxine T. | ||||||
Legislative District 27 | |||||||
State Senator | |||||||
REP | Darrington, Denton | ||||||
State Representative A | |||||||
REP | Bedke, Scott | ||||||
State Representative B | |||||||
REP | Deeg, Timothy P. | N/A |
N/A |
N/A |
N/A |
||
REP | Higgins, Jesse | N/A |
N/A |
N/A |
N/A |
||
REP | Maggart, Ben W. | N/A |
N/A |
N/A |
N/A |
||
REP | Paskett, E. Jim | N/A |
N/A |
N/A |
N/A |
||
REP | Wood, Fred | ||||||
Legislative District 28 | |||||||
State Senator | |||||||
REP | Bair, R. Steven | ||||||
REP | Clark, Paul | N/A |
N/A |
N/A |
N/A |
||
DEM | Hulse, John "Butch" | ||||||
State Representative A | |||||||
DEM | Beach, Beverly | ||||||
REP | Lake, Dennis M. | ||||||
UNI | Trunzer, Jeffrey Charles | N/A |
N/A |
N/A |
N/A |
N/A |
|
State Representative B | |||||||
DEM | Lamprecht, Jane Bingham | ||||||
REP | Marriott, Jim | ||||||
REP | Reese, R. Scott | N/A |
N/A |
N/A |
N/A |
||
REP | Sheppard, Kirk G. | N/A |
N/A |
N/A |
|||
Legislative District 29 | |||||||
State Senator | |||||||
DEM | Bilyeu, Diane | ||||||
REP | Guthrie, Jim | ||||||
State Representative A | |||||||
DEM | Andersen, Allen R. | ||||||
REP | Andrus, Ken | ||||||
State Representative B | |||||||
REP | Kirkham, Richard D. | ||||||
REP | Kolbet, Lance B. | N/A |
N/A |
N/A |
|||
DEM | Ruchti, James D. | ||||||
Legislative District 30 | |||||||
State Senator | |||||||
DEM | Malepeai, Edgar J. | ||||||
State Representative A | |||||||
DEM | Boe, Donna | ||||||
State Representative B | |||||||
DEM | Smith, Elaine | ||||||
REP | Thompson, Joshua R. | N/A |
|||||
UNI | Vegors, Ann Hope | N/A |
N/A |
||||
Legislative District 31 | |||||||
State Senator | |||||||
REP | Geddes, Robert L. | ||||||
State Representative A | |||||||
REP | Bradford, Larry C. | scanned (amended) |
|||||
REP | Cheirrett, Clair | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
REP | Carter, Alan S | N/A |
N/A |
N/A |
N/A |
N/A |
|
REP | Langford, Eulalie Teichert | N/A |
N/A |
N/A |
N/A |
||
REP | Loertscher, Tom | ||||||
Legislative District 32 | |||||||
State Senator | |||||||
DEM | Holm, Tom | ||||||
REP | Richardson, Melvin "Mel" | ||||||
State Representative A | |||||||
DEM | Cannon, Scott L. | ||||||
REP | McGeachin, Janice K. | ||||||
State Representative B | |||||||
REP | Rydalch, Ann | N/A |
N/A |
N/A |
|||
REP | Mortimer, Dean M. | ||||||
Legislative District 33 | |||||||
State Senator | |||||||
REP | Davis, Bart M. | ||||||
REP | Walton, Kenneth R. | N/A |
N/A |
N/A |
N/A |
||
DEM | Williams, Neil M | ||||||
State Representative A | |||||||
REP | Barraclough, Jack T. | ||||||
DEM | Shively, Jerry | ||||||
REP | Welliver, Peter G. | N/A |
N/A |
N/A |
N/A |
||
State Representative B | |||||||
REP | Mathews, Russ | ||||||
DEM | McGimpsey, John | ||||||
Legislative District 34 | |||||||
State Senator | |||||||
REP | Hill, Brent | ||||||
W/I | Roberts, Dan | N/A |
N/A |
||||
State Representative A | |||||||
REP | Shirley, Mack G. | ||||||
State Representative B | |||||||
REP | Raybould, Dell | ||||||
Legislative District 35 | |||||||
State Senator | |||||||
REP | Clark, Leon D. | N/A |
N/A |
N/A |
N/A |
||
REP | Ellsworth, George E. | N/A |
N/A |
N/A |
N/A |
||
DEM | Prange, Luke | ||||||
REP | Siddoway, Jeff C. | ||||||
State Representative A | |||||||
REP | Wood, JoAn E. | ||||||
State Representative B | |||||||
REP | Barrett, Lenore Hardy | scanned [amended] |
scanned [amended] |
scanned [amended] |
scanned[amended] |
||
DEM | Winegarner, Jon | N/A |
Comments, questions or suggestions can be emailed to: [email protected] |