| 1st Annual |
Pre- Primary |
Post- Primary |
October 10 |
Pre- General |
Post General |
2nd Annual |
|
Legislative District 13 |
|||||||
| State Senator | |||||||
| Sorensen, Sheila (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Field, Debbie (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Ellsworth, Julie (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Klein, George (Dem) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned | N/A |
Legislative District 14 |
|||||||
| State Senator | |||||||
| Bunderson, Hal (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Erhart, Milt (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Hurley, Phil (Con) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Nelson, Donna (Nat) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Perkins, Shirley (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Tilden, Chris (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| State Representative A | |||||||
| Bothwell, Glida (Nat) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Foote, Janis (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Moyle, Mike (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Osborn Jr, Cal (Nat) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| State Representative B | |||||||
| Chadwick, Trevor (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Corey, Jim (Dem) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
| Coyle, Steve (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Mckague, Shirley (Rep) | scanned | scanned 48Hr Amend_12/7 |
scanned | scanned | scanned | scanned | scanned |
Legislative District 15 |
|||||||
| State Senator | |||||||
| Anderson, Bill (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
| Andreason, John (Rep) | scanned | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
| Hower, Ward (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Stahl, Mark (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| State Representative A | |||||||
| Carey, Lee (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Hawkins, Don (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Hawkley, Dan (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Smylie, Steve (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Swift, Lee (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
| State Representative B | |||||||
| Black, Max (Rep) | scanned | scanned | scanned | scanned | scanned addendum |
scanned | scanned |
| Gardner, Marvin (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Waddell, Kathy (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 16 |
|||||||
| State Senator | |||||||
| Barringer, John (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Ellington, Gresham (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Ingram, Cecil (Rep) | scanned | scanned 48Hr |
scanned | scanned (amended) |
scanned | scanned | scanned |
| Yale, Isabell (Ref) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| State Representative A | |||||||
| Henbest, Margaret (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Orien Harold (Rep) | N/A | scanned | scanned | scanned | scanned 48Hr 48Hr |
scanned | scanned |
| State Representative B | |||||||
| Pomeroy, Horace 'Hod' (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Sneddon, David (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 17 |
|||||||
| State Senator | |||||||
| Emery, Linda (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Hoover, T. Allen (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Ipsen, Grant (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Slack, David (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Callister, David (Rep) | scanned | scanned amendment |
scanned | scanned | scanned 48Hr |
scanned | scanned |
| Hamm, LaFawn (Dem) | N/A | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
| Langley, David (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Nourse, J.W. (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Taylor, Kathy (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Young, Beth (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
| State Representative B | |||||||
| Cunningham, Heather (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Law, Michael (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Stone, Ruby (Rep) | scanned | scanned 48Hr 48Hr |
scanned | scanned | scanned | scanned | scanned |
| Taylor, Frank (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Legislative District 18 |
|||||||
| State Senator | |||||||
| Adams, Daniel (Lib) | N/A | N/A | N/A | scanned | scanned | ||
| Noble, Jack (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
| Risch, Jim (Rep) | scanned | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Knight, David (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
| McNeel, Steven (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Sali, William T. 'Bill' (Rep) | scanned | scanned amend/add |
scanned | scanned | scanned 48Hr 48Hr |
scanned | scanned |
| Suderman, Mark (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| State Representative B | |||||||
| Gooden Jr, James (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Tilman, Fred (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 19 |
|||||||
| State Senator | |||||||
| Dunklin, Betsy (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Meyer, Lucas (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| State Representative A | |||||||
| Bieter, David (Dem) | N/A | scanned | scanned | scanned | scanned amended |
scanned | scanned |
| Thomas, Jerel (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Wilmoth, Brooke (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Dunbar, Sherry (Nat) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Fair, Ralph (Ref) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Robison, Kenneth (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 20 |
|||||||
| State Senator | |||||||
| King-Barrutia, Robbi (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Field, Frances (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Richards, Mary Ann (Dem) | N/A | scanned | scanned | scanned (amended) |
scanned | scanned | N/A |
| State Representative B | |||||||
| Sellman, Sher (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
N/A - no campaign committee active or no report required.
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to: [email protected] | ||