IDAHO SECRETARY OF STATE |
Pre-Primary |
Post-Primary |
October 10th |
Pre-General |
Post-General |
Annual |
||
| Legislative District 1 | |||||||
| State Senator | |||||||
| REP | Keough, Shawn A. | ||||||
| DEM | Ramsey, Jim | termination (amended) |
|||||
| State Representative A | |||||||
| REP | Anderson, Eric | ||||||
| DEM | Elgar, Steve | ||||||
| State Representative B | |||||||
| REP | Eskridge, George E. | scanned (amended) |
|||||
| DEM | Wynhausen, Bob | ||||||
| Legislative District 2 | |||||||
| State Senator | |||||||
| REP | Broadsword, Joyce M. | ||||||
| DEM | Johnson, Steve | N/A |
|||||
| State Representative A | |||||||
| DEM | Shepherd, Mary Lou | ||||||
| State Representative B | |||||||
| REP | Harwood, R.J. "Dick" | ||||||
| DEM | Taniguchi, Richard T. | scanned (amended) |
scanned (amended) |
scanned (amended) |
|||
| Legislative District 3 | |||||||
| State Senator | |||||||
| REP | Bailey, Kent | N/A |
N/A |
N/A |
N/A |
||
| REP | Jorgenson, Mike | ||||||
| DEM | Stenseng, Ian | N/A |
N/A |
N/A |
N/A |
N/A |
|
| State Representative A | |||||||
| REP | Clark, James W. | ||||||
| REP | DeLange, Jeri J. | N/A |
N/A |
N/A |
|||
| DEM | Kersting, William H. | N/A |
N/A |
N/A |
N/A |
||
| State Representative B | |||||||
| REP | Hart, Phil | ||||||
| REP | Meyer, Wayne R. | N/A |
N/A |
N/A |
|||
| Legislative District 4 | |||||||
| State Senator | |||||||
| IND | Boggess, Jeremy Paul | N/A |
|||||
| DEM | Foxx, Steven L. | ||||||
| REP | Goedde, John W | scanned (amended) |
|||||
| CON | Writz, Ray J. | ||||||
| State Representative A | |||||||
| REP | Chadderdon, Marge | ||||||
| DEM | Douglas, Bonnie | ||||||
| State Representative B | |||||||
| REP | Culbreth, Sharon | ||||||
| LIB | Perry, Ronald E. | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
| DEM | Sayler, George C. | ||||||
| Legislative District 5 | |||||||
| State Senator | |||||||
| REP | Hammond, Jim | ||||||
| DEM | Thomas, Charles W. "Chuck" | ||||||
| State Representative A | |||||||
| CON | Johnson, Rose | N/A |
N/A |
N/A |
|||
| DEM | Larsen, David | ||||||
| REP | Nonini, Bob | ||||||
| State Representative B | |||||||
| DEM | Harriman, Lyndon | N/A |
|||||
| REP | Henderson, Frank N. | ||||||
| Legislative District 6 | |||||||
| State Senator | |||||||
| REP | Schroeder, Gary J. | ||||||
| State Representative A | |||||||
| REP | Trail, Tom | ||||||
| State Representative B | |||||||
| REP | Falen, L. Roger | ||||||
| DEM | Ringo, Shirley G. | ||||||
| Legislative District 7 | |||||||
| State Senator | |||||||
| DEM | Naccarato, Mike | ||||||
| REP | Stegner, Joe | ||||||
| State Representative A | |||||||
| DEM | Chavez, Elizabeth | scanned [amended] |
|||||
| REP | Snodderly, Tony R. | ||||||
| State Representative B | |||||||
| DEM | Rusche, John | scanned[amended] |
scanned[amended] |
scanned[amended] |
scanned[amended] |
||
| Legislative District 8 | |||||||
| State Senator | |||||||
| REP | Heinrich, Leland G. "Lee" | ||||||
| DEM | Holland, Dave | N/A |
N/A |
N/A |
|||
| REP | Julian, Ronn | N/A |
N/A |
N/A |
termination (amended) |
||
| DEM | McLeod, Scott | ||||||
| State Representative A | |||||||
| DEM | James, Darcy | ||||||
| REP | Roberts, Ken | ||||||
| State Representative B | |||||||
| DEM | Douglas, Charlene | ||||||
| REP | Shepherd, Paul E. | ||||||
| Legislative District 9 | |||||||
| State Senator | |||||||
| DEM | Barowsky, Robert "Bob" | N/A |
N/A |
||||
| DEM | Edmondson, Tony | N/A |
N/A |
||||
| REP | Pearce, Monty J. | ||||||
| State Representative A | |||||||
| REP | Denney, Lawerence E. | ||||||
| State Representative B | |||||||
| REP | Edmunson, Clete | ||||||
| Legislative District 10 | |||||||
| State Senator | |||||||
| REP | McGee, John | ||||||
| State Representative A | |||||||
| REP | Oates, Rob | N/A |
N/A |
N/A |
|||
| REP | Ring, Robert "Bob" | ||||||
| State Representative B | |||||||
| REP | Bolz, Darrell | ||||||
| DEM | Madsen, Darlene | ||||||
| Legislative District 11 | |||||||
| State Senator | |||||||
| CON | Eastley, Jared | ||||||
| REP | Little, Brad | ||||||
| State Representative A | |||||||
| CON | Richardson, Kirsten Faith | N/A |
N/A |
N/A |
|||
| REP | Skippen, Kathy | N/A |
N/A |
N/A |
|||
| REP | Thayn, Steven | scanned (amended) |
|||||
| State Representative B | |||||||
| REP | Bauer, Gary W. | N/A |
N/A |
N/A |
N/A |
||
| REP | Bilbao, Carlos | ||||||
| Legislative District 12 | |||||||
| State Senator | |||||||
| REP | McKenzie, Curt | ||||||
| DEM | McMurrian, Donald | ||||||
| State Representative A | |||||||
| DEM | Mabbutt, Richard | N/A |
|||||
| REP | Schaefer, Robert E | scanned [amended] |
scanned [amended] |
scanned [amended] |
scanned [amended] |
scanned [amended] |
|
| State Representative B | |||||||
| REP | Collins, Gary E. | ||||||
| DEM | Freeman-Genz, Sunny Dawn | ||||||
| Legislative District 13 | |||||||
| State Senator | |||||||
| REP | Lodge, Patti Anne | ||||||
| LIB | Neal, Bryant S. | ||||||
| DEM | Webb, Rohn F. | N/A |
|||||
| State Representative A | |||||||
| REP | Barnes, Jim | N/A |
N/A |
N/A |
N/A |
||
| REP | Crane, Brent | ||||||
| LIB | Weiler, Dennis | termination (amended) |
N/A |
||||
| DEM | Yarbrough, Douglas | scanned (amended) |
scanned (amended) |
N/A |
|||
| State Representative B | |||||||
| REP | Deal, W.W. "Bill" | ||||||
| REP | Gans, Irene | N/A |
N/A |
N/A |
|||
Comments, questions or suggestions can be emailed to: [email protected] |
||