Idaho Secretary of
State Election Division |
Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2009 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
APRIL |
MAY |
SEMI- ANNUAL |
ANNUAL |
HAENER, TIMOTHY J. | N/A |
||||||
HAHN, RICHARD L | N/A |
||||||
HALES, ROGER | N/A |
||||||
HALL, BLAKE G | N/A |
||||||
HALL, BOB C | N/A |
||||||
HAMILTON, GRANT | N/A |
||||||
HAMILTON, JAMES | N/A |
||||||
HANHARDT, ANDREW | N/A |
||||||
HANSEN, STEPHEN | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
|
HARBEKE, DAN | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
|
HART, WILL | N/A |
||||||
HARWARD, KEN | N/A |
||||||
HAUGE, ZACH | N/A |
||||||
HAWKINS, SHARON | N/A |
||||||
HAYES, JUSTIN | N/A |
||||||
HDR ENGINEERING, INC. --designated lobbyist Suzanne Budge |
N/A |
||||||
HECLA MINING COMPANY --designated lobbyist Phillips Baker |
N/A |
||||||
HEDEQUIST, ROBERT | N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
|
HEDGE, CINDY | N/A |
||||||
HEINCY, CHARLES "DAN" DANIEL | N/A |
||||||
HELM, NATHAN | N/A |
||||||
HENDRICKS, RUSS | N/A |
||||||
HERRING, JASON | N/A |
N/A |
N/A |
||||
HERZFELD, AMY | N/A |
||||||
HICKOK, GENE | N/A |
N/A |
N/A |
N/A |
N/A |
||
HIGH, HOLLI | N/A |
||||||
HODGE, RON | |||||||
HOFFMAN, WAYNE | N/A |
N/A |
|||||
HOLLAR, DAN | N/A |
||||||
HOMER, PHILLIP T | N/A |
||||||
HOOVER, JAMES | N/A |
||||||
HOPKINS, MONICA | N/A |
||||||
HOWELL, KENNETH C. | N/A |
||||||
HULL, CADEY | N/A |
||||||
HUNT, TIMOTHY | N/A |
Idaho Secretary of State's Main Page | State of Idaho Home Page | |
Comments, questions or suggestions can be emailed to: [email protected] |